CoreWar 94nop - 'Koenigstuhl'

Battle Royale


Rank Name                              Author                          Score  (Style)
-------------------------------------------------------------------------------------
   1 Rust                              inversed                        143.520 (94)
   2 Tolypeutes                        Roy van Rijn                    103.775 (94)
   3 Azathoth                          John Metcalf                    108.230 (94)
   4 Hullab3loo                        Roy van Rijn                    112.447 (94)
   5 Excalibur                         inversed                        127.389 (94)
   6 Son of Vain                       Oversby/Pihlaja                 124.088 (94)
   7 Eternal Exile                     inversed                        129.702 (94)
   8 Raging Gale                       inversed                        127.442 (94)
   9 pdQscan                           P.Kline                         124.233 (94)
  10 Armadillo                         Lukasz Grabun                   123.939 (94)
  11 Eccentric                         Roy van Rijn                    124.938 (94)
  12 DanceOfFallenAngels               Nenad Tomasev                   123.131 (94)
  13 Pendulum                          John Metcalf                    127.778 (94)
  14 Maelstrom                         Roy van Rijn                    125.724 (94)
  15 Olivia                            Ben Ford                        125.852 (94)
  16 Golden Eye                        Roy van Rijn                    123.591 (94)
  17 luca                              Sascha Zapf                     123.835 (94)
  18 Hullabaloo                        Roy van Rijn                    123.403 (94)
  19 Xenosmilus                        John Metcalf                    126.950 (94)
  20 Neith                             inversed                        126.230 (94)
  21 The Art of CoreWar                Fluffy/Sascha Zapf              124.147 (94)
  22 Elven King                        Christian Schmidt               124.512 (94)
  23 Burning Metal                     inversed                        123.550 (94)
  24 Nightstalker                      John Metcalf                    123.477 (94)
  25 Ziggy                             Roy van Rijn                    122.907 (94)
  26 unpitQ                            P.Kline                         125.332 (94)
  27 Curse of the Undead               John Metcalf                    125.610 (94)
  28 SnowScan                          P.Kline                         125.719 (94)
  29 Kusanagi                          inversed                        125.709 (94)
  30 For John                          Roy van Rijn                    125.586 (94)
  31 Devilstick                        Roy van Rijn                    124.999 (94)
  32 Froth and Fizzle                  P.Kline                         124.376 (94)
  33 Elven King II                     Christian Schmidt               124.173 (94)
  34 Gods Of Destiny                   Nenad Tomasev                   123.977 (94)
  35 Forgotten Lore II                 David Moore                     124.821 (94)
  36 Grendel's Revenge                 S.Fernandes                     125.860 (94)
  37 Clairvoyance                      inversed                        126.353 (94)
  38 Song of the blue sea              Miz                             126.202 (94)
  39 Borgir                            Christian Schmidt               126.034 (94)
  40 Recon 2                           David Moore                     126.748 (94)
  41 Idioteque                         Roy van Rijn                    126.640 (94)
  42 Hen-Thorir                        bvowk/fizmo                     126.082 (94)
  43 Halcyon                           Roy van Rijn                    125.866 (94)
  44 Last Judgement                    Christian Schmidt               125.609 (94)
  45 Red Dragon                        John Metcalf                    125.578 (94)
  46 Gargantuan                        Roy van Rijn                    124.839 (94)
  47 Carmilla                          inversed                        125.567 (94)
  48 Discord (decoy)                   John Metcalf                    126.121 (94)
  49 Mascafe                           G.Labarga                       125.446 (94)
  50 Hellfire                          John Metcalf                    125.671 (94)
  51 Perseus                           Anton Marsden                   126.211 (94)
  52 Frantic                           Roy van Rijn                    126.620 (94)
  53 KryneLamiya_revisited             Nenad Tomasev                   126.591 (94)
  54 Mercenary                         John Metcalf                    126.178 (94)
  55 Valkyrie                          S.Fernandes                     126.894 (94)
  56 Tie Fast!!!                       Christian Schmidt               126.583 (94)
  57 Spiritual Black Dimension         Christian Schmidt               126.500 (94)
  58 Shot to Nothing                   Christian Schmidt               126.377 (94)
  59 Ironic Imps                       Roy van Rijn                    125.954 (94)
  60 Trouble                           John Metcalf                    127.291 (94)
  61 Bvowkium Fizmoxid                 bvowk/fizmo                     126.861 (94)
  62 Hammerhead                        Lukasz Grabun                   127.011 (94)
  63 Numb                              Roy van Rijn                    126.792 (94)
  64 Bite the Bullet                   Christian Schmidt               126.261 (94)
  65 Unpit                             P. Kline                        126.729 (94)
  66 Arrow                             Christian Schmidt               126.519 (94)
  67 Positive Knife                    Ken Espiritu                    126.444 (94)
  68 Pendulum-4009                     John Metcalf                    127.136 (94)
  69 LuckyMisfortune                   Nenad Tomasev                   126.824 (94)
  70 Shapeshifter                      Anton Marsden                   127.030 (94)
  71 Thunderstrike                     Lukasz Grabun                   126.849 (94)
  72 The Human Machine                 bvowk/fiz                       126.519 (94)
  73 BIgital SHOT                      Christian Schmidt               126.034 (94)
  74 Infravision                       inversed                        126.259 (94)
  75 Shrubbery                         inversed/Mizcu                  126.426 (94)
  76 Yorba                             Roy van Rijn                    126.799 (94)
  77 Kryptonite                        John Metcalf                    126.749 (94)
  78 O--*                              Bremer/Schmidt                  126.903 (94)
  79 Fuse                              Myer Bremer                     127.309 (94)
  80 The Utterer TNG                   Christian Schmidt               127.123 (94)
  81 Macro Magic                       John Metcalf                    127.451 (94)
  82 WaterDragon                       Nenad Tomasev                   127.417 (94)
  83 Discord                           John Metcalf                    127.981 (94)
  84 Chainlock v02a                    G.Labarga                       127.607 (94)
  85 Yellowed Newspaper                inversed                        127.460 (94)
  86 Wild Card                         M R Bremer                      127.490 (94)
  87 S.D.N.                            Christian Schmidt               127.163 (94)
  88 Hairy Puffy Twins                 Roy van Rijn                    126.745 (94)
  89 The Humanizer                     bvowk/fiz                       126.249 (94)
  90 Candy II                          Lukasz Grabun                   127.027 (94)
  91 Protekshun                        inversed                        126.790 (94)
  92 HazyLazy A 70                     Steve Gunnell                   126.871 (94)
  93 Z++                               Anton Marsden                   126.415 (94)
  94 Toxic Spirit II                   Philip Thorne                   126.908 (94)
  95 Mandragora                        Christian Schmidt               126.662 (94)
  96 Digeridoo                         inversed                        126.996 (94)
  97 Harmless Fluffy Bunny             Jens Gutzeit                    126.379 (94)
  98 Gremlin                           van Rijn/Grabun                 126.468 (94)
  99 Black Knight                      Christian Schmidt               126.320 (94)
 100 Cascade                           Roy van Rijn                    126.200 (94)
 101 Nosferatu                         John Metcalf                    126.681 (94)
 102 He Scans Alone qhoz               P.Kline                         127.058 (94)
 103 Dawn 2                            Roy van Rijn                    127.129 (94)
 104 Sharky                            Christian Schmidt               127.255 (94)
 105 PhatPaper                         inversed                        127.058 (94)
 106 Newt                              Ian Oversby                     127.244 (94)
 107 devilish 2.02                     David Houston                   127.003 (94)
 108 Dandelion III                     Schmidt/Zapf                    127.031 (94)
 109 paper(paper(paper(clear)))        Sascha Zapf                     126.884 (94)
 110 Glenstorm                         John Metcalf                    126.769 (94)
 111 Pixie                             Lukasz Grabun                   126.806 (94)
 112 Toxic                             John Metcalf                    126.360 (94)
 113 Herbal Avenger                    Michal Janeczek                 126.672 (94)
 114 CrazyShot 2                       Christian Schmidt               126.847 (94)
 115 Silkworm                          John Metcalf                    126.520 (94)
 116 Reepicheep                        Grabun/Metcalf                  126.405 (94)
 117 Return of Vanquisher              Lukasz Grabun                   126.794 (94)
 118 Elixir                            John Metcalf                    126.836 (94)
 119 EP 802                            Jacob Rohal                     126.674 (94)
 120 Empyrean Plague                   Christian Schmidt               126.425 (94)
 121 Firestorm                         John Metcalf                    125.897 (94)
 122 Quicksilver                       Michal Janeczek                 126.334 (94)
 123 Simplicity                        John Metcalf                    125.945 (94)
 124 2by4k                             P.Kline                         125.869 (94)
 125 Crackling Ice                     Lukasz Grabun                   126.387 (94)
 126 procoptodon                       Steve Gunnell                   126.494 (94)
 127 Lemuria                           Nenad Tomasev                   126.674 (94)
 128 Resinoid                          John Metcalf                    126.516 (94)
 129 HazyLazy C 11                     CS SG                           126.798 (94)
 130 Arctica                           Christian Schmidt               126.798 (94)
 131 Lux Aeterna                       Roy/Nenad                       127.053 (94)
 132 unheard-of                        Christian Schmidt               126.835 (94)
 133 vamps are back 0.2                elkauka                         126.658 (94)
 134 All Things Fluffy                 Fluffy                          126.666 (94)
 135 Giheguoerg                        G.Labarga                       126.721 (94)
 136 Preserver                         Lukasz Grabun                   126.877 (94)
 137 Ethanol vE                        G.Labarga                       126.912 (94)
 138 Uninvited                         John Metcalf                    126.923 (94)
 139 Pijl                              Roy van Rijn                    127.053 (94)
 140 Monowire                          Miz                             127.117 (94)
 141 2b||!2b                           Sascha Zapf                     127.173 (94)
 142 Outcast                           inversed                        127.176 (94)
 143 One Shot                          Philip Kendall                  127.058 (94)
 144 Teenage Metal Isis v0.6b          Pascal Hofstee                  126.768 (94)
 145 RotPendragon 2                    Christian Schmidt               127.045 (94)
 146 WingShot 0.66                     Ben Ford                        127.117 (94)
 147 Blacken                           Ian Oversby                     127.068 (94)
 148 Behemot                           Michal Janeczek                 127.068 (94)
 149 NSos13                            Nenad Tomasev                   126.922 (94)
 150 Fear of the Dark                  John Metcalf                    127.136 (94)
 151 Sneaky B2                         Christian Schmidt               127.042 (94)
 152 Fast Action V                     Christian Schmidt               127.026 (94)
 153 Mooncake                          Christian Schmidt               126.979 (94)
 154 Win!                              David Moore                     126.978 (94)
 155 Lady Imperactive                  Miz                             126.907 (94)
 156 Toxic Spirit                      Philip Thorne                   126.985 (94)
 157 Recovery                          Ian Oversby                     127.010 (94)
 158 Deathstar                         Roy van Rijn                    127.137 (94)
 159 Dandelion II                      Schmidt/Zapf                    127.141 (94)
 160 Sinus Tree                        Christian Schmidt               127.010 (94)
 161 slowQscan                         P.Kline                         126.630 (94)
 162 Hazy Lazy ...                     Steve Gunnell                   126.969 (94)
 163 Yikes!                            Christian Schmidt               126.983 (94)
 164 O_Fortuna5                        Nenad Tomasev                   127.114 (94)
 165 New-Pap                           Christian Schmidt               127.080 (94)
 166 Candy                             Lukasz Grabun                   127.074 (94)
 167 RotF Copy                         Robert Macrae                   126.562 (94)
 168 Bloodlust                         John Metcalf                    126.681 (94)
 169 Ikarus II                         Christian Schmidt               126.736 (94)
 170 Silver Talon 1.2                  Edgar                           126.723 (94)
 171 Jinx 2                            Christian Schmidt               126.743 (94)
 172 Zooom...                          John Metcalf                    126.934 (94)
 173 Qutrum                            inversed                        127.073 (94)
 174 Dawn                              Roy van Rijn                    127.057 (94)
 175 Damage Inc. (Act II)              Marsden/Schmidt                 127.128 (94)
 176 Shamu                             P.Kline                         127.134 (94)
 177 DifferentialOperatorWS            Nenad Tomasev                   127.275 (94)
 178 pro.Verka                         inversed                        127.261 (94)
 179 The Boss is back again!           G.Labarga                       127.490 (94)
 180 Machines Will Rule                bvowk                           127.340 (94)
 181 Digitalis 2005                    Christian Schmidt               127.199 (94)
 182 Return of the Pendragon           Christian Schmidt               127.146 (94)
 183 Diptera                           Nenad Tomasev                   127.270 (94)
 184 Cereal Killer                     Michal Janeczek                 127.445 (94)
 185 Purifier                          Lukasz Grabun                   127.427 (94)
 186 Fast Action IV                    Christian Schmidt               127.146 (94)
 187 Cheep! Half-Off!                  Ben Ford                        127.045 (94)
 188 Vanquisher II                     Lukasz Grabun                   127.104 (94)
 189 Jade                              Ben Ford                        127.075 (94)
 190 Grendel                           S.Fernandes                     127.104 (94)
 191 pre75-z47a                        John Metcalf                    127.325 (94)
 192 Agg!                              Roy van Rijn                    127.374 (94)
 193 Wipe Uncle                        Christian Schmidt               127.205 (94)
 194 Kaiten                            Nenad Tomasev                   127.182 (94)
 195 Rascal                            Christian Schmidt               126.921 (94)
 196 Myrmidon                          Roy van Rijn                    127.345 (94)
 197 Rise of the Dragon                John Metcalf                    127.222 (94)
 198 Speeed                            Christian Schmidt               127.175 (94)
 199 Boys are Back in Town 1.1         Philip Kendall                  127.344 (94)
 200 Digitalis 2003                    Christian Schmidt               127.297 (94)
 201 The Stormbringer                  Christian Schmidt               127.230 (94)
 202 Gigolo                            Core Warrior staff              127.245 (94)
 203 Geist v0.1                        Ben Ford                        126.947 (94)
 204 Ash                               John Metcalf                    127.009 (94)
 205 Rolling Thunder 2                 Anton Marsden                   127.271 (94)
 206 Red Conquerer                     Roy van Rijn                    127.526 (94)
 207 Soldier of Silkland               Christian Schmidt               127.509 (94)
 208 Stingray                          John Metcalf                    127.318 (94)
 209 Jinx                              Christian Schmidt               127.419 (94)
 210 The Machine                       Anton Marsden                   127.624 (94)
 211 Daisy                             Christian Schmidt               127.639 (94)
 212 The Enemy Within                  John Metcalf                    127.390 (94)
 213 Harmony Snoot                     Lukasz Grabun                   127.624 (94)
 214 Baseline Deluxe                   Ken Espiritu                    127.429 (94)
 215 Lunch Break                       Anton Marsden                   127.491 (94)
 216 The Stormkeeper                   Christian Schmidt               127.129 (94)
 217 No Prisoners                      John K W                        127.395 (94)
 218 Bottomless Pit                    Roy/Fizmo                       127.727 (94)
 219 Phantasm 50                       Robert Macrae                   127.514 (94)
 220 He Scans Alone                    P.Kline                         127.676 (94)
 221 nPaper II                         Paul-V Khuong                   127.875 (94)
 222 Blade                             Fizmo                           127.768 (94)
 223 Twilight                          S.Fernandes                     127.897 (94)
 224 G2                                David Moore                     127.800 (94)
 225 Bloodworm                         Christian Schmidt               127.686 (94)
 226 Ethanol                           G.Labarga                       127.699 (94)
 227 The Marsupial Lion                Christian Schmidt               127.823 (94)
 228 The Utterer                       Christian Schmidt               127.744 (94)
 229 Mini Return Of The Jedimp         John K W                        127.567 (94)
 230 Baseline Plus                     Ken Espiritu                    127.497 (94)
 231 Willow                            John Metcalf                    127.498 (94)
 232 Shrink                            Christian Schmidt               127.694 (94)
 233 Blotter2                          inversed                        127.463 (94)
 234 Chimera2                          Nenad Tomasev                   127.610 (94)
 235 Tyger of Pan Tang                 Christian Schmidt               127.543 (94)
 236 Vanquisher                        Lukasz Grabun                   127.311 (94)
 237 Vain                              Ian Oversby                     127.360 (94)
 238 Alien                             Christian Schmidt               127.335 (94)
 239 Viva La Bomba                     Christian Schmidt               127.368 (94)
 240 Dracula 2003                      Roy van Rijn                    127.284 (94)
 241 something strange                 John Metcalf                    127.432 (94)
 242 Forgotten Scanner                 David Moore                     127.482 (94)
 243 Wallpaper                         Christian Schmidt               127.515 (94)
 244 Morbid Dread IV                   Philip Thorne                   127.371 (94)
 245 The Pendragon                     Christian Schmidt               127.404 (94)
 246 Bayonet                           John Metcalf                    127.599 (94)
 247 Mischief                          John Metcalf                    127.699 (94)
 248 Wintermute                        John Metcalf                    127.653 (94)
 249 Macabre Silhouette                John Metcalf                    127.477 (94)
 250 Amynomethil carboxybenzotate      G.Labarga                       127.392 (94)
 251 Hooligan                          G.Labarga                       127.374 (94)
 252 WingShot                          Ben Ford                        127.443 (94)
 253 Solo 3                            Roy van Rijn                    127.319 (94)
 254 Sputnik                           John Metcalf                    127.626 (94)
 255 PerfectTimev3.4                   Nenad Tomasev                   127.552 (94)
 256 Razor                             Michal Janeczek                 127.635 (94)
 257 Defensive                         Christian Schmidt               127.660 (94)
 258 Really Frenzy II                  Lukasz Grabun                   127.554 (94)
 259 Digitalis 2002                    Christian Schmidt               127.657 (94)
 260 One bite                          inversed                        127.762 (94)
 261 Deep Freeze X                     Lukasz Grabun                   127.723 (94)
 262 PolyPap II                        Jakub/Roy                       127.543 (94)
 263 Origin of Storms v2               John Metcalf                    127.531 (94)
 264 LuckyLuke                         Philip Thorne                   127.405 (94)
 265 Stoney the second                 Miz                             127.719 (94)
 266 Really Frenzy                     Lukasz Grabun                   127.714 (94)
 267 Flour Sifter                      Christian Schmidt               127.609 (94)
 268 Fixed                             Ken Espiritu                    127.662 (94)
 269 Attacker in the Darkness          Christian Schmidt               127.295 (94)
 270 Scan Man                          David van Dam                   127.446 (94)
 271 Soldier of Fortune                John Metcalf                    127.536 (94)
 272 Turbine                           Christian Schmidt               127.408 (94)
 273 Razorgirl                         S.Fernandes                     127.590 (94)
 274 Sneaky Tweaky                     Schmidt/Metcalf                 127.548 (94)
 275 Fast Action                       Christian Schmidt               127.355 (94)
 276 Loud Thunder                      Roy van Rijn                    127.355 (94)
 277 Blowrag                           Metcalf/Schmidt                 127.449 (94)
 278 The Three-Handed Knight           Christian Schmidt               127.361 (94)
 279 Zorca                             Christian Schmidt               127.392 (94)
 280 PoC q4.5/2                        Roy van Rijn                    127.197 (94)
 281 Stylized Euphoria                 Ken Espiritu                    127.082 (94)
 282 Executor                          Lukasz Grabun                   127.192 (94)
 283 Revival Fire                      P.Kline                         127.185 (94)
 284 Espionage                         Roy van Rijn                    127.248 (94)
 285 SilKing                           Christian Schmidt               127.169 (94)
 286 myVamp v3.7                       Paulsson                        126.993 (94)
 287 Decoy Signal                      Ben Ford                        126.988 (94)
 288 Leap in the Dark                  Christian Schmidt               126.992 (94)
 289 NSos14                            Nenad Tomasev                   126.974 (94)
 290 Glyph                             inversed                        126.856 (94)
 291 Lithium                           John K Wilkinson                126.744 (94)
 292 Dr Quinn                          Philip Thorne                   126.869 (94)
 293 Venomous Philtre                  Christian Schmidt               126.861 (94)
 294 slime test 1.00                   David Houston                   126.809 (94)
 295 Digitalis 4                       Christian Schmidt               126.703 (94)
 296 Rosebud                           Beppe                           126.786 (94)
 297 Silklanders Faith                 Christian Schmidt               126.674 (94)
 298 Agony II                          Stefan Strack                   126.688 (94)
 299 SETI                              JKW                             126.754 (94)
 300 Claw                              Fizmo                           126.719 (94)
 301 Lord of the imp-rings II          Neogryzor                       126.621 (94)
 302 Cloudburst                        John Metcalf                    126.519 (94)
 303 Jaguar                            Christian Schmidt               126.463 (94)
 304 Probe                             Anton Marsden                   126.450 (94)
 305 Time Lapse v0.1                   David Boeren                    126.369 (94)
 306 Piltdown (2003)                   Philip Thorne                   126.291 (94)
 307 CrazyShot                         Christian Schmidt               126.379 (94)
 308 Seven-Eleven                      Robert Macrae                   126.405 (94)
 309 Yorba Paper                       Roy van Rijn                    126.343 (94)
 310 Origin of Storms                  John Metcalf                    126.411 (94)
 311 Stalker                           P.Kline                         126.491 (94)
 312 Torch t18                         P.Kline                         126.525 (94)
 313 ViaNocturna                       Nenad Tomasev                   126.455 (94)
 314 goonie                            David Moore                     126.601 (94)
 315 Under a burning sky               G.Labarga                       126.736 (94)
 316 He Bombs Alone                    Christian Schmidt               126.671 (94)
 317 PerfectTimev2                     Nenad Tomasev                   126.663 (94)
 318 Limestone                         John Metcalf                    126.756 (94)
 319 The Fugitive                      David Moore                     126.089 (94)
 320 Rusty                             John Metcalf                    126.272 (94)
 321 CHaiNS_oF_PaiN                    Patxy                           126.306 (94)
 322 badness                           bvowk                           126.323 (94)
 323 TheStarWhoLeadsAcross             Nenad Tomasev                   126.246 (94)
 324 Forty                             Anton Marsden                   126.168 (94)
 325 Draken Fire                       Ben Ford                        126.101 (94)
 326 Shadow                            Christian Schmidt               125.974 (94)
 327 Nasty Twins                       Christian Schmidt               126.110 (94)
 328 vamp 0.2b                         bjoern guenzel                  126.156 (94)
 329 Return Of The Jedimp              John K W                        125.886 (94)
 330 Tornado 4                         Beppe Bezzi                     125.894 (94)
 331 Myth                              Christian Schmidt               126.075 (94)
 332 Spellbinder                       John Metcalf                    126.135 (94)
 333 Disincentive                      Lukasz Grabun                   126.100 (94)
 334 Demolition Man                    Christian Schmidt               126.132 (94)
 335 Disharmonious                     inversed                        125.981 (94)
 336 Test Stone 13                     Lukasz Grabun                   125.970 (94)
 337 BiShot v1.0                       Christian Schmidt               125.924 (94)
 338 CPScanner                         Nenad Tomasev                   125.958 (94)
 339 Doughnut                          Philip Thorne                   125.943 (94)
 340 myBlur2                           Paulsson                        126.074 (94)
 341 myVamp5.4                         Paulsson                        126.061 (94)
 342 Kenshin X test 112                Steve Gunnell                   126.088 (94)
 343 Boomdragora                       Christian Schmidt               126.069 (94)
 344 KafuFFLe                          John Metcalf                    125.978 (94)
 345 Puddleglum                        John Metcalf                    125.839 (94)
 346 Iron Curtain                      Ken Espiritu                    125.993 (94)
 347 Damage Incorporated               Anton Marsden                   125.981 (94)
 348 Koolaid II: WoGG v2.2             David Boeren                    125.785 (94)
 349 Provascan 2.0d                    Beppe Bezzi                     125.618 (94)
 350 Help...I'm Scared                 Roy van Rijn                    125.653 (94)
 351 Mirage 2                          Anton Marsden                   125.702 (94)
 352 Mk I Military Grade Milk          Jens Gutzeit                    125.724 (94)
 353 Revenge of the Papers             Fizmo+Roy                       125.668 (94)
 354 Floody River                      P.Kline                         125.696 (94)
 355 Leprechaun deluxe                 Anders Ivner                    125.744 (94)
 356 T.N.T.                            Maurizio Vittuari               125.590 (94)
 357 Taking Names                      P.Kline                         125.797 (94)
 358 Sith                              Christian Schmidt               125.677 (94)
 359 The Bloodhound                    Ian Sutton                      125.684 (94)
 360 SafetyShot_I                      Nenad Tomasev                   125.431 (94)
 361 Yet Another Paper V               Jens Gutzeit                    125.583 (94)
 362 Velvet Glove                      Fizmo                           125.479 (94)
 363 Fragility                         John Metcalf                    125.421 (94)
 364 Svarog                            Nenad Tomasev                   125.333 (94)
 365 Mani 24                           Lukasz Grabun                   125.158 (94)
 366 Fire Proof Paper                  Christian Schmidt               125.101 (94)
 367 Cinammon                          John Metcalf                    124.916 (94)
 368 White Mist                        John Metcalf                    124.848 (94)
 369 twinshot                          John Metcalf                    124.939 (94)
 370 Quincy                            Philip Thorne                   124.866 (94)
 371 Nine Seven Six                    M R bremer                      124.728 (94)
 372 Solo                              Roy van Rijn                    124.682 (94)
 373 pApEr PaRtY                       G.Labarga                       124.752 (94)
 374 Dragonfly                         S.Fernandes                     124.660 (94)
 375 AntiImpBulletv3                   Nenad Tomasev                   124.654 (94)
 376 Squeak and Let Die                P.Kline                         124.476 (94)
 377 Kandias Kan                       Philip Thorne                   124.568 (94)
 378 Redemption                        John Metcalf                    124.295 (94)
 379 Eggbeater                         Anton Marsden                   124.173 (94)
 380 Pink Detonations                  Ken Espiritu                    124.229 (94)
 381 Safety in Numbers                 Ken Espiritu                    124.188 (94)
 382 Kosmos                            John Metcalf                    124.066 (94)
 383 Shooting Star v0.41               brx                             123.882 (94)
 384 Derision                          M R Bremer                      123.856 (94)
 385 Time Lapse v0.8                   David Boeren                    123.904 (94)
 386 Pokemon                           Christian Schmidt               123.687 (94)
 387 Mirage 1.5                        Anton Marsden                   123.646 (94)
 388 Three Men in a Boat               M Joonas Pihlaja                123.549 (94)
 389 Blackheart                        Ben Ford                        123.459 (94)
 390 There may still be ...            Anton Marsden                   123.299 (94)
 391 Netpaper 1.07                     David Houston                   123.348 (94)
 392 Yatima                            Jens Gutzeit                    123.303 (94)
 393 Creaky old code                   John Metcalf                    123.262 (94)
 394 Fleetfoot in a Rose-Garden        Robert Macrae                   123.267 (94)
 395 TheWingsOfTheHydra_v1.0           Nenad Tomasev                   123.172 (94)
 396 Scanny Boy                        David van Dam                   123.341 (94)
 397 Neanderthaler                     Roy van Rijn                    123.344 (94)
 398 tinc 2                            bjoern guenzel                  123.348 (94)
 399 frogskin 4                        bjoern guenzel                  123.332 (94)
 400 Sharkrage                         Christian Schmidt               123.273 (94)
 401 Skin                              Roy + bvowk                     123.327 (94)
 402 why                               bjoern guenzel                  123.361 (94)
 403 Head or Tail                      Christian Schmidt               123.271 (94)
 404 Paperazor                         Christian Schmidt               123.208 (94)
 405 Boclr                             Roy van Rijn                    123.188 (94)
 406 S.w.E.R.                          Christian Schmidt               123.248 (94)
 407 Icepick                           Ben Ford                        123.184 (94)
 408 Dark Energy                       F^2                             123.272 (94)
 409 ompega                            Steven Morrell                  123.195 (94)
 410 Silver Talon 1.3                  Edgar                           123.233 (94)
 411 Tsunami v0.1                      Ian Oversby                     123.273 (94)
 412 RetroQ                            P.Kline                         123.176 (94)
 413 One Man Army v1.0                 Ian Sutton                      123.187 (94)
 414 otest2                            M. J. Pihlaja                   123.247 (94)
 415 unrequited love                   kafka                           123.071 (94)
 416 Falcon Fly                        Christian Schmidt               123.056 (94)
 417 Blue Funk 3                       Steven Morrell                  123.012 (94)
 418 Blur 2                            Anton Marsden                   123.072 (94)
 419 Scanning Paper AI                 Christian Schmidt               122.934 (94)
 420 Digitalis 2                       Christian Schmidt               123.153 (94)
 421 Impfinity v4g1                    Planar                          122.967 (94)
 422 Stimpy v2.0                       Brant D. Thomsen                122.489 (94)
 423 Harmony II                        P.Kline                         122.463 (94)
 424 nesca3.1a                         lain                            122.542 (94)
 425 Cacodemon v0.98                   Andrew Hunter / Fizmo           122.311 (94)
 426 airBag                            Paulsson                        122.365 (94)
 427 Digital FireBreathingMonster 2002 Christian Schmidt               122.424 (94)
 428 Stranger                          John Metcalf                    122.419 (94)
 429 C^3                               Christian Schmidt               122.360 (94)
 430 Heimdal A 125                     Steve Gunnell                   122.551 (94)
 431 Uncertainty                       Nenad Tomasev                   122.563 (94)
 432 C I A                             Anders Ivner                    122.552 (94)
 433 ImpBulletv1                       Nenad Tomasev                   122.418 (94)
 434 No More Innocuous                 Leonardo H. Liporati            122.375 (94)
 435 Wensleydale!                      John Metcalf                    122.334 (94)
 436 BlitZ                             P.Kline                         122.280 (94)
 437 Tyrant                            Christian Schmidt               122.252 (94)
 438 New Eclipse                       G.Labarga                       122.204 (94)
 439 The Demon Duck of Doom            Christian Schmidt               122.180 (94)
 440 Tornado 3.0                       Beppe                           122.177 (94)
 441 Tom Tack Scan                     P.Kline                         122.143 (94)
 442 Benj's Revenge 1.0                Robert Macrae                   122.194 (94)
 443 Torch t15                         P.Kline                         121.815 (94)
 444 Exsnail                           Philip Thorne                   121.834 (94)
 445 Large Paper                       Christian Schmidt               121.620 (94)
 446 Evol Cap 6.6                      John Wilkinson                  121.440 (94)
 447 evoltmp                           John K W                        121.402 (94)
 448 silk4                             christian m.                    121.260 (94)
 449 Dust 0.7                          Justin Kao                      121.276 (94)
 450 crow                              Karl Lewin                      121.358 (94)
 451 Gabriel                           Roy van Rijn                    121.493 (94)
 452 Simple v0.2a                      Ian Oversby                     121.464 (94)
 453 HAL 9000                          Justin Kao                      121.478 (94)
 454 juliet storm                      M R Bremer                      121.451 (94)
 455 Burning Water                     Christian Schmidt               121.037 (94)
 456 Recount                           P.Kline                         121.272 (94)
 457 blue torch                        bjoern guenzel                  121.168 (94)
 458 thylacine                         Simon Wainwright                121.130 (94)
 459 Memories                          Beppe Bezzi                     121.169 (94)
 460 Syzygy 1.3                        Philip Kendall                  120.985 (94)
 461 CC Paper 3T                       Franz                           121.066 (94)
 462 El Cheapo Scanner                 David Boeren                    120.852 (94)
 463 Harmony                           P.Kline                         120.970 (94)
 464 Cacodemon v0.97                   Andrew Hunter                   120.924 (94)
 465 Innocuous                         John Metcalf                    120.905 (94)
 466 869211-5957-xt430-10-eai3         bvowk                           120.670 (94)
 467 Digital Dragon                    Christian Schmidt               120.610 (94)
 468 PartlyEvolved 409                 Martin Ankerl                   120.540 (94)
 469 seventyfive                       Anders Ivner                    120.381 (94)
 470 Porch Swing                       Randy Graham                    120.231 (94)
 471 CrazyPaper                        Christian Schmidt               120.111 (94)
 472 Scimitar                          P.Kline                         120.246 (94)
 473 Rave 4.1                          Stefan Strack                   120.168 (94)
 474 Inphanticisism                    Robert Macrae                   120.274 (94)
 475 self justice                      bjoern guenzel                  120.197 (94)
 476 WannaChatInWarriorNames?          John Metcalf                    120.293 (94)
 477 dx42e                             inversed                        120.215 (94)
 478 D&C hunter                        Neo                             120.216 (94)
 479 CC Paper 2                        Franz                           120.122 (94)
 480 Blotter                           inversed                        120.113 (94)
 481 Shrinking Paper                   Christian Schmidt               119.810 (94)
 482 Thermite II                       Robert Macrae                   119.910 (94)
 483 PC                                WFB                             119.889 (94)
 484 blister soul                      schitzo                         120.003 (94)
 485 Seven                             John Metcalf                    119.599 (94)
 486 Simple v0.1                       Ian Oversby                     119.510 (94)
 487 Fire Master v1.5                  JS Pulido                       119.508 (94)
 488 2-p d 2 (v2)                      P._V._K.                        119.562 (94)
 489 The Boss                          G.Labarga                       119.616 (94)
 490 Killer Frogs 94                   John Metcalf                    119.518 (94)
 491 Dr. Recover                       Franz                           119.472 (94)
 492 think twice v.2                   el kauka                        119.401 (94)
 493 The Core Clear                    David van Dam                   119.265 (94)
 494 Iron Intention                    Christian Schmidt               119.062 (94)
