CoreWar Tiny - 'Koenigstuhl'

recursive scores


Rank Name                              Author                          Score  (Style)
-------------------------------------------------------------------------------------
   1 dfd94f0-408f53a4-b1f60e08.rc      bvowk                           172.233 (94)
   2 e21ca502-19d74cde-aae5d752.rc     bvowk                           168.968 (94)
   3 Double Shock                      inversed                        166.794 (94)
   4 Consonance                        inversed                        166.779 (94)
   5 Chorus                            inversed                        166.690 (94)
   6 Resinoid                          John Metcalf                    165.753 (94)
   7 7b15f4b8-fe7a5779-6bea0a40.rc     bvowk                           165.280 (94)
   8 4b0804b3-6cdda893-4255d965.rc     bvowk                           163.049 (94)
   9 Tarragon                          John Metcalf                    160.959 (94)
  10 Microcosmos                       inversed                        160.108 (94)
  11 Desert Rose                       inversed                        159.001 (94)
  12 Wizard                            John Metcalf                    158.994 (94)
  13 Dimachaerus 3                     inversed                        157.462 (94)
  14 7fe57f81-b6bada1-1150ad2e.rc      bvowk                           157.368 (94)
  15 Microfunk                         inversed                        157.236 (94)
  16 Hardliner                         inversed                        157.093 (94)
  17 Silent Snowfall                   inversed                        156.900 (94)
  18 Nectar                            John Metcalf                    156.651 (94)
  19 Dreadnought                       John Metcalf                    156.171 (94)
  20 Synergy 2                         inversed                        156.091 (94)
  21 RedBorg v1.0r7                    The MicroGP Corewars Collective 155.826 (94)
  22 Yukikaze                          inversed                        155.581 (94)
  23 Serval                            inversed                        155.444 (94)
  24 Rabies                            John Metcalf                    154.856 (94)
  25 Raven                             John Metcalf                    154.079 (94)
  26 Alpha Centauri                    inversed                        154.071 (94)
  27 BiShot Redux                      Schmidt/Metcalf                 154.059 (94)
  28 Desync                            inversed                        153.767 (94)
  29 Larger Than Infinity              Zul Nadzri                      153.721 (94)
  30 Gatling Gun                       John Metcalf                    153.668 (94)
  31 RedBorg v1.0r6                    The MicroGP Corewars Collective 153.047 (94)
  32 Spiky Palms                       inversed                        152.977 (94)
  33 476                               Sascha Zapf                     152.915 (94)
  34 White Noise (RBv1.5r10)           The MicroGP Corewars Collective 152.848 (94)
  35 White Spikes Sneaky Noise         Zul Nadzri                      152.808 (94)
  36 bestwar4.red                      Dave Hillis                     152.612 (94)
  37 Synergy                           inversed                        151.993 (94)
  38 Tiny Tiny Bombers                 John Metcalf                    151.825 (94)
  39 Endless pain                      G.Labarga                       151.756 (94)
  40 holograph                         Simon Wainwright                151.669 (94)
  41 AR: Chthonic Bunny                inversed                        151.591 (94)
  42 All over the core                 G.Labarga                       151.044 (94)
  43 Nanotech A8                       inversed                        150.921 (94)
  44 WriteLn('Victory');               Nenad Tomasev                   150.749 (94)
  45 AR: Lava Flow                     inversed                        150.505 (94)
  46 Tinyshot                          John Metcalf                    150.333 (94)
  47 Table Scan                        John Metcalf                    150.293 (94)
  48 Nanotech D11                      inversed                        150.122 (94)
  49 Screeching soundcard              G.Labarga                       149.768 (94)
  50 Stingray                          John Metcalf                    149.737 (94)
  51 The Black Knight Returns          Christian Schmidt               149.676 (94)
  52 Hired Sword                       John Metcalf                    149.638 (94)
  53 Stackpile                         inversed                        149.487 (94)
  54 Sneaky Spike 2                    Roy van Rijn                    149.483 (94)
  55 Dimachaerus                       inversed                        149.429 (94)
  56 Chaderia Hysura                   inversed                        149.130 (94)
  57 Digital Swarm                     John Metcalf                    149.046 (94)
  58 Evolving Threat                   Dave Hillis                     149.045 (94)
  59 Afterglow                         John Metcalf                    149.014 (94)
  60 Betadine                          M Joonas Pihlaja                148.873 (94)
  61 Sprinkle Spike                    Roy van Rijn                    148.749 (94)
  62 Dimachaerus 2                     inversed                        148.507 (94)
  63 Provenance                        John Metcalf                    148.396 (94)
  64 Tiny Zooom...                     John Metcalf                    148.280 (94)
  65 SmallShot                         Roy van Rijn                    147.933 (94)
  66 s774++                            Michal Janeczek                 147.744 (94)
  67 Flux                              John Metcalf                    147.693 (94)
  68 toast                             John Metcalf                    147.638 (94)
  69 rdrc: Rental Downspout            Dave Hillis                     147.532 (94)
  70 Seek and Destroy                  Sascha Zapf                     147.528 (94)
  71 Cream and Chocolate               LAchi                           147.392 (94)
  72 Tiny BiShot 2.0                   Christian Schmidt               147.367 (94)
  73 Four Winds                        John Metcalf                    146.969 (94)
  74 Twilight                          S.Fernandes                     146.925 (94)
  75 Easter Egg                        John Metcalf                    146.812 (94)
  76 t766--                            Michal Janeczek                 146.426 (94)
  77 Origin of Storms v2               John Metcalf                    146.398 (94)
  78 clock strikes twelve              John Metcalf                    146.395 (94)
  79 Resin                             John Metcalf                    146.331 (94)
  80 T-Scan                            John Metcalf                    146.220 (94)
  81 TL5 (Tiny Lord 5)                 Neo                             146.008 (94)
  82 Tinyboss III                      G.Labarga                       145.828 (94)
  83 Muskrat II                        John Metcalf                    145.676 (94)
  84 BlackMusic2                       Nenad Tomasev                   145.491 (94)
  85 Diptera                           Nenad Tomasev                   145.319 (94)
  86 Kosmos                            John Metcalf                    145.161 (94)
  87 Smallness (v3)                    Philipp Schaefer                144.851 (94)
  88 interlocking                      John Metcalf                    144.849 (94)
  89 Turbulenz                         Sascha Zapf                     144.772 (94)
  90 Potenza                           Leonardo H. Liporati            144.594 (94)
  91 WingShot T                        Ben Ford                        144.549 (94)
  92 Ugly Uncle                        Christian Schmidt               144.443 (94)
  93 Bitwise                           Roy van Rijn                    144.200 (94)
  94 Wilt ;)                           G.Labarga                       144.101 (94)
  95 Lone Gunman                       John Metcalf                    144.095 (94)
  96 Pop!                              Neogryzor                       144.055 (94)
  97 zxc                               G.Labarga                       143.647 (94)
  98 Origin of Storms                  John Metcalf                    143.319 (94)
  99 tiny Blowrag                      Metcalf/Schmidt                 143.228 (94)
 100 Will-o'-the-Wisp                  John Metcalf                    142.993 (94)
 101 Snufkin                           John Metcalf                    142.905 (94)
 102 dark skies                        Simon Wainwright                142.867 (94)
 103 Strawberry and Lemon              LAchi                           142.724 (94)
 104 Killer Bees                       David Moore                     142.717 (94)
 105 Burning Desire                    John Metcalf                    142.710 (94)
 106 WingShot 0.66                     Ben Ford                        142.648 (94)
 107 Muskrat                           John Metcalf                    142.505 (94)
 108 mediocre                          John Metcalf                    142.376 (P-Space)
 109 Dettol Test 487                   Steve Gunnell                   142.315 (94)
 110 Paper Sibling                     Philipp Schaefer                141.862 (94)
 111 Little Fluffy Clouds              inversed                        141.735 (94)
 112 desTiny                           Sascha Zapf                     141.564 (94)
 113 Wraith                            John Metcalf                    141.552 (94)
 114 Tiny Last Judgement               Christian Schmidt               141.551 (94)
 115 backdraft                         Sascha Zapf                     141.268 (94)
 116 3p(c)                             Sascha Zapf                     141.233 (94)
 117 Creeping Horror                   John Metcalf                    140.992 (94)
 118 Evolver 105814574x500             R.Daneel                        140.770 (94)
 119 redrace (3/05/01) v1              Dave Hillis                     140.762 (94)
 120 Moominpapa                        John Metcalf                    140.333 (94)
 121 Sidestep                          Christian Schmidt               140.054 (94)
 122 Shock.r                           Ben Ford                        139.677 (94)
 123 Where's Giles?                    John Metcalf                    139.619 (94)
 124 Purple Paper                      Christian Schmidt               139.046 (94)
 125 Tiny Boss                         Neogryzor                       138.799 (94)
 126 TinyLuke                          Philip Thorne                   138.716 (94)
 127 Lapidem Mortiferum                Christian Schmidt               138.541 (94)
 128 Bloodlust                         John Metcalf                    138.499 (94)
 129 livewire voodoo                   M^2                             138.463 (94)
 130 Millarca                          inversed                        138.421 (94)
 131 whispered in a dream              John Metcalf                    138.309 (94)
 132 Mechanical raven                  G.Labarga                       138.242 (94)
 133 six minutes                       Neogryzor                       138.148 (94)
 134 redrace (12/21/00) v11            Dave Hillis                     138.070 (94)
 135 Something to try                  G.Labarga                       137.536 (94)
 136 Smartliner                        Christian Schmidt               137.515 (94)
 137 after the storm                   John Metcalf                    137.281 (94)
 138 Fluttering EvolBits               Terry Newton                    137.153 (94)
 139 palm leaves                       Metcalf/Schmidt                 136.956 (94)
 140 Son of Darkness 2                 Christian Schmidt               136.794 (94)
 141 Boosted                           G.Labarga                       136.766 (94)
 142 583203-575-xt642-5-eai2           bvowk                           136.717 (94)
 143 Infernal Machine                  John Metcalf                    135.779 (94)
 144 Sniff                             John Metcalf                    135.611 (94)
 145 Reanimator                        John Metcalf                    135.488 (94)
 146 Tiny Lord 4                       Neo                             135.241 (94)
 147 Hemulen                           John Metcalf                    135.117 (94)
 148 fizUncle                          Christian Schmidt               134.968 (94)
 149 Unknown                           John Metcalf                    134.868 (94)
 150 Tiny Black Knight                 Christian Schmidt               134.721 (94)
 151 Evasion                           Christian Schmidt               134.326 (94)
 152 SUM 3                             Sheep                           134.311 (94)
 153 world of copper wire              John Metcalf                    134.279 (94)
 154 Bigscan test1                     Neogryzor                       134.234 (94)
 155 Liquid fire II                    G.Labarga                       134.025 (94)
 156 Little Toy                        Christian Schmidt               133.717 (94)
 157 Rumblebuffin                      John Metcalf                    133.535 (94)
 158 Djinn Test Tiny 326               Steve Gunnell                   133.480 (94)
 159 Hellish Glare                     John Metcalf                    133.448 (94)
 160 E-clear                           Christian Schmidt               133.441 (94)
 161 Sunbeam Scan                      Simon Wainwright                133.433 (94)
 162 AG v1_55 (010915)                 Renaud Saliou                   133.273 (94)
 163 Tiny Star v0.10                   brx                             133.247 (94)
 164 Nosferatu                         John Metcalf                    133.235 (94)
 165 Moomintroll                       John Metcalf                    133.191 (94)
 166 tiny BiShot                       Christian Schmidt               133.153 (94)
 167 Runestone                         S.Fernandes                     133.049 (94)
 168 redrace v11_207                   Dave Hillis                     132.986 (94)
 169 Soft as Silk                      Sascha Zapf                     132.912 (94)
 170 Peridot                           John Metcalf                    132.868 (94)
 171 Rongert                           Roy van Rijn                    132.786 (94)
 172 Disolvente II                     G.Labarga                       132.674 (94)
 173 Diamondette                       David Houston                   132.664 (94)
 174 Mad pixel                         Neogryzor                       132.531 (94)
 175 Tiny Freeze                       Lukasz Grabun                   132.507 (94)
 176 Sputnik                           John Metcalf                    132.425 (94)
 177 Lapis Impus 3                     Christian Schmidt               132.158 (94)
 178 Rasp                              Leonardo H. Liporati            131.835 (94)
 179 Tiny Talon                        Robert Macrae                   131.776 (94)
 180 Salamander                        S.Fernandes                     131.642 (94)
 181 Happy Hopper Number 27            Terry Newton                    131.556 (94)
 182 084                               Terry Newton                    131.547 (94)
 183 Clockwork                         John Metcalf                    131.509 (94)
 184 The Color of Core                 Christian Schmidt               131.175 (94)
 185 Cristalline form v2               G.Labarga                       131.113 (94)
 186 Xyzzy                             John Metcalf                    130.985 (94)
 187 clear skies                       Simon Wainwright                130.847 (94)
 188 Smilodon                          Simon Wainwright                130.821 (94)
 189 Evolving Magic                    Christian Schmidt               130.694 (94)
 190 moondrops burst                   John Metcalf                    130.465 (94)
 191 TinyLord2                         Neo                             130.236 (94)
 192 Liquid fire                       Neo                             129.949 (94)
 193 Windkeeper                        Christian Schmidt               129.840 (94)
 194 Spooky Wench                      John Metcalf                    129.720 (94)
 195 Snowstorm                         John Metcalf                    129.675 (94)
 196 Imp .X-ing                        Dave Hillis                     129.312 (94)
 197 Triturus                          S.Fernandes                     129.266 (94)
 198 W.I.P.E.                          Christian Schmidt               129.157 (94)
 199 One Shot 'T'                      Philip Kendall                  128.896 (94)
 200 Workshop of the Corelord          John Metcalf                    128.833 (94)
 201 Ringert                           Roy van Rijn                    128.766 (94)
 202 Tiny Porter (+12)                 Franz                           128.732 (94)
 203 Redrace v11_192                   Dave Hillis                     127.834 (94)
 204 Thylacine                         Simon Wainwright                127.719 (94)
 205 T-stone 2                         Christian Schmidt               127.549 (94)
 206 Tiny U-Lat                        Zul Nadzri                      127.452 (94)
 207 TinyLord                          Neo                             127.184 (94)
 208 Wild Equilibria                   Dave Hillis                     127.089 (94)
 209 rdrc: Banshee Complaint           Dave Hillis                     126.957 (94)
 210 Smart Cabrio                      LAchi                           126.956 (94)
 211 rdrc: Confusion Quickstep         Dave Hillis                     126.952 (94)
 212 Y.A.O.S.                          Ben Ford                        126.824 (94)
 213 Tiny Paperinik                    LAchi                           126.331 (94)
 214 little goonie                     David Moore                     126.090 (94)
 215 Dirty Dog                         Christian Schmidt               126.007 (94)
 216 Cloudrunner                       Simon Wainwright                125.795 (94)
 217 The clown 2                       Neo                             125.309 (94)
 218 Tiny Netpaper                     David Houston                   125.187 (94)
 219 S/I(mple)                         Roy van Rijn                    125.099 (94)
 220 Tiny Tim                          M Joonas Pihlaja                125.090 (P-Space)
 221 zxc v2                            G.Labarga                       124.936 (94)
 222 Fluid thing                       G.Labarga                       124.904 (94)
 223 rdrc: Cheap Absinthe              Dave Hillis                     124.689 (94)
 224 Recycled ugliness                 G.Labarga                       124.181 (94)
 225 Tiny Stone-paper                  Lukasz Grabun                   123.882 (94)
 226 tiny clear/imp                    John Metcalf                    123.769 (94)
 227 fizWall                           Christian Schmidt               123.631 (94)
 228 Tiny Uninvited                    John Metcalf                    122.950 (94)
 229 Incisor+                          John Metcalf                    122.940 (94)
 230 rdrc: Briny Apothegm              Dave Hillis                     122.718 (94)
 231 Poke v0.1                         Ian Oversby                     122.524 (94)
 232 si-test                           G.Labarga                       122.474 (94)
 233 Little                            Lukasz Grabun                   122.311 (94)
 234 rdrc: Harpy Vanguard              Dave Hillis                     121.626 (94)
 235 The clown                         G.Labarga                       121.510 (94)
 236 D-Clear                           Franz                           120.951 (94)
 237 Tiny Tiberius                     Franz                           120.692 (94)
 238 PanGenetic Gargle Blaster III     The MicroGP Corewars Collective 120.562 (94)
 239 WretchedTorch                     P.Kline                         120.512 (94)
 240 Titan                             Christian Schmidt               120.472 (94)
 241 Die Easy                          Jakub Kozisek                   120.383 (94)
 242 FaCc 1595 Evolved                 Terry Newton                    120.363 (94)
 243 NaH-CO3                           G.Labarga                       120.294 (94)
 244 rdrc: Burnt Windfall              Dave Hillis                     119.941 (94)
 245 Tiny Triple                       Christian Schmidt               119.926 (94)
 246 yake_mk10                         William Young                   119.869 (94)
 247 bestwar1                          William Young                   119.869 (94)
 248 Dusting Webs                      Ben Ford                        119.634 (P-Space)
 249 rdrc: Barracuda Class             Dave Hillis                     119.506 (94)
 250 musket loader v2                  Brian Haskin                    119.195 (94)
 251 Tiny Wicked Pete II               Franz                           119.173 (94)
 252 rdrc: Nuclear Butterball          Dave Hillis                     118.848 (94)
 253 SoLo (Mini+no 1,-1)               Roy van Rijn                    118.660 (94)
 254 Evolver 1100x500                  Martin Ankerl                   118.482 (94)
 255 redrace (10/06/00) v11            Dave Hillis                     118.071 (94)
 256 rdrc: Automata Prosthesis         Dave Hillis                     117.640 (94)
 257 U-Lat II                          Zul Nadzri                      117.607 (94)
 258 Curly                             Sascha Zapf                     117.428 (94)
 259 rdrc:Benthic Bloodbath            Dave Hillis                     117.226 (94)
 260 yake_mk10_batch2                  William Young                   117.091 (94)
 261 phantom clear                     Brian Haskin                    116.641 (94)
 262 Evolver 310x500                   Martin Ankerl                   116.356 (94)
 263 rdrc: Mollusk Promenade           Dave Hillis                     116.314 (94)
 264 Evolver 4870x200                  Martin Ankerl                   116.268 (94)
 265 Freezer4                          G.Labarga                       115.623 (94)
 266 Evolver 6/16361/500               John Dilick                     115.399 (94)
 267 rdrc: Redundant Capstone          Dave Hillis                     115.386 (94)
 268 Venom                             Ben Ford                        115.096 (94)
 269 Tiny AK-47                        Franz                           114.972 (94)
 270 yake_mk8                          William Young                   113.834 (94)
 271 Freeze 2                          David Houston                   113.833 (94)
 272 Evolver 1x30                      Martin Ankerl                   113.817 (94)
 273 RedRace (9/22/00) alpha           Dave Hillis                     113.220 (94)
 274 FaGc 607 Evolved                  Terry Newton                    112.896 (94)
 275 Mighty Mouse                      Winston Featherly-Bean          112.857 (94)
 276 rdrc: Seedling Sophistry          Dave Hillis                     112.827 (94)
 277 rdrc:Pygmy Snore                  Dave Hillis                     112.805 (94)
 278 rdrc: Alfalfa Trek                Dave Hillis                     112.788 (94)
 279 Golden Gate v4                    Franz                           112.786 (94)
 280 rdrc: Cryptic Cannonball          Dave Hillis                     112.770 (94)
 281 Stolen1                           Robert Macrae                   112.644 (P-Space)
 282 RedRace (9/13/00) h1_5            Dave Hillis                     112.450 (94)
 283 FeeFi                             Philip Thorne                   112.287 (94)
 284 Little HoT                        Christian Schmidt               112.138 (94)
 285 Tiny Tapir                        Roy van Rijn                    112.016 (94)
 286 The Wasp                          Lukasz Grabun                   111.528 (94)
 287 September in the rain...          Sheep                           111.117 (94)
 288 Pergament                         Christian Schmidt               110.852 (94)
 289 Nano Clear                        Christian Schmidt               110.811 (94)
 290 rdrc: Banana Bloodbath            Dave Hillis                     110.761 (94)
 291 rdrc: Irreparable Carpentry       Dave Hillis                     110.679 (94)
 292 Evolver 860x500                   Martin Ankerl                   110.553 (94)
 293 FaKi 510 Evolved                  Terry Newton                    110.515 (94)
 294 Hazy Fuzzifier                    Terry Newton                    109.978 (94)
 295 FaQs 202 Evolved                  Terry Newton                    109.971 (94)
 296 qimp2b                            David Houston                   109.796 (94)
 297 Evolver 1/12407/500               John Dilick                     109.572 (94)
 298 rdrc: Dubious Collateral          Dave Hillis                     109.086 (94)
 299 Silk Light                        Christian Schmidt               108.211 (94)
 300 x3                                HLT                             108.040 (94)
 301 FaCk 264 Evolved                  Terry Newton                    107.684 (94)
 302 Evolver 4/15811/500               John Dilick                     107.565 (94)
 303 x2                                HLT                             107.364 (94)
 304 redrace (9/30/00) v1              Dave Hillis                     107.241 (94)
 305 Evolver 79577206x500              Patrik Martinson                106.962 (94)
 306 QuickD                            Franz                           106.878 (94)
 307 Evolver 1080x50                   Martin Ankerl                   106.863 (94)
 308 yake_mk6                          William Young                   106.562 (94)
 309 Tiny Tom                          M Joonas Pihlaja                106.216 (P-Space)
 310 Evolver 16631540x500              Patrik Martinson                106.057 (94)
 311 Tiny Barbarian 3                  Franz                           105.620 (94)
 312 x1                                HLT                             105.548 (94)
 313 DhAl 71544 ReEvolved              Terry Newton                    105.133 (94)
 314 YIM                               G.Labarga                       104.559 (94)
 315 yake_mk4                          William Young                   104.301 (94)
 316 yake_MK5alpha                     William Young                   104.285 (94)
 317 myTiny                            Paulsson                        102.973 (94)
 318 rdrc: Awful Allusion              Dave Hillis                     102.923 (94)
 319 invicta                           John K. Lewis                   102.886 (94)
 320 Probe 6                           Walter Hofmann                  102.350 (94)
 321 Evolver 90x20                     Martin Ankerl                   102.180 (94)
 322 Queenly Flux                      John Metcalf                    102.042 (P-Space)
 323 Szczur                            Arek Paterek                    101.821 (94)
 324 Ugly                              John Regehr                     101.583 (94)
 325 FaMh 88439+ Evolved               Terry Newton                    101.502 (94)
 326 Evolver 71x2                      Martin Ankerl                   101.459 (94)
 327 rdrc:Coolheaded Sandblast         Dave Hillis                     101.368 (94)
 328 EvoMover                          Martin Ankerl                   101.234 (94)
 329 yake_mk2                          William Young                   100.983 (94)
 330 h1_11                             Dave Hillis                      99.930 (94)
 331 Micro Stone                       Christian Schmidt                99.769 (94)
 332 Evolver 3/3820/500                John Dilick                      99.546 (94)
 333 h1_16                             Dave Hillis                      99.043 (94)
 334 RedRace (9/15/00) h1_10           Dave Hillis                      96.839 (94)
 335 AK Grown                          WFB                              96.662 (94)
 336 Eternal Light                     John Metcalf                     96.493 (94)
 337 Squirm13                          Philip Thorne                    96.150 (94)
 338 rickety old redcode               Simon Wainwright                 95.000 (94)
 339 yake_mk7                          William Young                    94.920 (94)
 340 just a little curious?            John Metcalf                     94.748 (94)
 341 yake_mk3                          William Young                    93.895 (94)
 342 Tiny Everclear S                  Franz                            93.825 (94)
 343 10686804-18881-1017196495         mushroommaker                    92.679 (94)
 344 unit 234633456                    shook69                          92.532 (94)
 345 test unit 4                       shook69                          92.522 (94)
 346 redrace (9/30/00) v6              Dave Hillis                      90.532 (94)
 347 RedRace (8/31/00) h1_7            Dave Hillis                      89.849 (94)
 348 Evolver 3855x120+3                Martin Ankerl                    89.354 (94)
 349 Stunner                           Sascha Zapf                      89.308 (94)
 350 Rubber Snake                      Compudemon                       88.415 (94)
 351 Euthin                            Philip Thorne                    87.247 (94)
 352 RedRace (9/14/00) h1_4            Dave Hillis                      87.058 (94)
 353 RedRace h1_1 (179)                Dave Hillis                      86.887 (94)
 354 RedRace Distributed GA (8/29/00 A)Dave Hillis                      85.814 (94)
 355 Evolver 44850514x500              R.Daneel                         85.514 (94)
 356 Curiosity                         John Metcalf                     85.064 (94)
 357 rdrc: Horrifying Poetry           Dave Hillis                      84.773 (94)
 358 rdrc: Elegant Duel                Dave Hillis                      83.517 (94)
 359 Primordial Clear                  Winston Featherly-Bean           83.346 (94)
 360 Scythe mark 2 (cycle 3620)        Jaska Tyni                       82.743 (94)
 361 tiny CLP                          Christian Schmidt                81.926 (94)
 362 RedRace (9/01/00) h1_11           Dave Hillis                      80.833 (94)
 363 RedRace h1_2 (842)                Dave Hillis                      80.588 (94)
 364 50324-62579-1017504560            mushroommaker                    80.525 (94)
 365 unit 234633564                    shook69                          80.482 (94)
 366 FaCj 80532+ Evolved               Terry Newton                     80.245 (94)
 367 31133-61360-1017455494            Paul Drake                       77.257 (94)
 368 Tiny Spiral                       Franz                            76.676 (94)
 369 RedRace h1_19 (491)               Dave Hillis                      76.344 (94)
 370 redrace (8/13/01)                 Dave Hillis                      76.209 (94)
 371 tiny djinn                        Eric Shook                       75.496 (94)
 372 150ccc                            Wayne Sheppard                   75.422 (94)
 373 BgEg 175879 Evolved               Terry Newton                     74.992 (94)
 374 BgBc 196767 Evolved               Terry Newton                     74.430 (94)
 375 Radium XE 1                       Petru Paler                      74.416 (94)
 376 BgSc 270695 Evolved               Terry Newton                     73.224 (94)
 377 Lame The 2nd                      Jakub                            73.107 (94)
 378 Scythe mark 1 (cycle 20)          Jaska Tyni                       72.362 (94)
 379 not as fast, 1.33c                Wayne Sheppard                   72.318 (94)
 380 Stubby Djinn                      shook69                          72.245 (94)
 381 HiAh ReEvolved                    Terry Newton                     71.234 (94)
 382 Evolver 2628550x200               Strike                           70.800 (94)
 383 Entry Two                         Lukasz Adamowski                 70.320 (94)
 384 Bulletproof                       Lukasz Adamowski                 70.097 (94)
 385 BgDe                              Terry Newton                     69.678 (94)
 386 sde                               LG                               68.799 (94)
 387 smallest cmp scanner              Wayne Sheppard                   68.065 (94)
 388 Evolved                           Bob                              67.278 (94)
 389 RedRace h1_19 (296)               Dave Hillis                      66.657 (94)
 390 test unit 2345664784              Eric Shook                       65.902 (94)
 391 test unit 23545633                shook69                          65.849 (94)
 392 9101-61316-1017454713             Paul Drake                       64.756 (94)
 393 Nano Silk                         Christian Schmidt                64.536 (94)
 394 Tiny Brutality                    Franz                            64.232 (94)
 395 Safe Clear                        Lukasz Adamowski                 63.794 (94)
 396 Snow Castle                       Compudemon                       62.945 (94)
 397 unit 234656799                    shook69                          61.394 (94)
 398 tiny-tim v1.1                     gss & mkg                        60.375 (94)
 399 Lame The 1st                      Jakub                            60.278 (94)
 400 test unit 034657535               shook69                          59.039 (94)
 401 test unit 23465675                shook69                          56.938 (94)
 402 BgNu 196767 Evolved               Terry Newton                     55.883 (94)
 403 BgDk 175879 Evolved               Terry Newton                     55.675 (94)
 404 unit 234656799_1                  shook69                          55.282 (94)
 405 OK                                Simon Glanville                  55.082 (94)
 406 test unit 1                       shook69                          52.420 (94)
 407 Throo                             Miz                              51.348 (94)
 408 Red3 Evo-R                        Roy van Rijn                     51.179 (94)
 409 Red5                              Roy van Rijn                     51.159 (94)
 410 test unit 213564323               shook69                          51.082 (94)
 411 Mini-Me                           WFB                              48.978 (94)
 412 test unit 5                       shook69                          48.796 (94)
 413 unit 3467                         shook69                          47.722 (94)
 414 Evolver 520x200                   Martin Ankerl                    47.110 (94)
 415 Borkked                           Soren Bog                        44.624 (94)
 416 Yake                              William Young                    44.595 (94)
 417 MiniFlash                         Paul Khuong                      41.946 (94)
 418 'ere!                             Miz                              40.997 (94)
 419 Tiny-P                            harleyQ2                         40.611 (P-Space)
 420 Tiny                              Paul Khuong                      40.311 (94)
 421 test unit redrace top             shook69                          40.180 (94)
 422 hmmmm                             Will Varfar                      40.067 (94)
 423 Red4 Evo-R                        Roy van Rijn                     39.712 (94)
 424 Random Chaos                      T.Brookes                        38.492 (94)
 425 rdrc: Splotch Six                 Dave Hillis                      37.390 (94)
 426 TimeToWaste                       RvR                              37.352 (94)
 427 Red1 EvoR1.01                     Roy van Rijn                     37.201 (94)
 428 Hijack'                           Windrider                        36.214 (94)
 429 yake_mk1_batch2                   William Young                    33.938 (94)
 430 aNvIl                             Fabian                           32.369 (94)
 431 Paperoga                          Stefano Priore                   30.440 (94)
 432 test unit 23545631_1              shook69                          30.280 (94)
 433 Stupid                            nobody                           18.083 (94)
 434 hypergate                         Christian                        10.691 (94)
 435 v                                 Jason R. Smith                    9.819 (94)
 436 stun me! v0.2                     Berzerker                         5.506 (94)


back to 'Koenigstuhl' page