CoreWar ICWS/64 - 'Koenigstuhl'

Battle Royale


Rank Name                              Author                          Score  (Style)
-------------------------------------------------------------------------------------
   1 The Utterer T                     Christian Schmidt               103.409 (88)
   2 Twimp                             Monika Keindl                    98.567 (88)
   3 RingThing2                        Anders Ivner                    102.318 (88)
   4 Gothik T                          John Metcalf                    102.988 (88)
   5 Eye of the Storm T                John Metcalf                    107.349 (88)
   6 NightCrawler 2^13                 Wayne Sheppard                   98.940 (88)
   7 One Fat Lady                      Robert Macrae                   101.403 (88)
   8 Sting T                           John Metcalf                     93.258 (88)
   9 Macro Paper                       J.Layland                       102.862 (88)
  10 Hydra                             Stephen Linhart                 107.527 (88)
  11 B-Panama V                        Steven Morrell                  107.274 (88)
  12 Fingerprint                       G.Labarga                       108.598 (88)
  13 Nothing Special                   G. Eadon                        106.974 (88)
  14 MyHeremPaper                      John K W                        108.797 (88)
  15 Turkey                            Beppe Bezzi                     105.023 (88)
  16 Griffin 2                         Anders Ivner                    107.904 (88)
  17 Glyph T                           John Metcalf                    107.318 (88)
  18 Locusts 2.2                       Stefan Strack                   108.158 (88)
  19 FlyPaper 2.0                      J.Layland                       110.145 (88)
  20 myVamp3.7 :-)                     Paulsson                        110.038 (88)
  21 Medusa's v7X                      W. Mintardjo                    114.586 (88)
  22 Gamma Paper 3.0                   W. Mintardjo                    113.664 (88)
  23 Agony T                           Stefan Strack                   113.089 (88)
  24 FlyPaper 3.0                      J.Layland                       113.130 (88)
  25 Galling T                         Christian Schmidt               112.532 (88)
  26 A.I.P. (T)                        Christian Schmidt               114.240 (88)
  27 RISC-88                           Maurizio Vittuari               114.598 (88)
  28 Prometheus                        John Metcalf                    116.027 (88)
  29 Vagabond                          P.Kline                         116.237 (88)
  30 lil' shears                       P.Kline                         116.997 (88)
  31 Crimp 2                           Andy Pierce                     117.459 (88)
  32 Sixth Sense                       Wayne Sheppard                  116.080 (88)
  33 RotLD 2.2                         Nandor Sieben                   116.294 (88)
  34 Smooth Noodle Map 6               Matt Hastings                   114.103 (88)
  35 Twill                             Andy Pierce                     115.322 (88)
  36 Iron Gate                         Wayne Sheppard                  116.734 (88)
  37 SJ-4a                             J.Layland                       115.913 (88)
  38 Winter Werewolf                   W. Mintardjo                    115.142 (88)
  39 Backstabber                       Anders Ivner                    116.353 (88)
  40 Agony 2.4b                        Stefan Strack                   115.284 (88)
  41 Vanity II                         Stefan Strack                   115.726 (88)
  42 Molrat A.K.A paper                Scott Nelson                    116.581 (88)
  43 Emerald                           P.Kline                         115.681 (88)
  44 Nine                              P.Kline                         116.630 (88)
  45 B++                               Dan Nabutovsky                  118.190 (88)
  46 IMPy2                             WFB                             117.879 (88)
  47 Leprechaun 1b                     Anders Ivner                    117.560 (88)
  48 Miss Careless                     Derek Ross                      118.775 (88)
  49 Paratroops v1.2                   W. Mintardjo                    118.019 (88)
  50 No Mucking About                  Campbell Fraser                 118.675 (88)
  51 Spitfire 3                        Stefan Strack                   116.833 (88)
  52 Creampuff II                      P. Kline                        117.256 (88)
  53 HeremPaper v0.9                   Anders Ivner                    118.556 (88)
  54 Proteus                           Matthew Hastings                118.835 (88)
  55 Chris                             Steven Morrell                  118.695 (88)
  56 Proteus 3                         Matt Hastings                   117.645 (88)
  57 aa                                nandor sieben                   116.001 (88)
  58 Mice                              Chip Wendell                    114.422 (88)
  59 return of the living dead         nandor sieben                   115.398 (88)
  60 Emerald 4                         Paul Kline                      114.822 (88)
  61 Agony 2.1                         Stefan Strack                   115.423 (88)
  62 Drone 1.1                         Stefan Strack                   116.281 (88)
  63 DoubleStormII                     Matthew J. Chung                114.699 (88)
  64 Impurge                           Fredrik Ohrstrom                116.410 (88)
  65 Rock                              Scott Nelson                    114.852 (88)
  66 scissors3.1                       Scott Nelson                    115.750 (88)
  67 QuickFreeze v1.5                  P.Kline                         116.139 (88)
  68 Leech 1.2                         William Shubert                 117.125 (88)
  69 Leech                             William Shubert                 117.067 (88)
  70 Rusty Old Scissors v4             Ryan Coleman                    116.684 (88)
  71 Yop La Boum v2.1                  P.E.M & E.C.                    116.123 (88)
  72 Ecstacy                           Stefan Roettger                 115.100 (88)
  73 T.Rex                             P.Kline                         116.105 (88)
  74 Miss Treatment                    Derek Ross                      116.409 (88)
  75 Scissors                          Matthew Householder             115.929 (88)
  76 Passport                          Paul Kline                      115.699 (88)
  77 scissors88                        Scott Nelson                    115.783 (88)
  78 Note Paper                        Scott Nelson                    114.905 (88)
  79 Hellicon2                         Matt Hastings                   116.359 (88)
  80 Agony 5.1                         Stefan Strack                   114.158 (88)
  81 Illusion                          Randy Graham                    115.846 (88)
  82 Agony 3.1                         Stefan Strack                   114.698 (88)
  83 multidwarf                        Vincent Li                      115.880 (88)
  84 micron bomber                     Marco Pontello                  115.356 (88)
  85 Emerald 5                         P.Kline                         116.407 (88)
  86 Emerald 2                         P.Kline                         116.646 (88)
  87 rewired                           John Metcalf                    116.284 (88)
  88 Fast Food v2.1                    Brant D. Thomsen                116.318 (88)
  89 TheRat B                          Arne H. Juul                    116.460 (88)
  90 CLONER II                         Kenneth D. Miller               117.084 (88)
  91 Stone                             Matthew Householder             117.234 (88)
  92 Gambit                            J.Cisek                         116.520 (88)
  93 PLASMA 4a                         Wayne Sheppard                  116.706 (88)
  94 Leech 1.3                         William Shubert                 116.120 (88)
  95 Well I don't know.                Paulsson                        116.482 (88)
  96 Pesticide                         Stefan Strack                   115.508 (88)
  97 SplitBomb                         Scott Adkins                    116.384 (88)
  98 CHAOS                             Kenneth D. Miller III           115.623 (88)
  99 Vent du mont Sharr                Pierre Dak Baillargeon          115.593 (88)
 100 Eloquent                          P.Kline                         115.238 (88)
 101 IAASMR3                           Matt Hastings                   114.732 (88)
 102 Shark 1.0                         Nandor Sieben                   115.303 (88)
 103 FREEZER5                          Marco Pontello                  116.072 (88)
 104 Baby Swing                        Randy Graham                    115.322 (88)
 105 Dwarfer II                        Scott Adkins                    115.546 (88)
 106 Precipice                         Matt Hastings                   113.688 (88)
 107 Digital Justice                   Jukka Laajarinne                114.696 (88)
 108 Tungsten                          John K W                        114.777 (88)
 109 Gulliver                          john wetmiller                  114.969 (88)
 110 paratrooper v2.1                  Vincent Li                      114.294 (88)
 111 Charon v7.0                       J.Cisek & S.Strack              113.780 (88)
 112 Tiny v1.2                         J.Cisek                         114.142 (88)
 113 Cat Can                           A. Kirchner                     113.884 (88)
 114 Challenge 1                       Michael Constant                113.071 (88)
 115 Dominatrix 1.04                   Eric J. Schwertfeger            112.705 (88)
 116 Infester                          Gerald Frost                    113.537 (88)
 117 Parthenos                         Pierre Dak Baillargeon          113.627 (88)
 118 Pebbles v1.0                      Christoph C. Birk               114.008 (88)
 119 Eclipse II                        P.Kline                         114.056 (88)
 120 Slaver v1.1                       Christoph C. Birk               114.395 (88)
 121 Net                               Sasha Wait                      114.006 (88)
 122 Pergament                         Dan Nabutovsky                  114.473 (88)
 123 asian flu 1.2                     Simon Hovell                    114.259 (88)
 124 Warrior 42                        Stefan Roettger                 114.795 (88)
 125 Hit Beast                         Matt Hastings                   115.007 (88)
 126 csapda                            nandor sieben                   114.572 (88)
 127 Confetti                          Pierre Baillargeon              114.011 (88)
 128 Smartbomb 4.1                     Devin Kilminster                113.488 (88)
 129 Kinch                             Kevin Whyte                     113.310 (88)
 130 Andromeda Strain v0.5             Sean Gallaty                    113.183 (88)
 131 Dandelion Citadel                 Simon Wainwright                112.780 (88)
 132 Mutagen 2.1                       Stefan Strack                   114.089 (88)
 133 StealthHunter 1.0                 Eric J. Schwertfeger            112.801 (88)
 134 PinUp                             T. Takebayashi                  112.611 (88)
 135 Old School Flavor                 m r bremer                      112.176 (88)
 136 Ivy3.4                            Damon Gallaty                   112.392 (88)
 137 Mutagen                           Stefan Strack                   111.493 (88)
 138 Dwarfer                           Scott Adkins                    110.105 (88)
 139 Sphinx v5.1                       W. Mintardjo                    110.898 (88)
 140 Trinity Zwo                       Stefan Strack                   111.179 (88)
 141 Walze                             Stefan Strack                   110.784 (88)
 142 ChainGang 1.1                     Eric J. Schwertfeger            110.848 (88)
 143 Bow-n-Arrow 2.2                   James Jesensky                  110.359 (88)
 144 Chang1                            Morrison J. Chang               109.976 (88)
 145 No Hope                           M R Bremer                      110.321 (88)
 146 Gnat2a                            Steve Newman                    110.435 (88)
 147 Moonstone 1                       Dan Nabutovsky                  110.509 (88)
 148 Ike v.21                          Paul S. Kilroy                  110.382 (88)
 149 worm optima 2                     Campbell Fraser                 109.749 (88)
 150 Power Bomb                        Bram Cohen                      109.875 (88)
 151 cproba                            nandor sieben                   110.084 (88)
 152 Acid Rain 1.0                     James Jesensky                  110.489 (88)
 153 Soft Bomb v1.0                    Lars Riemer                     110.375 (88)
 154 MUTAGEN /PAR                      Stefan Strack                   110.390 (88)
 155 Roll v1.0                         Peter Olcott                    110.303 (88)
 156 Twice                             W. Mintardjo                    110.554 (88)
 157 Droid                             Andy Pierce                     109.483 (88)
 158 Freeze-x!                         Stefan Strack                   109.855 (88)
 159 Sieve                             Dirk Wolff-Klammer              110.422 (88)
 160 Wisp                              Julius Cisek                    109.521 (88)
 161 GEM                               Leonardo Furlanetto             108.923 (88)
 162 Artagel v3                        Simon Hovell                    110.003 (88)
 163 Anti-Vampire                      Anonymous                       109.609 (88)
 164 Pebbles v1.2                      Christoph C. Birk               109.477 (88)
 165 Simple '88 v0.2                   Ian Oversby                     109.015 (88)
 166 MrNasty                           K. Werle & S. Beitzel           109.667 (88)
 167 UZI warrior 2                     Maz Spork                       109.637 (88)
 168 Dervish                           D.Bofinger                      109.316 (88)
 169 XDwarfer                          Adam Caldwell                   109.544 (88)
 170 Beholder's Eye v1.1               W. Mintardjo                    109.549 (88)
 171 Coke 1.0                          Maz Spork                       109.726 (88)
 172 kirin2                            Eiji Kako                       109.473 (88)
 173 Mr. Beef                          Gerald Frost                    109.309 (88)
 174 Nevermore 3.2                     Jeff Raven                      109.331 (88)
 175 Jumper                            Paolo Montrasio                 108.502 (88)
 176 28dwarf                           Pete                            109.345 (88)
 177 Crazy Imp                         Adam Caldwell                   108.926 (88)
 178 Heap-imp                          James Jesensky                  107.316 (88)
 179 Killer                            Scott Adkins                    107.871 (88)
 180 Random Fire                       Bram Cohen                      107.744 (88)
 181 BackFire 1.3c                     Eric J. Schwertfeger            107.154 (88)
 182 Appleseed Five++                  Jack Twilley                    107.733 (88)
 183 Icewall                           Matt Hastings                   107.274 (88)
 184 Imps!                             Andy Pierce                     107.746 (88)
 185 dodgem6                           Steve Newman                    107.677 (88)
 186 Simple '88                        Ian Oversby                     107.715 (88)
 187 X5 V1.3                           Adam Caldwell                   107.069 (88)
 188 X5 V1.4                           Adam Caldwell                   107.218 (88)
 189 paratrooper                       Vincent Li                      106.974 (88)
 190 Nova                              Ray Cromwell                    106.548 (88)
 191 Hit Hard 2                        Jon Newman                      106.202 (88)
 192 VAMPSPRD                          Jon Newman                      106.341 (88)
 193 Piper                             Chip Wendell                    106.008 (88)
 194 Irony v1.0                        Brant D. Thomsen                105.878 (88)
 195 Nerx-A16                          Arek Paterek                    106.339 (88)
 196 Imp Gun                           Anonymous                       105.864 (88)
 197 Breadman 1.0                      Joshua Houk                     105.791 (88)
 198 Quarter                           Stefan Haenssgen                106.645 (88)
 199 hithard                           Jon Newman                      106.401 (88)
 200 ULTIMA RATIO REGUM                LASZLO KISS                     105.932 (88)
 201 Locust                            Anonymous                       106.081 (88)
 202 IntangibleWorm v0.5               C. Fraser, S. Drummond          106.467 (88)
 203 cunning mushroom                  bjoern guenzel                  106.184 (88)
 204 Scanner Y                         Stig Hemmer                     105.691 (88)
 205 Sturm und Drang                   Giovanni Ciraolo e Luca Pancani 105.999 (88)
 206 SUD                               Giovanni Ciraulo                105.863 (88)
 207 W2                                Douglas McDaniels               106.035 (88)
 208 Bacteria                          Scott Adkins                    106.485 (88)
 209 Dwarf++                           A.K. Dewdney & J. Kao           106.248 (88)
 210 Synch 4                           Andy Pierce                     105.969 (88)
 211 PLAGUE                            R. Paludan                      106.011 (88)
 212 fork                              J.Layland                       106.081 (88)
 213 Vlad                              D.Bofinger & T.J.Allen          104.982 (88)
 214 IMPy                              WFB                             105.554 (88)
 215 IMPy v3                           WFB                             105.373 (88)
 216 Flail                             Pi Qan                          105.896 (88)
 217 Immobilizer                       Bram Cohen                      105.465 (88)
 218 Fleas2                            Kevin Whyte                     105.554 (88)
 219 Overload 1.1                      Jeff Raven                      105.413 (88)
 220 Scrambler                         Mark A. Durham                  105.378 (88)
 221 slowdown1                         Mike Bleyer                     105.483 (88)
 222 Wipe 5                            Anonymous                       104.982 (88)
 223 OGRE mark 2                       John K. Lewis                   104.994 (88)
 224 EngineNumber9                     Kline                           104.455 (88)
 225 Cowboy                            Eugene P. Lilitko               104.496 (88)
 226 Warp                              Andrea Giotti                   104.673 (88)
 227 X5 V1.2                           Adam Caldwell                   104.767 (88)
 228 Virus                             Scott Adkins                    104.426 (88)
 229 Gnat                              J.Cisek                         104.710 (88)
 230 Warf                              Julius Cisek                    104.492 (88)
 231 Curse                             Doug Ratcliffe Jr.              103.197 (88)
 232 MIRV                              Strike                          103.220 (88)
 233 living dead                       Nandor Sieben                   103.426 (88)
 234 ZD                                Douglas McDaniels               103.388 (88)
 235 Sargent                           Kevin                           101.778 (88)
 236 TRAPPER                           FRED B. WADE                    102.318 (88)
 237 Nerx-A9                           Arek Paterek                    101.317 (88)
 238 Facto Non Verba                   Anonymous                       101.481 (88)
 239 DR. FROG                          OGI OGAS                        101.384 (88)
 240 Middle-Earth_1.4                  Rob Shultz                      101.263 (88)
 241 Spray                             Nicola Baldini                  101.206 (88)
 242 sleepless 1.2                     Anonymous                       100.966 (88)
 243 Burp                              Jack Twilley                    101.600 (88)
 244 glass replicant                   Pi Qan                          100.459 (88)
 245 Dwarf                             A. K. Dewdney                   101.084 (88)
 246 Panca 1                           Luca Pancani e Giovanni Ciraolo 100.954 (88)
 247 Wang1                             Alan Wang                       100.105 (88)
 248 Eru (The Chosen)                  Rob Shultz                       99.670 (88)
 249 BiBombS                           Anonymous                       100.219 (88)
 250 Fairy1                            Keiji-Kawashima                 100.227 (88)
 251 Genocide                          Mike Nonemacher                  99.203 (88)
 252 SNAKE                             WAYNE SHEPPARD                   99.049 (88)
 253 Street Sweeper                    Adam Caldwell                    98.738 (88)
 254 ZE                                Douglas McDaniels                98.310 (88)
 255 Falling Leaf 1.21                 Matt Hastings                    98.151 (88)
 256 Killer 2                          ThM                              97.728 (88)
 257 tiny-tim v1.1                     gss & mkg                        97.242 (88)
 258 Fizzle                            John Metcalf                     97.321 (88)
 259 DWOMP                             MARK A. DURHAM                   97.217 (88)
 260 Dwarven warrior                   Net Mantis                       97.148 (88)
 261 Cleaner                           Pen                              97.574 (88)
 262 B2                                S.C. Carlson                     97.325 (88)
 263 Bruin                             A.Wang & J.Perry                 96.769 (88)
 264 Sucker 3                          Stefan Strack                    97.022 (88)
 265 Miss Impertinent                  Derek Ross                       97.059 (88)
 266 elf                               Eiji Kako                        96.739 (88)
 267 vampiric rat                      Jon Newman                       96.434 (88)
 268 ProtonDance-X                     J.Cisek                          96.272 (88)
 269 Pleeeeease Give Me a Cmp-Scanner! James Layland                    96.549 (88)
 270 Lookout                           Wayne Sheppard                   96.782 (88)
 271 Shrimp                            Kenneth D. Miller                96.056 (88)
 272 bump.v2                           harleyQ2                         96.356 (88)
 273 Death                             Mark A. Durham                   96.147 (88)
 274 Double Clown v1.1                 P.E.M                            96.234 (88)
 275 Cleaver                           Wayne Sheppard                   96.243 (88)
 276 .T.E.S.T. V0.1                    P.E.M & E.C                      96.238 (88)
 277 Lemming                           Scott Nelson                     96.109 (88)
 278 RoadRunner D                      S. Halvorsen                     95.660 (88)
 279 IMPS                              T. Takebayashi                   95.658 (88)
 280 Fire Storm v1.1                   W. Mintardjo                     95.680 (88)
 281 Dumbo                             Corey Lynn Nelson                95.591 (88)
 282 Alpha                             Anonymous                        95.624 (88)
 283 MAD Ferret                        Mark A. Durham                   95.502 (88)
 284 garlic                            Stefan Strack                    95.719 (88)
 285 ImpDwarf 1.0                      Warren K.v. Roeschlaub           95.286 (88)
 286 Ed209c                            Marco Pontello                   95.239 (88)
 287 Harpye                            Stefan Strack                    95.616 (88)
 288 Suicidal Alien 22                 Franz                            94.768 (88)
 289 Wars v4.0                         Lars Riemer                      94.540 (88)
 290 Binary bomber                     Scott Nelson                     94.218 (88)
 291 Smite White                       P.Kline                          94.329 (88)
 292 CANCER                            Thomas Gettys                    94.464 (88)
 293 BANZAI TOO                        Kenneth D. Miller III            94.604 (88)
 294 Wasp Nest                         Alexander Burtzev                94.012 (88)
 295 17                                Corrado Giustozzi                93.563 (88)
 296 tamper                            Mike & John                      93.535 (88)
 297 Xerox II                          Franz                            93.072 (88)
 298 Eratosthenes                      Simon Arthur                     93.062 (88)
 299 Chalk                             Anonymous                        92.889 (88)
 300 Match Stick                       c w blue                         92.784 (88)
 301 Bullwhip 1.0                      Ray Cromwell                     92.668 (88)
 302 Imp Cannon                        Anonymous                        92.072 (88)
 303 Scoop v2.3                        Matthew K. Gray                  91.412 (88)
 304 Homunculus                        Pi Qan                           91.621 (88)
 305 HideOut D                         Stig Hemmer                      91.350 (88)
 306 Threader 2.0                      Ray Cromwell                     90.514 (88)
 307 Wuss                              Kenneth D. Miller                90.524 (88)
 308 Bravo                             Anonymous                        90.572 (88)
 309 Scoop v1.1                        Matthew K. Gray                  90.601 (88)
 310 JR-26-8192                        K.SATOU                          90.625 (88)
 311 Parasite6                         Anonymous                        89.847 (88)
 312 DRACULA                           MARTIN STENT                     90.107 (88)
 313 Stillborn Bomber v0.2             mjp                              89.912 (88)
 314 Lobot                             Stefan Strack                    89.977 (88)
 315 Jumpy Little Sucker (v0.0)        Peter Ivanyi                     89.709 (88)
 316 Alien 22                          Franz                            89.509 (88)
 317 SAD, Search and Destroy           Christoph Doederlein             88.498 (88)
 318 SLUICEGATE                        Jon Blow                         88.720 (88)
 319 Paragon 5                         Bryan Turner                     88.320 (88)
 320 Crimson v1.1                      J.Cisek                          88.414 (88)
 321 Leap Toad                         Matthew Skala                    88.689 (88)
 322 TANK                              Detlef BUNK                      88.595 (88)
 323 mutant                            brad rembielak                   88.654 (88)
 324 ARMY                              Neil Robertson                   88.128 (88)
 325 Auto v1.0                         Peter Olcott                     88.013 (88)
 326 Eclipse                           P.Kline                          87.642 (88)
 327 FastVamp v3.1                     Matthew K. Gray                  87.891 (88)
 328 Four Eyes                         Alex MacAulay                    87.154 (88)
 329 THE ACME TRAP COMPANY             Campbell Fraser                  86.867 (88)
 330 Checker 5.4                       Kent Peterson                    86.736 (88)
 331 Divers                            Matthew Skala                    86.376 (88)
 332 Dynamic Imp-gate                  Richard Hendricks                86.152 (88)
 333 Basilisk                          James T. McMahon                 85.851 (88)
 334 Safe v2.0                         Marcus Williams                  85.495 (88)
 335 RUNAWAY 1                         Marco Pontello                   85.846 (88)
 336 Fast Intangible Worm              Anonymous                        85.783 (88)
 337 Echo                              Corey Lynn Nelson                85.295 (88)
 338 WORM                              Anonymous                        85.240 (88)
 339 Commando                          A. K. Dewdney                    84.436 (88)
 340 Signal-gun 1.1                    James Jesensky                   83.997 (88)
 341 Mort Aux Vaches                   Joshua Houk                      84.290 (88)
 342 dwarfgun                          Choon Piaw                       83.365 (88)
 343 ROLLER                            M. PALUDAN                       83.947 (88)
 344 BackTrack 7                       Stefan Strack                    84.238 (88)
 345 my_first_try                      Andreas Schamanek                84.286 (88)
 346 Bomb Finder 2.0                   Devin Kilminster                 84.065 (88)
 347 Nimbus 1.2                        Alex MacAulay                    83.092 (88)
 348 MINIDSPR                          JON NEWMAN                       83.528 (88)
 349 Fortress 1.1                      Malcolm Ryan                     82.915 (88)
 350 PHAGE                             NORIO SUZUKI                     82.833 (88)
 351 villam                            nandor sieben                    83.053 (88)
 352 Binary Tree                       Ray Cromwell                     82.968 (88)
 353 Splat                             R. Paludan                       82.826 (88)
 354 Gato                              Cristobal J. Lopez               82.498 (88)
 355 Banana Split v1.4                 Frank J. T. Wojcik               82.428 (88)
 356 Pale Shears3                      Matt Hastings                    82.469 (88)
 357 Zamzow                            Joe P. Zamzow                    82.500 (88)
 358 Asi-R                             Paolo Montrasio                  82.375 (88)
 359 FERRET                            Robert Reed III                  82.431 (88)
 360 vampire program                   Jon Newman                       82.128 (88)
 361 Kirin                             Eiji-Kako                        82.099 (88)
 362 Hide 'n' Seek                     Warren K.v. Roeschlaub           81.693 (88)
 363 ANNOYING                          Kenneth D. Miller III            81.726 (88)
 364 Pinchers                          Richard Hendricks                81.751 (88)
 365 MinJump                           Pierre Dak Baillargeon           82.002 (88)
 366 ClaMP                             Andy Pierce                      81.985 (88)
 367 Crazy Jane                        Simon Arthur                     82.066 (88)
 368 Maniac 1.0                        Anonymous                        81.623 (88)
 369 Divide And Conquer                Mark A. Durham                   81.348 (88)
 370 Smartbomber                       Gil Richard                      81.230 (88)
 371 Lichen 1988                       Scott Nelson                     81.396 (88)
 372 Shears                            Matt Hastings                    80.591 (88)
 373 Road Hammer 0.3                   Simon Hovell                     80.613 (88)
 374 s4b                               D. Darling                       80.430 (88)
 375 Bynars                            Pierre Baillargeon               80.256 (88)
 376 Antivamp                          P.Kline                          80.467 (88)
 377 Bridge                            Scott Adkins                     80.227 (88)
 378 IMP TRAP                          Jon Newman                       80.538 (88)
 379 Crimp                             Andy Pierce                      80.468 (88)
 380 DoubleStone v0.6                  Christoph C. Birk                80.088 (88)
 381 ExtraExtra                        P.Kline                          80.176 (88)
 382 Twilight Pits v6.0                W. Mintardjo                     79.587 (88)
 383 Trout                             C Butcher                        79.852 (88)
 384 OGRE                              JOHN KIPLING LEWIS               78.946 (88)
 385 NFLUENZA                          Morrison Chang                   78.953 (88)
 386 Fydgitr                           Kenneth W. Clapp                 78.899 (88)
 387 DoubleStone v0.7                  Christoph C. Birk                77.961 (88)
 388 mortar                            Michael L. Mauldin               77.373 (88)
 389 Foggy swamp                       Beppe Bezzi                      77.142 (88)
 390 Lightning                         C. Butcher                       77.048 (88)
 391 spreel                            Andy Pierce                      77.123 (88)
 392 KWC72C                            Kenneth Clapp                    76.431 (88)
 393 Body-Snatcher3                    Calvin Loh                       76.171 (88)
 394 Spwum                             Paul Huff                        76.227 (88)
 395 Bubble-scrape                     Joshua Houk                      76.385 (88)
 396 The pied piper of Hamlin          Adam King                        76.144 (88)
 397 The Little Screw                  Kenneth D. Miller                75.770 (88)
 398 orc                               Timothy Echeandia                75.698 (88)
 399 Prime-Imp v1.0                    Joshua Houk                      75.685 (88)
 400 MiniD                             Anonymous                        75.451 (88)
 401 Prime-Imp v2.0                    Joshua Houk                      75.657 (88)
 402 PMJUMP                            PAOLA MONTRASIO                  75.659 (88)
 403 Imp                               A.K. Dewdney                     75.713 (88)
 404 Midget                            Chip Wendell                     75.365 (88)
 405 Hard-rock v.7                     Mark Ratzburg                    75.428 (88)
 406 UltraSlick                        Ray Cromwell                     74.529 (88)
 407 Zapper                            Bryan Turner                     74.523 (88)
 408 Spook                             JOE E. ROBERTSON III             74.347 (88)
 409 reverse imp                       Kevin Deitchman                  74.215 (88)
 410 No Challenge                      Michael Constant                 74.001 (88)
 411 dbldwarf                          Anonymous                        74.139 (88)
 412 VAMPYRE                           El Filibusterismo                74.227 (88)
 413 Eclipse V2.0                      P.Kline                          73.531 (88)
 414 Small 2                           Andy Pierce                      72.836 (88)
 415 Comper-2a                         Andy Pierce                      72.748 (88)
 416 Ju Jit Su                         Stephen Tavener                  72.577 (88)
 417 turtle                            Pierre Baillargeon               72.544 (88)
 418 Split-pit                         David Boozer                     71.807 (88)
 419 Gate-Daemon                       Richard Hendricks                71.477 (88)
 420 Beamer                            Ulrich Ruckert                   71.705 (88)
 421 Small 4                           Andy Pierce                      71.731 (88)
 422 Blamo 0.1                         Common Bear                      71.755 (88)
 423 Mousetrap                         Bill Hamaker                     71.652 (88)
 424 Big-raidar                        Anonymous                        71.618 (88)
 425 MINIDPLS                          JON NEWMAN                       71.432 (88)
 426 Corona 1.1                        Alex MacAulay                    71.428 (88)
 427 Slaver                            Gerald Frost                     71.799 (88)
 428 Armadillo                         Stefan Strack                    71.470 (88)
 429 macro                             Nandor Sieben                    71.471 (88)
 430 ImpLance 0.2b                     Jonathan Roy                     71.322 (88)
 431 To Live Is To Die 3.5             Jarkko Lindblad                  70.535 (88)
 432 Quarter II                        Stefan Haenssgen                 69.919 (88)
 433 SCHINDLER                         Michael Schindler                69.681 (88)
 434 E-Call                            CatFace                          69.742 (88)
 435 Hopper2                           William Hamaker                  69.904 (88)
 436 Dude                              John R. Perry                    69.252 (88)
 437 Pit-Scanner v1.2                  Karl Castle                      69.074 (88)
 438 Wally                             Gaylan D. Wallis                 68.916 (88)
 439 Sting2                            Anonymous                        68.212 (88)
 440 LEX2                              Marco Pontello                   68.165 (88)
 441 reverse dwarf                     Anonymous                        66.934 (88)
 442 Parasite                          Anonymous                        66.265 (88)
 443 Trigger Cut v1.0                  Joshua Houk                      64.979 (88)
 444 Hopper                            William Hamaker                  64.965 (88)
 445 CAKE B                            S. Halvorsen                     64.493 (88)
 446 GEMINI CANNON                     Jon Newman                       64.502 (88)
 447 Quick Sand II                     Norman Richards                  63.447 (88)
 448 Dum-Dum                           Pierre Baillargeon               62.715 (88)
 449 ImpBreed-x 1.0a                   Jonathan Roy                     62.494 (88)
 450 Dr. Death                         A. K. Dewdney                    60.705 (88)
 451 The Shortest Worm                 Lukasz Adamowski                 59.399 (88)
 452 Agony Killer                      John Lewis                       59.585 (88)
 453 SimpleScan 2                      Campbell Fraser                  59.404 (88)
 454 vampire                           Anonymous                        57.438 (88)
 455 raider                            A.K. Dewdney                     56.986 (88)
 456 strange rings                     Planar                           56.817 (88)
 457 Iron                              Alexander Burtsev, Eugene P. Lilitko & Dmitriy Ryabov  54.633 (88)
 458 Imp Shield 2                      Chip Wendell                     53.944 (88)
 459 Bitstorm                          Steve Bonner                     53.575 (88)
 460 flytrap                           Jon Blow                         53.164 (88)
 461 Retrovirus                        Ray Cromwell                     52.653 (88)
 462 Kobold                            Stefan Strack                    52.797 (88)
 463 Flea                              William Hamaker                  52.741 (88)
 464 Hunter 1.0                        Rob Shultz                       51.889 (88)
 465 Shrimp                            William R. Buckley               45.366 (88)
 466 CopyKatQ2                         harleyQ2                         45.115 (88)
 467 Niche 1.0                         Bill Shubert                     43.691 (88)
 468 Binrary Tree 2.0 (beta)           Ray Cromwell                     43.903 (88)
 469 VAMP                              Stefan Roettger                  41.541 (88)
 470 runner                            Campbell Fraser                  37.381 (88)
 471 juggernaut                        Jon Blow                         37.384 (88)
 472 SHRAPNEL                          PRESTO!                          36.539 (88)
 473 Worm                              William R. Buckley               36.636 (88)
 474 BackImp                           Anonymous                        33.147 (88)
 475 BANZAI                            Kenneth D. Miller III            32.989 (88)


back to 'Koenigstuhl' page