CoreWar 88standard - 'Koenigstuhl'

recursive scores


Rank Name                              Author                          Score  (Style)
-------------------------------------------------------------------------------------
   1 Lithobolia C yvfp                 Steve Gunnell                   175.517 (88)
   2 Into the Unknown                  John Metcalf                    171.967 (88)
   3 Freight Train v0.2                David Moore                     171.686 (88)
   4 Resinoid                          John Metcalf                    171.313 (88)
   5 Quicksilver '88                   Michal Janeczek                 169.060 (88)
   6 Infiltrator                       inversed                        168.702 (88)
   7 Der Zweite Blitzkrieg 2021        Mike Nonemacher                 167.488 (88)
   8 The Next Step '88                 David Houston                   167.179 (88)
   9 Torment                           John Metcalf                    166.154 (88)
  10 Copper Sputterer                  Christian Schmidt               165.783 (88)
  11 Elemental Dust 2                  John Metcalf                    165.636 (88)
  12 Eye of the Storm                  John Metcalf                    165.537 (88)
  13 Leviathan                         John Metcalf                    164.051 (88)
  14 Sorcery                           John Metcalf                    163.927 (88)
  15 Triangular Sun                    inversed                        163.447 (88)
  16 Monolith                          inversed                        163.287 (88)
  17 Whirl                             John Metcalf                    163.245 (88)
  18 Tangle Trap 3                     David Moore                     163.169 (88)
  19 Matreshka Rulez!                  inversed                        162.891 (88)
  20 Prometheus (decoy)                John Metcalf                    162.677 (88)
  21 Corona Discharger                 Christian Schmidt               162.536 (88)
  22 '88 test IV                       John Metcalf                    161.859 (88)
  23 Ice Dragon                        John Metcalf                    160.986 (88)
  24 vm5                               Michal Janeczek                 160.796 (88)
  25 My 1st try                        Christian Schmidt               160.600 (88)
  26 Snake3                            Wayne Sheppard                  160.519 (88)
  27 Nemesis                           John Metcalf                    159.885 (88)
  28 A.I.P.                            Christian Schmidt               159.595 (88)
  29 Fat Expansion (V)                 Philip Thorne [RM/JM]           159.312 (88)
  30 Pixie 88                          Lukasz Grabun                   159.073 (88)
  31 Sting                             John Metcalf                    159.056 (88)
  32 Simple '88 v0.2                   Ian Oversby                     158.941 (88)
  33 Zygote                            Roy van Rijn                    158.426 (88)
  34 Foggy swamp                       Beppe Bezzi                     158.138 (88)
  35 Vala                              John Metcalf                    158.106 (88)
  36 Chimera v3.5                      W. Mintardjo                    157.819 (88)
  37 Utterer '88                       Christian Schmidt               157.572 (88)
  38 Scan the Can                      Christian Schmidt               157.417 (88)
  39 Evoltmp 88                        John K W                        157.338 (88)
  40 Sixth Sense vjfn                  Wayne Sheppard                  157.312 (88)
  41 PacMan                            David Moore                     157.259 (88)
  42 Agony 4.1 kzkb                    Stefan Strack                   157.057 (88)
  43 The Seed                          Roy van Rijn                    156.879 (88)
  44 88GerTop                          G.Labarga                       156.393 (88)
  45 The Hurricaner                    G.Labarga                       156.338 (88)
  46 Positive Knife '88                Ken Espiritu                    155.898 (88)
  47 Cold as November Rain...          John Metcalf                    155.873 (88)
  48 Basilisk B 8                      Steve Gunnell                   155.855 (88)
  49 Speeed 88mph                      Christian Schmidt               155.479 (88)
  50 CAPS KEY IS STUCK AGAIN           Steven Morrell                  155.410 (88)
  51 Night of the Living Dead          John Metcalf                    155.362 (88)
  52 unheard-of '88                    Christian Schmidt               154.932 (88)
  53 Medusa's v7X                      W. Mintardjo                    154.821 (88)
  54 Simple '88                        Ian Oversby                     154.790 (88)
  55 Agony 4.1                         Stefan Strack                   154.726 (88)
  56 Iron Gate                         Wayne Sheppard                  154.271 (88)
  57 Abomination                       John Metcalf                    154.248 (88)
  58 Agony 5.1                         Stefan Strack                   154.172 (88)
  59 White Fire                        inversed                        154.169 (88)
  60 The Hurricaner (b)                G.Labarga                       154.039 (88)
  61 Hexamorph                         inversed                        154.030 (88)
  62 Scorpion                          S.Fernandes                     154.027 (88)
  63 Blur '88 (Decoy)                  Anton Marsden                   153.690 (88)
  64 Brazen hussy                      Steve Gunnell                   153.666 (88)
  65 Agony 3.1                         Stefan Strack                   153.641 (88)
  66 Scopulos pluviae                  G.Labarga                       153.574 (88)
  67 Cannonade                         P.Kline                         153.527 (88)
  68 serenade                          John Metcalf                    153.487 (88)
  69 Glyph                             John Metcalf                    153.486 (88)
  70 Tangle Trap 3 dlhu                David Moore                     153.296 (88)
  71 Moonwipe                          Christian Schmidt               153.167 (88)
  72 Pyroclastic Flow B zdbs           Steve Gunnell                   153.012 (88)
  73 Rosebud 88                        Beppe                           152.443 (88)
  74 Night Crawler III                 Wayne Sheppard                  152.391 (88)
  75 Positive Knife '88 kdyp           Ken Espiritu                    152.372 (88)
  76 Leapfrog                          David Moore                     152.257 (88)
  77 Gothik                            John Metcalf                    152.195 (88)
  78 Evil Spirit                       John Metcalf                    151.976 (88)
  79 Not Yeti B imqb                   Steve Gunnell                   151.796 (88)
  80 Vanity II                         Stefan Strack                   151.753 (88)
  81 Test                              Wayne Sheppard                  151.722 (88)
  82 NC decoy                          Wayne Sheppard                  151.711 (88)
  83 PacMan v3                         David Moore                     151.679 (88)
  84 Kitchen Sink II                   Robert Macrae                   151.544 (88)
  85 Snake7                            Wayne Sheppard                  151.509 (88)
  86 Montage                           Steven Morrell                  151.441 (88)
  87 Beholder's Eye v1.7               W. Mintardjo                    151.279 (88)
  88 Night Terrors                     John Metcalf                    151.260 (88)
  89 Hippogriff                        John Metcalf                    151.038 (88)
  90 Peace                             Mr. Jones                       151.007 (88)
  91 LaterAtNight                      Robert Macrae                   150.914 (88)
  92 Sphinx v2.9                       W. Mintardjo                    150.886 (88)
  93 Der Zweite Blitzkrieg             Mike Nonemacher                 150.789 (88)
  94 Sphinx v2.8                       W. Mintardjo                    150.591 (88)
  95 Impure '88                        John Metcalf                    150.509 (88)
  96 ttti                              nandor sieben                   150.457 (88)
  97 Oneshot '88                       John Metcalf                    150.339 (88)
  98 Hordes of Microwarriors           David Moore                     149.936 (88)
  99 NC II                             Wayne Sheppard                  149.813 (88)
 100 Sneaky 88                         Christian Schmidt               149.716 (88)
 101 Pure Elemental Dust               John Metcalf                    149.708 (88)
 102 Tangle Trap                       David Moore                     149.652 (88)
 103 Stillborn Bomber v0.2             mjp                             149.635 (88)
 104 Iron Trap                         Wayne Sheppard                  149.590 (88)
 105 Beholder's Eye v1.1               W. Mintardjo                    149.571 (88)
 106 Blur '88                          Anton Marsden                   149.527 (88)
 107 Dubstep A jyoh                    Steve Gunnell                   149.193 (88)
 108 Sphinx v4.7                       W. Mintardjo                    149.128 (88)
 109 Charon v8.1                       Cisek,Strack,Kline              148.980 (88)
 110 MyHeremPaper                      John K W                        148.934 (88)
 111 Stasis                            David Moore                     148.846 (88)
 112 rewired                           John Metcalf                    148.507 (88)
 113 Winter Werewolf 3                 W. Mintardjo                    148.181 (88)
 114 Imprimis                          P.Kline                         147.834 (88)
 115 Charon v8.0                       Cisek,Strack,Kline              147.649 (88)
 116 Sphinx v5.1                       W. Mintardjo                    147.442 (88)
 117 Imprimis 6                        P.Kline                         147.039 (88)
 118 Sixth Sense                       Wayne Sheppard                  146.951 (88)
 119 Sucker 5                          Stefan Strack                   146.911 (88)
 120 Medusa's v2                       W. Mintardjo                    146.528 (88)
 121 Imprimis 2                        P.Kline                         146.450 (88)
 122 Blurstone '88                     M. J. Pihlaja                   145.939 (88)
 123 B-Panama V                        Steven Morrell                  145.425 (88)
 124 Smoke v1.2                        Brian Zellner                   145.231 (88)
 125 ImpsAreMyFriend 1.1               James Layland                   145.049 (88)
 126 Full moon                         Dan Nabutovsky                  144.961 (88)
 127 Irony v1.0                        Brant D. Thomsen                144.791 (88)
 128 Backstabber                       Anders Ivner                    144.201 (88)
 129 Impression v3                     Dan Nabutovsky                  143.477 (88)
 130 Spitfire 3                        Stefan Strack                   143.336 (88)
 131 SJ-4a                             J.Layland                       142.966 (88)
 132 Vortex                            Ilmari Karonen                  142.671 (88)
 133 .T.E.S.T. V0.1                    P.E.M & E.C                     142.626 (88)
 134 Tangle Trap 2                     David Moore                     142.481 (88)
 135 Double Clown v1.1                 P.E.M                           142.448 (88)
 136 Hooligan'88                       G.Labarga                       142.142 (88)
 137 Leprechaun 1b                     Anders Ivner                    141.955 (88)
 138 Froglegs                          John Lewis                      141.731 (88)
 139 Miss Careless                     Derek Ross                      141.694 (88)
 140 FlyPaper 2.0                      J.Layland                       141.576 (88)
 141 Creampuff II                      P. Kline                        141.514 (88)
 142 +0 Stormbringer                   D.Nabutovsky, P.Kline           141.382 (88)
 143 Trivial v0.2                      John Metcalf                    141.352 (88)
 144 Imps!  Imps!  Imps!               Steven Morrell                  140.816 (88)
 145 Iron Sword                        Wayne Sheppard                  140.559 (88)
 146 Vagabond                          P.Kline                         140.352 (88)
 147 Keystone t21                      P.Kline                         140.330 (88)
 148 Pale Shears3                      Matt Hastings                   140.307 (88)
 149 New Shears                        W. Mintardjo                    140.294 (88)
 150 Twilight Pits v6.0                W. Mintardjo                    140.171 (88)
 151 Imprimis 4                        P.Kline                         139.528 (88)
 152 Another scanner                   Wayne Sheppard                  139.499 (88)
 153 rdrc: Gymnosperm Trickery         Dave Hillis                     139.232 (88)
 154 HeremPaper v0.9                   Anders Ivner                    139.104 (88)
 155 Keystone t13                      P.Kline                         139.094 (88)
 156 Impurge                           Fredrik Ohrstrom                139.086 (88)
 157 Winter Werewolf                   W. Mintardjo                    138.773 (88)
 158 Request v2.0                      Brant D. Thomsen                138.743 (88)
 159 Skewer '88                        Ben Ford                        138.412 (88)
 160 R.O.U.S.                          S.Fernandes                     137.766 (88)
 161 +1 Stormbringer                   Steve Gunnell                   137.669 (88)
 162 Fast Food v2.1                    Brant D. Thomsen                137.606 (88)
 163 Hydra                             Stephen Linhart                 137.542 (88)
 164 Fire Storm v1.1                   W. Mintardjo                    137.468 (88)
 165 Hail Storm                        Robert Hale                     137.289 (88)
 166 Gisela 609                        Andrzej Maciejczak              136.667 (88)
 167 ]enigma[                          Michal Janeczek                 136.642 (88)
 168 dead end                          nandor sieben                   136.503 (88)
 169 Killer instinct                   Anders Ivner                    136.096 (88)
 170 cproba                            nandor sieben                   136.053 (88)
 171 Killer Frogs                      John Metcalf                    135.976 (88)
 172 FlyPaper 3.0                      J.Layland                       135.774 (88)
 173 Griffin 2                         Anders Ivner                    135.179 (88)
 174 Herem II                          Anders Ivner                    134.862 (88)
 175 Charon v7.0                       J.Cisek & S.Strack              134.835 (88)
 176 Flash Paper3.8                    Matt Hastings                   134.168 (88)
 177 Nimbus 1.2                        Alex MacAulay                   133.919 (88)
 178 Shadow Seeker                     John Metcalf                    133.623 (88)
 179 B++                               Dan Nabutovsky                  133.509 (88)
 180 No Mucking About                  Campbell Fraser                 133.487 (88)
 181 Zeppelin B 11                     Steve Gunnell                   133.021 (88)
 182 Gisela 3G6                        Andrzej Maciejczak              132.582 (88)
 183 Crimp 2                           Andy Pierce                     132.558 (88)
 184 Blitzkrieg                        Mike Nonemacher                 132.474 (88)
 185 Pergament                         Dan Nabutovsky                  132.430 (88)
 186 Flash Paper3.7                    Matt Hastings                   132.058 (88)
 187 Paradox                           Mike Nonemacher                 131.201 (88)
 188 Yop La Boum v2.1                  P.E.M & E.C.                    131.114 (88)
 189 Gamma Paper 3.0                   W. Mintardjo                    130.962 (88)
 190 Miss Treatment                    Derek Ross                      130.918 (88)
 191 Nightfall                         David Moore                     130.784 (88)
 192 Agony 2.4b                        Stefan Strack                   130.442 (88)
 193 Paratroops v2.1                   W. Mintardjo                    129.209 (88)
 194 Agony 2.1                         Stefan Strack                   129.083 (88)
 195 Paratroops v1.2                   W. Mintardjo                    129.040 (88)
 196 Note Paper                        Scott Nelson                    128.201 (88)
 197 B-Scanner live in vain            Matt Hastings                   127.601 (88)
 198 Proteus 3                         Matt Hastings                   127.545 (88)
 199 Sucker 4                          Stefan Strack                   127.479 (88)
 200 Emerald                           P.Kline                         127.088 (88)
 201 Macro Paper                       J.Layland                       127.030 (88)
 202 Impressive                        Dan Nabutovsky                  126.177 (88)
 203 Zippo Lighter                     Franz                           126.068 (88)
 204 Moonstone 1                       Dan Nabutovsky                  125.650 (88)
 205 QuickFreeze                       P.Kline                         125.209 (88)
 206 lil' shears                       P.Kline                         124.931 (88)
 207 Emerald 4                         Paul Kline                      124.930 (88)
 208 Sucker                            Stefan Strack                   124.583 (88)
 209 ClaMP                             Andy Pierce                     124.324 (88)
 210 Smooth Noodle Map 6               Matt Hastings                   123.977 (88)
 211 Crimp                             Andy Pierce                     123.448 (88)
 212 Illusion                          Randy Graham                    122.797 (88)
 213 PLASMA 4a                         Wayne Sheppard                  122.769 (88)
 214 TestB                             Matt Hastings                   122.646 (88)
 215 Plasma-Advanced                   Wayne Sheppard                  122.224 (88)
 216 Sucker 3                          Stefan Strack                   122.058 (88)
 217 Shears                            Matt Hastings                   121.892 (88)
 218 Trinity                           Matt Hastings                   121.663 (88)
 219 Twilight Pits 3                   W. Mintardjo                    121.649 (88)
 220 tombstone                         Simon Wainwright                121.497 (88)
 221 nIMPy v.0.92.8b                   W. Henchy                       121.459 (88)
 222 Trinity2                          Matt Hastings                   121.405 (88)
 223 men are from pMARS                Simon Wainwright                121.367 (88)
 224 I like Fire                       P._V._K.                        120.965 (88)
 225 ExtraExtra 2                      P.Kline                         120.918 (88)
 226 Precipice                         Matt Hastings                   120.822 (88)
 227 Gibraltar                         Eric Prestemon                  120.676 (88)
 228 repimp                            nandor sieben                   120.652 (88)
 229 Hellicon2                         Matt Hastings                   120.633 (88)
 230 Well I don't know.                Paulsson                        120.435 (88)
 231 Falling Leaf 1.21                 Matt Hastings                   119.586 (88)
 232 stone88                           David Moore                     119.116 (88)
 233 SNAKE                             WAYNE SHEPPARD                  118.783 (88)
 234 IAASMR3                           Matt Hastings                   118.162 (88)
 235 Corona 1.1                        Alex MacAulay                   117.815 (88)
 236 return of the living dead         nandor sieben                   117.370 (88)
 237 Silver Talon '88                  Ben Ford                        117.251 (88)
 238 Emerald 5                         P.Kline                         117.248 (88)
 239 Digital Justice                   Jukka Laajarinne                117.148 (88)
 240 Mobility 8000                     David Moore                     117.040 (88)
 241 QuickFreeze v1.5                  P.Kline                         116.909 (88)
 242 Trident^2 '88                     John K W                        116.189 (88)
 243 asian flu 1.2                     Simon Hovell                    115.915 (88)
 244 Eclipse V2.0                      P.Kline                         115.807 (88)
 245 Twill                             Andy Pierce                     115.608 (88)
 246 Armadillo                         Stefan Strack                   115.531 (88)
 247 Charon v3.0 (Echo)                J.Cisek & S.Strack              115.353 (88)
 248 bump                              harleyQ2                        115.086 (88)
 249 Stamped paper                     Dan Nabutovsky                  114.944 (88)
 250 Match Stick                       c w blue                        114.633 (88)
 251 PitTrap v2.3a                     J.Cisek                         114.633 (88)
 252 No ties allowed 2                 David Moore                     114.285 (88)
 253 Emerald 2                         P.Kline                         114.147 (88)
 254 Genocide                          Mike Nonemacher                 114.133 (88)
 255 Tungsten                          John K W                        114.047 (88)
 256 Imps!                             Andy Pierce                     113.834 (88)
 257 Artagel v3                        Simon Hovell                    113.542 (88)
 258 st2                               Lukasz Grabun                   113.082 (88)
 259 Synch 4                           Andy Pierce                     112.964 (88)
 260 Lillith III                       Andy Nevermind                  112.251 (88)
 261 Challenge 1                       Michael Constant                111.412 (88)
 262 ChainGang 1.2                     Eric J. Schwertfeger            111.340 (88)
 263 Eclipse II                        P.Kline                         110.959 (88)
 264 No ties allowed                   Wayne Sheppard                  110.333 (88)
 265 Shoot from the hip                WolfWings                       109.927 (88)
 266 Drone 1.1                         Stefan Strack                   109.249 (88)
 267 Rusty Old Scissors v4             Ryan Coleman                    109.092 (88)
 268 Icewall                           Matt Hastings                   108.904 (88)
 269 Eloquent                          P.Kline                         108.888 (88)
 270 rdrc: Flam Downpour               Dave Hillis                     107.722 (88)
 271 Nevermore 3.2                     Jeff Raven                      107.707 (88)
 272 scissors3.1                       Scott Nelson                    107.616 (88)
 273 Parthenos                         Pierre Dak Baillargeon          107.513 (88)
 274 Kobold                            Stefan Strack                   107.393 (88)
 275 Small 2                           Andy Pierce                     106.622 (88)
 276 s4b                               D. Darling                      106.419 (88)
 277 aa                                nandor sieben                   106.409 (88)
 278 Small 4                           Andy Pierce                     106.154 (88)
 279 Slaver v1.1                       Christoph C. Birk               106.131 (88)
 280 Nothing Special - II              George Eadon                    106.091 (88)
 281 Galling                           Christian Schmidt               105.907 (88)
 282 Leech                             William Shubert                 105.530 (88)
 283 CLONER II                         Kenneth D. Miller               105.479 (88)
 284 Maya v1.6                         Christoph C. Birk               105.317 (88)
 285 Vent du mont Sharr                Pierre Dak Baillargeon          105.254 (88)
 286 Old School Flavor                 m r bremer                      105.151 (88)
 287 Imperor III                       Anonymous                       105.136 (88)
 288 SNOWMAN v3.15                     John Metcalf                    104.320 (88)
 289 Charon v2.0                       J.Cisek                         103.586 (88)
 290 Leech 1.2                         William Shubert                 103.569 (88)
 291 ExtraExtra                        P.Kline                         103.494 (88)
 292 Molrat A.K.A paper                Scott Nelson                    103.225 (88)
 293 DoubleStone v0.6                  Christoph C. Birk               103.185 (88)
 294 st                                Lukasz Grabun                   102.918 (88)
 295 Stars                             Samuel Owens                    102.824 (88)
 296 Hit Beast                         Matt Hastings                   102.636 (88)
 297 Fizzle                            John Metcalf                    102.454 (88)
 298 cunning mushroom                  bjoern guenzel                  101.768 (88)
 299 Confetti                          Pierre Baillargeon              101.396 (88)
 300 sleepless 1.2                     Anonymous                       100.974 (88)
 301 TrippleStarV2imp                  Skybuck Flying                  100.841 (88)
 302 EngineNumber9                     Kline                           100.358 (88)
 303 Ike v.21                          Paul S. Kilroy                  100.078 (88)
 304 Mutagen 2.1                       Stefan Strack                    99.998 (88)
 305 scissors88                        Scott Nelson                     99.928 (88)
 306 DoubleStone v0.7                  Christoph C. Birk                99.855 (88)
 307 Passport                          Paul Kline                       99.676 (88)
 308 TheRat B                          Arne H. Juul                     99.647 (88)
 309 Tiny v.52                         Paul S. Kilroy                   99.377 (88)
 310 Newscan                           P.Kline                          99.175 (88)
 311 CHAOS                             Kenneth D. Miller III            99.008 (88)
 312 SplitBomb                         Scott Adkins                     98.906 (88)
 313 The IMPire strikes back           Anders Ivner                     98.839 (88)
 314 Spanish Fly 1.8d                  Eric Prestemon                   98.727 (88)
 315 T.Rex                             P.Kline                          98.712 (88)
 316 Locusts 2.2                       Stefan Strack                    98.690 (88)
 317 Cleaver                           Wayne Sheppard                   98.579 (88)
 318 Shark 1.0                         Nandor Sieben                    98.386 (88)
 319 Le vamp                           Matthieu Walraet                 97.455 (88)
 320 Proteus                           Matthew Hastings                 97.156 (88)
 321 Lobot                             Stefan Strack                    96.878 (88)
 322 RedRain                           Wayne Sheppard                   96.206 (88)
 323 X5 V1.3                           Adam Caldwell                    96.052 (88)
 324 Dandelion Citadel                 Simon Wainwright                 96.036 (88)
 325 Kinch                             Kevin Whyte                      95.000 (88)
 326 Gambit                            J.Cisek                          94.597 (88)
 327 Dwarf 4sa                         Compudemon                       94.165 (88)
 328 Djungle Bungle                    Jonas Hartwig                    93.929 (88)
 329 Amoeba                            Nathan McKenzie                  93.831 (88)
 330 V3                                Aleksey A. Baulin                93.483 (88)
 331 villam                            nandor sieben                    93.053 (88)
 332 Andromeda Strain v0.5             Sean Gallaty                     92.910 (88)
 333 Road Hammer 0.3                   Simon Hovell                     92.744 (88)
 334 Leech 1.3                         William Shubert                  92.637 (88)
 335 Eclipse                           P.Kline                          92.362 (88)
 336 Rock                              Scott Nelson                     92.344 (88)
 337 Twice                             W. Mintardjo                     91.763 (88)
 338 Ivy3.4                            Damon Gallaty                    91.560 (88)
 339 Wisp                              Julius Cisek                     91.420 (88)
 340 Nerx-A19                          Arek Paterek                     91.406 (88)
 341 Cat Can                           A. Kirchner                      90.512 (88)
 342 Overload 1.1                      Jeff Raven                       90.279 (88)
 343 Freeze-x!                         Stefan Strack                    90.161 (88)
 344 Comper-2a                         Andy Pierce                      90.000 (88)
 345 Earnest                           P.Kline                          89.408 (88)
 346 csapda                            nandor sieben                    88.709 (88)
 347 tezst                             nandor sieben                    88.679 (88)
 348 dwarf booter 2.0                  Rimbecano                        88.640 (88)
 349 Walze                             Stefan Strack                    88.285 (88)
 350 Anti-Vampire                      Anonymous                        88.270 (88)
 351 ratcatcher                        M.Pellmann                       88.024 (88)
 352 Kopi                              Jonas Hartwig                    85.976 (88)
 353 StealthHunter 1.0                 Eric J. Schwertfeger             85.861 (88)
 354 BackFire 1.3c                     Eric J. Schwertfeger             85.664 (88)
 355 Mutagen                           Stefan Strack                    85.186 (88)
 356 CAKE B                            S. Halvorsen                     84.989 (88)
 357 worm optima 2                     Campbell Fraser                  84.670 (88)
 358 Gnat2a                            Steve Newman                     84.561 (88)
 359 Rex                               Franz                            84.555 (88)
 360 Terminator716                     Aleksey A. Baulin                84.412 (88)
 361 28dwarf                           Pete                             84.219 (88)
 362 Dwarf++                           A.K. Dewdney & J. Kao            83.966 (88)
 363 Warf                              Julius Cisek                     83.932 (88)
 364 Bubble-scrape                     Joshua Houk                      83.874 (88)
 365 Smartbomb 4.1                     Devin Kilminster                 83.830 (88)
 366 Impring                           Anonymous                        83.358 (88)
 367 Trinity Zwo                       Stefan Strack                    83.313 (88)
 368 trident                           Anders Ivner                     82.993 (88)
 369 Dominatrix 1.04                   Eric J. Schwertfeger             82.361 (88)
 370 Flail                             Pi Qan                           81.676 (88)
 371 Tiny v1.2                         J.Cisek                          81.618 (88)
 372 MUTAGEN /PAR                      Stefan Strack                    81.525 (88)
 373 ChainGang 1.1                     Eric J. Schwertfeger             81.410 (88)
 374 paratrooper v2.1                  Vincent Li                       80.782 (88)
 375 living dead                       Nandor Sieben                    80.365 (88)
 376 X5 V1.4                           Adam Caldwell                    80.363 (88)
 377 dwarf booter                      Rimbecano                        80.282 (88)
 378 Dwarfer II                        Scott Adkins                     79.582 (88)
 379 Vamp                              Samuel Owens                     79.465 (88)
 380 Droid                             Andy Pierce                      78.757 (88)
 381 Fortress 1.1                      Malcolm Ryan                     78.394 (88)
 382 GEM                               Leonardo Furlanetto              78.356 (88)
 383 Scrambler                         Mark A. Durham                   77.953 (88)
 384 Pebbles v1.0                      Christoph C. Birk                77.884 (88)
 385 BackFire 1.70                     Eric J. Schwertfeger             77.831 (88)
 386 paratrooper                       Vincent Li                       77.377 (88)
 387 Acid Rain 1.0                     James Jesensky                   77.342 (88)
 388 Scanner Y                         Stig Hemmer                      77.003 (88)
 389 Jumper                            Paolo Montrasio                  76.597 (88)
 390 BANZAI TOO                        Kenneth D. Miller III            76.054 (88)
 391 ImpSpawnerV2                      Skybuck Flying                   75.852 (88)
 392 Split-pit                         David Boozer                     75.809 (88)
 393 hithard                           Jon Newman                       75.502 (88)
 394 Soft Bomb v1.0                    Lars Riemer                      74.906 (88)
 395 MEPHISTO                          Marco Pontello                   74.620 (88)
 396 OGRE mark 2                       John K. Lewis                    74.482 (88)
 397 DIME                              Stefan Haenssgen                 74.027 (88)
 398 MouseBomb                         Gabler Alexander                 73.922 (88)
 399 Crazy Imp                         Adam Caldwell                    73.880 (88)
 400 Nova                              Ray Cromwell                     73.479 (88)
 401 Eratosthenes                      Simon Arthur                     73.317 (88)
 402 Sieve                             Dirk Wolff-Klammer               73.273 (88)
 403 slowdown1                         Mike Bleyer                      73.246 (88)
 404 Spray                             Nicola Baldini                   72.973 (88)
 405 To Live Is To Die 3.5             Jarkko Lindblad                  72.646 (88)
 406 Great Battleship V1 for '88       Skybuck Flying                   72.530 (88)
 407 Dwarfer                           Scott Adkins                     72.064 (88)
 408 Piesack                           Skaldrom Y. Sarg                 72.047 (88)
 409 Sargent                           Kevin                            71.999 (88)
 410 Coke 1.0                          Maz Spork                        71.943 (88)
 411 Killer 2                          ThM                              71.756 (88)
 412 Gnat                              J.Cisek                          71.720 (88)
 413 X5 V1.2                           Adam Caldwell                    71.700 (88)
 414 Dracula II                        Jonas Hartwig                    71.567 (88)
 415 XDwarfer                          Adam Caldwell                    71.526 (88)
 416 fork                              J.Layland                        71.362 (88)
 417 Phew                              Simon Duff                       71.186 (88)
 418 MrNasty                           K. Werle & S. Beitzel            70.975 (88)
 419 Immobilizer                       Bram Cohen                       70.924 (88)
 420 Heap-imp                          James Jesensky                   70.427 (88)
 421 dodgem6                           Steve Newman                     70.380 (88)
 422 SUD                               Giovanni Ciraulo                 70.373 (88)
 423 elf                               Eiji Kako                        70.313 (88)
 424 Pesticide                         Stefan Strack                    70.176 (88)
 425 Anti-Dwarf 2                      Ilmari Karonen                   69.939 (88)
 426 bump.v2                           harleyQ2                         69.870 (88)
 427 BiBombS                           Anonymous                        69.557 (88)
 428 IMPy2                             WFB                              69.286 (88)
 429 Hard-rock v.7                     Mark Ratzburg                    69.282 (88)
 430 Nerx-A9                           Arek Paterek                     69.166 (88)
 431 W2                                Douglas McDaniels                69.043 (88)
 432 Pebbles v1.2                      Christoph C. Birk                68.892 (88)
 433 TRAPPER                           FRED B. WADE                     68.834 (88)
 434 Roll v1.0                         Peter Olcott                     68.522 (88)
 435 Killer                            Scott Adkins                     68.189 (88)
 436 Nerx-A16                          Arek Paterek                     68.008 (88)
 437 ULTIMA RATIO REGUM                LASZLO KISS                      67.957 (88)
 438 Curse                             Doug Ratcliffe Jr.               67.914 (88)
 439 Signal-gun 1.1                    James Jesensky                   67.803 (88)
 440 PLAGUE                            R. Paludan                       67.788 (88)
 441 Virus                             Scott Adkins                     67.577 (88)
 442 Dum-Dum                           Pierre Baillargeon               67.512 (88)
 443 UZI warrior 2                     Maz Spork                        67.448 (88)
 444 Bacteria                          Scott Adkins                     67.309 (88)
 445 Appleseed Five++                  Jack Twilley                     67.296 (88)
 446 MIRV                              Strike                           66.097 (88)
 447 Cleaner                           Pen                              65.879 (88)
 448 Seed                              Anonymous                        65.876 (88)
 449 Shrimp                            Kenneth D. Miller                65.538 (88)
 450 Burp                              Jack Twilley                     65.315 (88)
 451 Mort Aux Vaches                   Joshua Houk                      64.802 (88)
 452 NeoCLP                            G.Labarga                        64.471 (88)
 453 tiny-tim v1.1                     gss & mkg                        64.422 (88)
 454 Crazy Jane                        Simon Arthur                     64.337 (88)
 455 Kirin                             Eiji-Kako                        64.255 (88)
 456 ProtonDance-X                     J.Cisek                          64.064 (88)
 457 Dwarf                             A. K. Dewdney                    64.002 (88)
 458 Wipe 5                            Anonymous                        63.865 (88)
 459 PinUp                             T. Takebayashi                   63.419 (88)
 460 Bullwhip 1.0                      Ray Cromwell                     63.213 (88)
 461 tamper                            Mike & John                      62.606 (88)
 462 mutant                            brad rembielak                   62.602 (88)
 463 Lookout                           Wayne Sheppard                   62.547 (88)
 464 DWOMP                             MARK A. DURHAM                   62.474 (88)
 465 Probe 3                           Eric J. Schwertfeger             62.423 (88)
 466 Scoop v2.3                        Matthew K. Gray                  61.817 (88)
 467 Bow-n-Arrow 2.2                   James Jesensky                   61.360 (88)
 468 Suicidal Alien 22                 Franz                            61.063 (88)
 469 Middle-Earth_1.4                  Rob Shultz                       60.888 (88)
 470 Hit Hard 2                        Jon Newman                       60.881 (88)
 471 Anti Gate Spiral                  P.E.M & E.C                      60.802 (88)
 472 FastVamp v3.1                     Matthew K. Gray                  60.458 (88)
 473 Homunculus                        Pi Qan                           60.453 (88)
 474 Imp Cannon                        Anonymous                        60.390 (88)
 475 Bynars                            Pierre Baillargeon               60.374 (88)
 476 Street Sweeper                    Adam Caldwell                    59.666 (88)
 477 The Little Screw                  Kenneth D. Miller                59.595 (88)
 478 Wuss                              Kenneth D. Miller                59.563 (88)
