CoreWar 88standard - 'Koenigstuhl'

Battle Royale


Rank Name                              Author                          Score  (Style)
-------------------------------------------------------------------------------------
   1 Torment                           John Metcalf                    136.380 (88)
   2 Infiltrator                       inversed                        129.977 (88)
   3 Resinoid                          John Metcalf                    124.205 (88)
   4 Der Zweite Blitzkrieg 2021        Mike Nonemacher                 124.452 (88)
   5 Ice Dragon                        John Metcalf                    124.114 (88)
   6 Freight Train v0.2                David Moore                     122.598 (88)
   7 Sixth Sense vjfn                  Wayne Sheppard                  126.978 (88)
   8 Lithobolia C yvfp                 Steve Gunnell                   124.930 (88)
   9 White Fire                        inversed                        125.462 (88)
  10 The Next Step '88                 David Houston                   125.073 (88)
  11 Into the Unknown                  John Metcalf                    123.841 (88)
  12 My 1st try                        Christian Schmidt               127.538 (88)
  13 Quicksilver '88                   Michal Janeczek                 124.561 (88)
  14 Sting                             John Metcalf                    129.268 (88)
  15 Utterer '88                       Christian Schmidt               126.943 (88)
  16 Elemental Dust 2                  John Metcalf                    126.394 (88)
  17 Corona Discharger                 Christian Schmidt               124.103 (88)
  18 Scan the Can                      Christian Schmidt               125.091 (88)
  19 Prometheus (decoy)                John Metcalf                    126.092 (88)
  20 Monolith                          inversed                        126.374 (88)
  21 Night of the Living Dead          John Metcalf                    127.263 (88)
  22 Copper Sputterer                  Christian Schmidt               127.171 (88)
  23 Eye of the Storm                  John Metcalf                    128.295 (88)
  24 Vanity II                         Stefan Strack                   127.357 (88)
  25 Sorcery                           John Metcalf                    127.628 (88)
  26 Nemesis                           John Metcalf                    127.051 (88)
  27 Leviathan                         John Metcalf                    126.775 (88)
  28 Triangular Sun                    inversed                        125.827 (88)
  29 PacMan                            David Moore                     126.591 (88)
  30 Iron Gate                         Wayne Sheppard                  126.917 (88)
  31 Snake3                            Wayne Sheppard                  123.891 (88)
  32 Sneaky 88                         Christian Schmidt               126.245 (88)
  33 Tangle Trap 3                     David Moore                     125.774 (88)
  34 Hexamorph                         inversed                        126.551 (88)
  35 Evil Spirit                       John Metcalf                    126.154 (88)
  36 Pyroclastic Flow B zdbs           Steve Gunnell                   125.871 (88)
  37 Gothik                            John Metcalf                    126.569 (88)
  38 Simple '88 v0.2                   Ian Oversby                     125.615 (88)
  39 Beholder's Eye v1.7               W. Mintardjo                    126.901 (88)
  40 vm5                               Michal Janeczek                 126.586 (88)
  41 Vala                              John Metcalf                    127.091 (88)
  42 Positive Knife '88                Ken Espiritu                    126.214 (88)
  43 Beholder's Eye v1.1               W. Mintardjo                    126.436 (88)
  44 The Hurricaner                    G.Labarga                       126.006 (88)
  45 Pixie 88                          Lukasz Grabun                   126.363 (88)
  46 Moonwipe                          Christian Schmidt               126.982 (88)
  47 88GerTop                          G.Labarga                       126.373 (88)
  48 serenade                          John Metcalf                    125.833 (88)
  49 Agony 4.1 kzkb                    Stefan Strack                   126.424 (88)
  50 Zygote                            Roy van Rijn                    126.608 (88)
  51 Basilisk B 8                      Steve Gunnell                   126.579 (88)
  52 Glyph                             John Metcalf                    126.825 (88)
  53 Whirl                             John Metcalf                    127.541 (88)
  54 A.I.P.                            Christian Schmidt               127.346 (88)
  55 Matreshka Rulez!                  inversed                        126.893 (88)
  56 Positive Knife '88 kdyp           Ken Espiritu                    127.495 (88)
  57 Impure '88                        John Metcalf                    127.010 (88)
  58 Night Terrors                     John Metcalf                    126.901 (88)
  59 Not Yeti B imqb                   Steve Gunnell                   126.846 (88)
  60 The Seed                          Roy van Rijn                    126.632 (88)
  61 Scopulos pluviae                  G.Labarga                       126.370 (88)
  62 The Hurricaner (b)                G.Labarga                       125.826 (88)
  63 unheard-of '88                    Christian Schmidt               125.539 (88)
  64 Pure Elemental Dust               John Metcalf                    125.675 (88)
  65 Test                              Wayne Sheppard                  123.761 (88)
  66 Cold as November Rain...          John Metcalf                    124.428 (88)
  67 Foggy swamp                       Beppe Bezzi                     125.753 (88)
  68 Hordes of Microwarriors           David Moore                     124.001 (88)
  69 Tangle Trap 3 dlhu                David Moore                     124.983 (88)
  70 PacMan v3                         David Moore                     125.390 (88)
  71 Medusa's v7X                      W. Mintardjo                    126.047 (88)
  72 '88 test IV                       John Metcalf                    125.872 (88)
  73 Simple '88                        Ian Oversby                     126.109 (88)
  74 Stasis                            David Moore                     126.379 (88)
  75 Evoltmp 88                        John K W                        126.096 (88)
  76 Night Crawler III                 Wayne Sheppard                  125.542 (88)
  77 Agony 4.1                         Stefan Strack                   126.278 (88)
  78 Blur '88 (Decoy)                  Anton Marsden                   126.492 (88)
  79 Winter Werewolf 3                 W. Mintardjo                    126.283 (88)
  80 Chimera v3.5                      W. Mintardjo                    126.481 (88)
  81 Abomination                       John Metcalf                    126.294 (88)
  82 Stillborn Bomber v0.2             mjp                             126.197 (88)
  83 Fat Expansion (V)                 Philip Thorne [RM/JM]           126.119 (88)
  84 CAPS KEY IS STUCK AGAIN           Steven Morrell                  125.247 (88)
  85 NC decoy                          Wayne Sheppard                  125.030 (88)
  86 Speeed 88mph                      Christian Schmidt               125.511 (88)
  87 Snake7                            Wayne Sheppard                  124.853 (88)
  88 Dubstep A jyoh                    Steve Gunnell                   125.259 (88)
  89 rewired                           John Metcalf                    125.014 (88)
  90 Leapfrog                          David Moore                     125.451 (88)
  91 Kitchen Sink II                   Robert Macrae                   124.333 (88)
  92 NC II                             Wayne Sheppard                  124.498 (88)
  93 Cannonade                         P.Kline                         123.926 (88)
  94 Agony 5.1                         Stefan Strack                   124.459 (88)
  95 Sucker 5                          Stefan Strack                   124.493 (88)
  96 Charon v8.1                       Cisek,Strack,Kline              124.838 (88)
  97 ttti                              nandor sieben                   124.505 (88)
  98 Agony 3.1                         Stefan Strack                   124.161 (88)
  99 Scorpion                          S.Fernandes                     124.664 (88)
 100 LaterAtNight                      Robert Macrae                   124.973 (88)
 101 Montage                           Steven Morrell                  124.889 (88)
 102 Tangle Trap                       David Moore                     124.174 (88)
 103 Rosebud 88                        Beppe                           124.119 (88)
 104 SJ-4a                             J.Layland                       124.398 (88)
 105 Brazen hussy                      Steve Gunnell                   124.337 (88)
 106 Leprechaun 1b                     Anders Ivner                    124.300 (88)
 107 Iron Trap                         Wayne Sheppard                  124.449 (88)
 108 Sphinx v4.7                       W. Mintardjo                    124.114 (88)
 109 Blur '88                          Anton Marsden                   124.169 (88)
 110 Charon v8.0                       Cisek,Strack,Kline              124.115 (88)
 111 Sphinx v5.1                       W. Mintardjo                    124.006 (88)
 112 Sphinx v2.9                       W. Mintardjo                    123.594 (88)
 113 Peace                             Mr. Jones                       123.563 (88)
 114 Tangle Trap 2                     David Moore                     123.798 (88)
 115 Sixth Sense                       Wayne Sheppard                  123.546 (88)
 116 Oneshot '88                       John Metcalf                    123.548 (88)
 117 Hippogriff                        John Metcalf                    123.836 (88)
 118 Sphinx v2.8                       W. Mintardjo                    123.988 (88)
 119 MyHeremPaper                      John K W                        123.499 (88)
 120 Killer Frogs                      John Metcalf                    123.396 (88)
 121 ImpsAreMyFriend 1.1               James Layland                   123.141 (88)
 122 Skewer '88                        Ben Ford                        123.207 (88)
 123 ]enigma[                          Michal Janeczek                 122.454 (88)
 124 Iron Sword                        Wayne Sheppard                  122.539 (88)
 125 B-Panama V                        Steven Morrell                  121.923 (88)
 126 Blurstone '88                     M. J. Pihlaja                   122.136 (88)
 127 rdrc: Gymnosperm Trickery         Dave Hillis                     121.775 (88)
 128 Froglegs                          John Lewis                      122.178 (88)
 129 Spitfire 3                        Stefan Strack                   122.362 (88)
 130 Keystone t21                      P.Kline                         121.205 (88)
 131 Der Zweite Blitzkrieg             Mike Nonemacher                 120.870 (88)
 132 Fire Storm v1.1                   W. Mintardjo                    121.112 (88)
 133 Winter Werewolf                   W. Mintardjo                    121.014 (88)
 134 Miss Careless                     Derek Ross                      121.265 (88)
 135 Full moon                         Dan Nabutovsky                  121.187 (88)
 136 New Shears                        W. Mintardjo                    121.010 (88)
 137 FlyPaper 2.0                      J.Layland                       120.972 (88)
 138 Imprimis 6                        P.Kline                         120.946 (88)
 139 Killer instinct                   Anders Ivner                    120.737 (88)
 140 Keystone t13                      P.Kline                         121.002 (88)
 141 Creampuff II                      P. Kline                        121.160 (88)
 142 Imprimis                          P.Kline                         120.991 (88)
 143 Imprimis 2                        P.Kline                         120.821 (88)
 144 Pale Shears3                      Matt Hastings                   121.159 (88)
 145 Vagabond                          P.Kline                         121.092 (88)
 146 Medusa's v2                       W. Mintardjo                    120.970 (88)
 147 Vortex                            Ilmari Karonen                  120.849 (88)
 148 Twilight Pits v6.0                W. Mintardjo                    120.298 (88)
 149 .T.E.S.T. V0.1                    P.E.M & E.C                     120.528 (88)
 150 FlyPaper 3.0                      J.Layland                       120.313 (88)
 151 Double Clown v1.1                 P.E.M                           120.245 (88)
 152 Herem II                          Anders Ivner                    120.433 (88)
 153 Irony v1.0                        Brant D. Thomsen                120.386 (88)
 154 Impurge                           Fredrik Ohrstrom                120.355 (88)
 155 Another scanner                   Wayne Sheppard                  120.291 (88)
 156 cproba                            nandor sieben                   119.332 (88)
 157 Hooligan'88                       G.Labarga                       119.523 (88)
 158 Smoke v1.2                        Brian Zellner                   119.220 (88)
 159 Griffin 2                         Anders Ivner                    119.090 (88)
 160 Fast Food v2.1                    Brant D. Thomsen                118.915 (88)
 161 Backstabber                       Anders Ivner                    118.959 (88)
 162 Hydra                             Stephen Linhart                 119.115 (88)
 163 Trivial v0.2                      John Metcalf                    119.144 (88)
 164 Blitzkrieg                        Mike Nonemacher                 119.191 (88)
 165 B++                               Dan Nabutovsky                  118.830 (88)
 166 Impression v3                     Dan Nabutovsky                  118.558 (88)
 167 Request v2.0                      Brant D. Thomsen                118.748 (88)
 168 Imps!  Imps!  Imps!               Steven Morrell                  118.385 (88)
 169 Gisela 609                        Andrzej Maciejczak              118.668 (88)
 170 +0 Stormbringer                   D.Nabutovsky, P.Kline           117.232 (88)
 171 Charon v7.0                       J.Cisek & S.Strack              117.871 (88)
 172 Gisela 3G6                        Andrzej Maciejczak              117.712 (88)
 173 dead end                          nandor sieben                   117.804 (88)
 174 Nightfall                         David Moore                     117.547 (88)
 175 Proteus 3                         Matt Hastings                   116.700 (88)
 176 Nimbus 1.2                        Alex MacAulay                   116.356 (88)
 177 Shadow Seeker                     John Metcalf                    116.405 (88)
 178 HeremPaper v0.9                   Anders Ivner                    116.360 (88)
 179 Gamma Paper 3.0                   W. Mintardjo                    115.744 (88)
 180 Moonstone 1                       Dan Nabutovsky                  115.160 (88)
 181 Imprimis 4                        P.Kline                         114.525 (88)
 182 Crimp 2                           Andy Pierce                     115.216 (88)
 183 No Mucking About                  Campbell Fraser                 115.340 (88)
 184 Yop La Boum v2.1                  P.E.M & E.C.                    115.072 (88)
 185 +1 Stormbringer                   Steve Gunnell                   114.835 (88)
 186 B-Scanner live in vain            Matt Hastings                   114.280 (88)
 187 R.O.U.S.                          S.Fernandes                     114.180 (88)
 188 Smooth Noodle Map 6               Matt Hastings                   114.009 (88)
 189 lil' shears                       P.Kline                         114.125 (88)
 190 Hail Storm                        Robert Hale                     113.552 (88)
 191 Paratroops v1.2                   W. Mintardjo                    113.770 (88)
 192 Zippo Lighter                     Franz                           113.594 (88)
 193 Agony 2.4b                        Stefan Strack                   113.294 (88)
 194 Zeppelin B 11                     Steve Gunnell                   113.363 (88)
 195 Sucker 4                          Stefan Strack                   113.467 (88)
 196 Miss Treatment                    Derek Ross                      112.839 (88)
 197 Flash Paper3.8                    Matt Hastings                   112.787 (88)
 198 Paratroops v2.1                   W. Mintardjo                    113.481 (88)
 199 Emerald                           P.Kline                         113.690 (88)
 200 Pergament                         Dan Nabutovsky                  113.322 (88)
 201 Flash Paper3.7                    Matt Hastings                   112.245 (88)
 202 stone88                           David Moore                     112.955 (88)
 203 tombstone                         Simon Wainwright                112.596 (88)
 204 Hellicon2                         Matt Hastings                   111.798 (88)
 205 TestB                             Matt Hastings                   111.004 (88)
 206 Agony 2.1                         Stefan Strack                   111.131 (88)
 207 Sucker                            Stefan Strack                   111.158 (88)
 208 nIMPy v.0.92.8b                   W. Henchy                       110.933 (88)
 209 Trinity2                          Matt Hastings                   111.174 (88)
 210 PLASMA 4a                         Wayne Sheppard                  110.653 (88)
 211 Paradox                           Mike Nonemacher                 110.440 (88)
 212 Note Paper                        Scott Nelson                    110.328 (88)
 213 Genocide                          Mike Nonemacher                 110.146 (88)
 214 Emerald 4                         Paul Kline                      110.594 (88)
 215 Shears                            Matt Hastings                   109.617 (88)
 216 Precipice                         Matt Hastings                   109.751 (88)
 217 Twilight Pits 3                   W. Mintardjo                    109.805 (88)
 218 ClaMP                             Andy Pierce                     109.631 (88)
 219 Illusion                          Randy Graham                    109.664 (88)
 220 QuickFreeze                       P.Kline                         109.993 (88)
 221 Trinity                           Matt Hastings                   109.993 (88)
 222 Macro Paper                       J.Layland                       109.595 (88)
 223 No ties allowed 2                 David Moore                     110.121 (88)
 224 Gibraltar                         Eric Prestemon                  110.201 (88)
 225 Mobility 8000                     David Moore                     109.985 (88)
 226 repimp                            nandor sieben                   108.826 (88)
 227 Twill                             Andy Pierce                     108.621 (88)
 228 Plasma-Advanced                   Wayne Sheppard                  108.471 (88)
 229 Impressive                        Dan Nabutovsky                  108.410 (88)
 230 Crimp                             Andy Pierce                     108.921 (88)
 231 I like Fire                       P._V._K.                        108.818 (88)
 232 Well I don't know.                Paulsson                        108.038 (88)
 233 Corona 1.1                        Alex MacAulay                   107.956 (88)
 234 No ties allowed                   Wayne Sheppard                  107.890 (88)
 235 ExtraExtra 2                      P.Kline                         107.368 (88)
 236 IAASMR3                           Matt Hastings                   107.560 (88)
 237 Imps!                             Andy Pierce                     107.761 (88)
 238 Sucker 3                          Stefan Strack                   107.564 (88)
 239 men are from pMARS                Simon Wainwright                107.611 (88)
 240 Falling Leaf 1.21                 Matt Hastings                   107.697 (88)
 241 Silver Talon '88                  Ben Ford                        107.005 (88)
 242 Armadillo                         Stefan Strack                   107.073 (88)
 243 Emerald 2                         P.Kline                         106.767 (88)
 244 SNAKE                             WAYNE SHEPPARD                  106.818 (88)
 245 st2                               Lukasz Grabun                   106.921 (88)
 246 asian flu 1.2                     Simon Hovell                    105.875 (88)
 247 PitTrap v2.3a                     J.Cisek                         105.874 (88)
 248 Eclipse V2.0                      P.Kline                         105.938 (88)
 249 Synch 4                           Andy Pierce                     105.327 (88)
 250 QuickFreeze v1.5                  P.Kline                         105.657 (88)
 251 return of the living dead         nandor sieben                   105.015 (88)
 252 Kobold                            Stefan Strack                   105.318 (88)
 253 Shoot from the hip                WolfWings                       104.844 (88)
 254 Charon v3.0 (Echo)                J.Cisek & S.Strack              104.650 (88)
 255 Artagel v3                        Simon Hovell                    104.581 (88)
 256 Digital Justice                   Jukka Laajarinne                103.898 (88)
 257 Trident^2 '88                     John K W                        103.708 (88)
 258 Drone 1.1                         Stefan Strack                   103.557 (88)
 259 Eclipse II                        P.Kline                         103.528 (88)
 260 Challenge 1                       Michael Constant                103.583 (88)
 261 bump                              harleyQ2                        103.398 (88)
 262 Stamped paper                     Dan Nabutovsky                  103.246 (88)
 263 Emerald 5                         P.Kline                         103.373 (88)
 264 Lillith III                       Andy Nevermind                  103.068 (88)
 265 Tungsten                          John K W                        103.009 (88)
 266 Old School Flavor                 m r bremer                      102.222 (88)
 267 Nevermore 3.2                     Jeff Raven                      102.210 (88)
 268 Eloquent                          P.Kline                         102.544 (88)
 269 Fizzle                            John Metcalf                    102.595 (88)
 270 Rusty Old Scissors v4             Ryan Coleman                    102.677 (88)
 271 ChainGang 1.2                     Eric J. Schwertfeger            102.671 (88)
 272 Maya v1.6                         Christoph C. Birk               102.148 (88)
 273 Match Stick                       c w blue                        102.125 (88)
 274 s4b                               D. Darling                      102.374 (88)
 275 Small 2                           Andy Pierce                     101.659 (88)
 276 rdrc: Flam Downpour               Dave Hillis                     101.681 (88)
 277 scissors3.1                       Scott Nelson                    101.751 (88)
 278 Vent du mont Sharr                Pierre Dak Baillargeon          101.506 (88)
 279 Tiny v.52                         Paul S. Kilroy                  100.746 (88)
 280 st                                Lukasz Grabun                   100.864 (88)
 281 Small 4                           Andy Pierce                     100.929 (88)
 282 Parthenos                         Pierre Dak Baillargeon          100.514 (88)
 283 RedRain                           Wayne Sheppard                  101.056 (88)
 284 Lobot                             Stefan Strack                   100.792 (88)
 285 Locusts 2.2                       Stefan Strack                   100.689 (88)
 286 Confetti                          Pierre Baillargeon              100.792 (88)
 287 Icewall                           Matt Hastings                   100.733 (88)
 288 Leech                             William Shubert                 100.713 (88)
 289 Shark 1.0                         Nandor Sieben                   100.611 (88)
 290 Slaver v1.1                       Christoph C. Birk               100.853 (88)
 291 Molrat A.K.A paper                Scott Nelson                     99.921 (88)
 292 Hit Beast                         Matt Hastings                    99.918 (88)
 293 ExtraExtra                        P.Kline                          99.785 (88)
 294 Imperor III                       Anonymous                        99.862 (88)
 295 DoubleStone v0.6                  Christoph C. Birk                99.890 (88)
 296 Leech 1.2                         William Shubert                  99.828 (88)
 297 CLONER II                         Kenneth D. Miller                99.760 (88)
 298 cunning mushroom                  bjoern guenzel                   99.875 (88)
 299 Galling                           Christian Schmidt                99.865 (88)
 300 Nothing Special - II              George Eadon                     99.767 (88)
 301 aa                                nandor sieben                    99.826 (88)
 302 Charon v2.0                       J.Cisek                          99.229 (88)
 303 Passport                          Paul Kline                       99.085 (88)
 304 Mutagen 2.1                       Stefan Strack                    99.608 (88)
 305 Gambit                            J.Cisek                          99.704 (88)
 306 The IMPire strikes back           Anders Ivner                     99.219 (88)
 307 SNOWMAN v3.15                     John Metcalf                     99.470 (88)
 308 Ike v.21                          Paul S. Kilroy                   99.477 (88)
 309 DoubleStone v0.7                  Christoph C. Birk                99.446 (88)
 310 sleepless 1.2                     Anonymous                        98.845 (88)
 311 Spanish Fly 1.8d                  Eric Prestemon                   98.959 (88)
 312 EngineNumber9                     Kline                            98.652 (88)
 313 Rock                              Scott Nelson                     98.393 (88)
 314 TheRat B                          Arne H. Juul                     98.477 (88)
 315 Road Hammer 0.3                   Simon Hovell                     97.987 (88)
 316 scissors88                        Scott Nelson                     97.607 (88)
 317 Stars                             Samuel Owens                     97.692 (88)
 318 Amoeba                            Nathan McKenzie                  97.288 (88)
 319 T.Rex                             P.Kline                          96.717 (88)
 320 SplitBomb                         Scott Adkins                     96.467 (88)
 321 V3                                Aleksey A. Baulin                96.404 (88)
 322 TrippleStarV2imp                  Skybuck Flying                   96.361 (88)
 323 X5 V1.3                           Adam Caldwell                    95.939 (88)
 324 CHAOS                             Kenneth D. Miller III            94.976 (88)
 325 Dwarf 4sa                         Compudemon                       95.394 (88)
 326 villam                            nandor sieben                    94.954 (88)
 327 Proteus                           Matthew Hastings                 94.854 (88)
 328 Newscan                           P.Kline                          94.483 (88)
 329 Djungle Bungle                    Jonas Hartwig                    94.219 (88)
 330 Dandelion Citadel                 Simon Wainwright                 94.301 (88)
 331 tezst                             nandor sieben                    94.558 (88)
 332 Leech 1.3                         William Shubert                  94.028 (88)
 333 worm optima 2                     Campbell Fraser                  93.453 (88)
 334 Kinch                             Kevin Whyte                      93.480 (88)
 335 Le vamp                           Matthieu Walraet                 93.657 (88)
 336 Earnest                           P.Kline                          93.509 (88)
 337 Wisp                              Julius Cisek                     93.187 (88)
 338 Overload 1.1                      Jeff Raven                       93.123 (88)
 339 Cat Can                           A. Kirchner                      93.095 (88)
 340 dwarf booter 2.0                  Rimbecano                        92.588 (88)
 341 Cleaver                           Wayne Sheppard                   92.790 (88)
 342 Twice                             W. Mintardjo                     92.477 (88)
 343 Andromeda Strain v0.5             Sean Gallaty                     91.948 (88)
 344 Mutagen                           Stefan Strack                    92.099 (88)
 345 Terminator716                     Aleksey A. Baulin                92.136 (88)
 346 Walze                             Stefan Strack                    91.590 (88)
 347 Gnat2a                            Steve Newman                     91.819 (88)
 348 Anti-Vampire                      Anonymous                        91.624 (88)
 349 CAKE B                            S. Halvorsen                     91.609 (88)
 350 Eclipse                           P.Kline                          91.288 (88)
 351 Smartbomb 4.1                     Devin Kilminster                 90.700 (88)
 352 Nerx-A19                          Arek Paterek                     90.752 (88)
 353 28dwarf                           Pete                             90.942 (88)
 354 Ivy3.4                            Damon Gallaty                    90.741 (88)
 355 Rex                               Franz                            90.607 (88)
 356 Impring                           Anonymous                        90.515 (88)
 357 trident                           Anders Ivner                     90.393 (88)
 358 Dwarfer II                        Scott Adkins                     90.202 (88)
 359 MUTAGEN /PAR                      Stefan Strack                    90.384 (88)
 360 Warf                              Julius Cisek                     90.292 (88)
 361 Pebbles v1.0                      Christoph C. Birk                89.741 (88)
 362 BackFire 1.3c                     Eric J. Schwertfeger             89.458 (88)
 363 Freeze-x!                         Stefan Strack                    89.548 (88)
 364 Kopi                              Jonas Hartwig                    89.361 (88)
 365 Flail                             Pi Qan                           89.687 (88)
 366 living dead                       Nandor Sieben                    89.397 (88)
 367 ratcatcher                        M.Pellmann                       89.468 (88)
 368 Trinity Zwo                       Stefan Strack                    88.854 (88)
 369 Tiny v1.2                         J.Cisek                          88.710 (88)
 370 Comper-2a                         Andy Pierce                      88.710 (88)
 371 StealthHunter 1.0                 Eric J. Schwertfeger             88.900 (88)
 372 Dwarf++                           A.K. Dewdney & J. Kao            88.793 (88)
 373 csapda                            nandor sieben                    88.070 (88)
 374 X5 V1.4                           Adam Caldwell                    87.956 (88)
 375 ChainGang 1.1                     Eric J. Schwertfeger             87.068 (88)
 376 fork                              J.Layland                        87.265 (88)
 377 MEPHISTO                          Marco Pontello                   86.713 (88)
 378 Acid Rain 1.0                     James Jesensky                   86.714 (88)
 379 DIME                              Stefan Haenssgen                 86.860 (88)
 380 Bubble-scrape                     Joshua Houk                      86.805 (88)
 381 paratrooper v2.1                  Vincent Li                       86.136 (88)
 382 dodgem6                           Steve Newman                     86.189 (88)
 383 dwarf booter                      Rimbecano                        85.613 (88)
 384 Droid                             Andy Pierce                      85.739 (88)
 385 Dominatrix 1.04                   Eric J. Schwertfeger             85.492 (88)
 386 GEM                               Leonardo Furlanetto              85.207 (88)
 387 Scrambler                         Mark A. Durham                   85.437 (88)
 388 Soft Bomb v1.0                    Lars Riemer                      84.824 (88)
 389 BANZAI TOO                        Kenneth D. Miller III            84.363 (88)
 390 Coke 1.0                          Maz Spork                        84.813 (88)
 391 Pebbles v1.2                      Christoph C. Birk                84.652 (88)
 392 BackFire 1.70                     Eric J. Schwertfeger             84.532 (88)
 393 Dwarfer                           Scott Adkins                     84.577 (88)
 394 Vamp                              Samuel Owens                     84.387 (88)
 395 Gnat                              J.Cisek                          83.751 (88)
 396 Scanner Y                         Stig Hemmer                      83.699 (88)
 397 Split-pit                         David Boozer                     83.661 (88)
 398 BiBombS                           Anonymous                        83.638 (88)
 399 Fortress 1.1                      Malcolm Ryan                     83.753 (88)
 400 MouseBomb                         Gabler Alexander                 83.011 (88)
 401 hithard                           Jon Newman                       82.456 (88)
 402 Sieve                             Dirk Wolff-Klammer               82.794 (88)
 403 Killer                            Scott Adkins                     82.703 (88)
 404 Nerx-A16                          Arek Paterek                     82.871 (88)
 405 Phew                              Simon Duff                       83.149 (88)
 406 Appleseed Five++                  Jack Twilley                     82.909 (88)
 407 UZI warrior 2                     Maz Spork                        83.006 (88)
 408 Anti-Dwarf 2                      Ilmari Karonen                   82.526 (88)
 409 SUD                               Giovanni Ciraulo                 82.482 (88)
 410 Great Battleship V1 for '88       Skybuck Flying                   82.539 (88)
 411 Piesack                           Skaldrom Y. Sarg                 82.393 (88)
 412 Jumper                            Paolo Montrasio                  82.072 (88)
 413 Eratosthenes                      Simon Arthur                     82.300 (88)
 414 slowdown1                         Mike Bleyer                      81.802 (88)
 415 Roll v1.0                         Peter Olcott                     81.988 (88)
 416 W2                                Douglas McDaniels                81.894 (88)
 417 Burp                              Jack Twilley                     81.551 (88)
 418 MrNasty                           K. Werle & S. Beitzel            81.485 (88)
 419 Nerx-A9                           Arek Paterek                     81.735 (88)
 420 Curse                             Doug Ratcliffe Jr.               81.846 (88)
 421 Sargent                           Kevin                            81.566 (88)
 422 Pesticide                         Stefan Strack                    80.853 (88)
 423 X5 V1.2                           Adam Caldwell                    80.711 (88)
 424 Immobilizer                       Bram Cohen                       80.757 (88)
 425 TRAPPER                           FRED B. WADE                     80.940 (88)
 426 Bacteria                          Scott Adkins                     80.716 (88)
 427 Probe 3                           Eric J. Schwertfeger             80.902 (88)
 428 ULTIMA RATIO REGUM                LASZLO KISS                      80.648 (88)
 429 XDwarfer                          Adam Caldwell                    80.647 (88)
 430 paratrooper                       Vincent Li                       80.453 (88)
 431 Nova                              Ray Cromwell                     80.212 (88)
 432 bump.v2                           harleyQ2                         80.444 (88)
 433 OGRE mark 2                       John K. Lewis                    80.263 (88)
 434 Cleaner                           Pen                              79.628 (88)
 435 elf                               Eiji Kako                        79.327 (88)
 436 ImpSpawnerV2                      Skybuck Flying                   79.314 (88)
 437 PLAGUE                            R. Paludan                       79.196 (88)
 438 Wipe 5                            Anonymous                        79.191 (88)
 439 Virus                             Scott Adkins                     79.222 (88)
 440 Spray                             Nicola Baldini                   79.240 (88)
 441 Dracula II                        Jonas Hartwig                    79.314 (88)
 442 To Live Is To Die 3.5             Jarkko Lindblad                  79.162 (88)
 443 Dum-Dum                           Pierre Baillargeon               78.406 (88)
 444 Crazy Imp                         Adam Caldwell                    78.421 (88)
 445 IMPy2                             WFB                              77.675 (88)
 446 Lookout                           Wayne Sheppard                   77.985 (88)
 447 Hard-rock v.7                     Mark Ratzburg                    78.335 (88)
 448 Signal-gun 1.1                    James Jesensky                   78.224 (88)
 449 Bullwhip 1.0                      Ray Cromwell                     77.599 (88)
 450 tiny-tim v1.1                     gss & mkg                        77.402 (88)
 451 Heap-imp                          James Jesensky                   77.188 (88)
 452 ProtonDance-X                     J.Cisek                          77.301 (88)
 453 Dwarf                             A. K. Dewdney                    77.661 (88)
 454 garlic                            Stefan Strack                    76.977 (88)
 455 Mort Aux Vaches                   Joshua Houk                      77.384 (88)
 456 NeoCLP                            G.Labarga                        77.209 (88)
 457 Killer 2                          ThM                              76.770 (88)
 458 Fleas2                            Kevin Whyte                      76.710 (88)
 459 Suicidal Alien 22                 Franz                            76.387 (88)
 460 Fast Intangible Worm              Anonymous                        76.481 (88)
 461 Crazy Jane                        Simon Arthur                     76.459 (88)
 462 MIRV                              Strike                           76.575 (88)
 463 glass replicant                   Pi Qan                           76.519 (88)
 464 PinUp                             T. Takebayashi                   76.208 (88)
 465 Street Sweeper                    Adam Caldwell                    74.894 (88)
 466 RoadRunner D                      S. Halvorsen                     74.460 (88)
 467 loserman!!!                       WFB                              74.365 (88)
 468 Scoop v2.3                        Matthew K. Gray                  74.622 (88)
 469 Death                             Mark A. Durham                   74.819 (88)
 470 Smite White                       P.Kline                          74.921 (88)
 471 Wang1                             Alan Wang                        74.364 (88)
 472 Bow-n-Arrow 2.2                   James Jesensky                   73.968 (88)
 473 DWOMP                             MARK A. DURHAM                   73.967 (88)
 474 Shrimp                            Kenneth D. Miller                73.623 (88)
 475 Dwarven warrior                   Net Mantis                       73.757 (88)
 476 Wars v4.0                         Lars Riemer                      73.847 (88)
 477 Banana Split v1.4                 Frank J. T. Wojcik               73.581 (88)
 478 VAMPSPRD                          Jon Newman                       73.615 (88)
