CoreWar 88standard - 'Koenigstuhl'

flat scores


Rank Name                              Author                          Score  (Style)
-------------------------------------------------------------------------------------
   1 Lithobolia C yvfp                 Steve Gunnell                   219.771 (88)
   2 Talisman                          John Metcalf                    218.293 (88)
   3 Quicksilver '88                   Michal Janeczek                 215.348 (88)
   4 Freight Train v0.2                David Moore                     214.986 (88)
   5 Der Zweite Blitzkrieg 2021        Mike Nonemacher                 212.943 (88)
   6 Resinoid                          John Metcalf                    212.900 (88)
   7 Zygote (hill version)             Roy van Rijn                    212.711 (88)
   8 Snake3                            Wayne Sheppard                  212.233 (88)
   9 Chimera v3.5                      W. Mintardjo                    212.166 (88)
  10 Into the Unknown                  John Metcalf                    212.163 (88)
  11 Permafrost                        John Metcalf                    211.748 (88)
  12 Eye of the Storm                  John Metcalf                    211.500 (88)
  13 Elemental Dust 2                  John Metcalf                    210.622 (88)
  14 Fat Expansion (V)                 Philip Thorne [RM/JM]           210.263 (88)
  15 Simple '88 v0.2                   Ian Oversby                     209.345 (88)
  16 Evoltmp 88                        John K W                        209.000 (88)
  17 Sorcery                           John Metcalf                    208.876 (88)
  18 The Next Step '88                 David Houston                   208.871 (88)
  19 Triangular Sun                    inversed                        208.466 (88)
  20 Simple '88                        Ian Oversby                     208.433 (88)
  21 Zygote                            Roy van Rijn                    208.409 (88)
  22 Pixie 88                          Lukasz Grabun                   207.918 (88)
  23 Torment                           John Metcalf                    207.399 (88)
  24 Der Zweite Blitzkrieg             Mike Nonemacher                 207.073 (88)
  25 Leviathan                         John Metcalf                    206.909 (88)
  26 CAPS KEY IS STUCK AGAIN           Steven Morrell                  206.538 (88)
  27 Corona Discharger                 Christian Schmidt               206.081 (88)
  28 Whirl                             John Metcalf                    206.049 (88)
  29 '88 test IV                       John Metcalf                    205.843 (88)
  30 Cannonade                         P.Kline                         205.473 (88)
  31 Murmur                            John Metcalf                    205.228 (88)
  32 Rosebud 88                        Beppe                           204.641 (88)
  33 Snake7                            Wayne Sheppard                  204.632 (88)
  34 Sphinx v2.9                       W. Mintardjo                    203.838 (88)
  35 88GerTop                          G.Labarga                       203.748 (88)
  36 Peace                             Mr. Jones                       203.696 (88)
  37 Copper Sputterer                  Christian Schmidt               203.655 (88)
  38 Imprimis                          P.Kline                         203.640 (88)
  39 Replicant                         S.Fernandes                     203.452 (88)
  40 Sphinx v2.8                       W. Mintardjo                    203.367 (88)
  41 ttti                              nandor sieben                   203.361 (88)
  42 Smoke v1.2                        Brian Zellner                   203.293 (88)
  43 NC decoy                          Wayne Sheppard                  202.801 (88)
  44 Montage                           Steven Morrell                  202.225 (88)
  45 The Hurricaner                    G.Labarga                       201.912 (88)
  46 The Seed                          Roy van Rijn                    201.789 (88)
  47 Matreshka Rulez!                  inversed                        201.728 (88)
  48 Vala                              John Metcalf                    201.680 (88)
  49 Monolith                          inversed                        201.570 (88)
  50 Imprimis 6                        P.Kline                         201.383 (88)
  51 Infiltrator                       inversed                        201.133 (88)
  52 Tangle Trap 3                     David Moore                     201.067 (88)
  53 NC II                             Wayne Sheppard                  200.749 (88)
  54 Night Crawler III                 Wayne Sheppard                  200.532 (88)
  55 Imprimis 2                        P.Kline                         200.525 (88)
  56 Utterer '88                       Christian Schmidt               200.356 (88)
  57 Impression v3                     Dan Nabutovsky                  199.941 (88)
  58 Agony 3.1                         Stefan Strack                   199.855 (88)
  59 The Hurricaner (b)                G.Labarga                       199.750 (88)
  60 MyHeremPaper                      John K W                        199.720 (88)
  61 Positive Knife '88                Ken Espiritu                    199.705 (88)
  62 +0 Stormbringer                   D.Nabutovsky, P.Kline           199.520 (88)
  63 Sphinx v4.7                       W. Mintardjo                    199.468 (88)
  64 Imprimis 4                        P.Kline                         199.447 (88)
  65 Test                              Wayne Sheppard                  199.410 (88)
  66 Replicant--                       S.Fernandes                     199.323 (88)
  67 B-Panama V                        Steven Morrell                  198.602 (88)
  68 vm5                               Michal Janeczek                 198.545 (88)
  69 Scopulos pluviae                  G.Labarga                       198.534 (88)
  70 Brazen hussy                      Steve Gunnell                   198.424 (88)
  71 Prometheus (decoy)                John Metcalf                    198.363 (88)
  72 Black Widow                       S.Fernandes                     198.241 (88)
  73 My 1st try                        Christian Schmidt               197.932 (88)
  74 Agony 4.1 kzkb                    Stefan Strack                   197.736 (88)
  75 Oneshot '88                       John Metcalf                    197.735 (88)
  76 Medusa's v7X                      W. Mintardjo                    197.650 (88)
  77 Scorpion                          S.Fernandes                     197.619 (88)
  78 Abomination                       John Metcalf                    197.489 (88)
  79 Full moon                         Dan Nabutovsky                  197.269 (88)
  80 Dragonfly '88                     S.Fernandes                     197.245 (88)
  81 Agony 4.1                         Stefan Strack                   197.245 (88)
  82 Basilisk B 8                      Steve Gunnell                   196.984 (88)
  83 Agony 5.1                         Stefan Strack                   196.908 (88)
  84 A.I.P.                            Christian Schmidt               196.832 (88)
  85 PacMan                            David Moore                     196.402 (88)
  86 Sphinx v5.1                       W. Mintardjo                    196.335 (88)
  87 Speeed 88mph                      Christian Schmidt               196.242 (88)
  88 Cold as November Rain...          John Metcalf                    196.151 (88)
  89 unheard-of '88                    Christian Schmidt               196.104 (88)
  90 Sting                             John Metcalf                    196.052 (88)
  91 Tangle Trap 3 dlhu                David Moore                     195.181 (88)
  92 Foggy swamp                       Beppe Bezzi                     194.784 (88)
  93 Hippogriff                        John Metcalf                    194.783 (88)
  94 LaterAtNight                      Robert Macrae                   194.598 (88)
  95 Hail Storm                        Robert Hale                     194.328 (88)
  96 Sixth Sense vjfn                  Wayne Sheppard                  194.321 (88)
  97 Iron Gate                         Wayne Sheppard                  194.281 (88)
  98 Backstabber                       Anders Ivner                    194.196 (88)
  99 Positive Knife '88 kdyp           Ken Espiritu                    193.218 (88)
 100 Blur '88 (Decoy)                  Anton Marsden                   192.846 (88)
 101 +1 Stormbringer                   Steve Gunnell                   192.629 (88)
 102 Blur '88                          Anton Marsden                   192.430 (88)
 103 HeremPaper v0.9                   Anders Ivner                    191.752 (88)
 104 ImpsAreMyFriend 1.1               James Layland                   191.688 (88)
 105 Tangle Trap                       David Moore                     191.634 (88)
 106 Medusa's v2                       W. Mintardjo                    191.100 (88)
 107 Pure Elemental Dust               John Metcalf                    191.000 (88)
 108 Sucker 5                          Stefan Strack                   190.775 (88)
 109 Glyph                             John Metcalf                    190.367 (88)
 110 Scan the Can                      Christian Schmidt               190.361 (88)
 111 Ice Dragon                        John Metcalf                    190.180 (88)
 112 Pyroclastic Flow B zdbs           Steve Gunnell                   190.092 (88)
 113 Imps!  Imps!  Imps!               Steven Morrell                  190.080 (88)
 114 FlyPaper 2.0                      J.Layland                       189.812 (88)
 115 Charon v8.1                       Cisek,Strack,Kline              189.525 (88)
 116 Vagabond                          P.Kline                         189.376 (88)
 117 Sixth Sense                       Wayne Sheppard                  189.305 (88)
 118 PacMan v3                         David Moore                     189.258 (88)
 119 Nemesis                           John Metcalf                    189.257 (88)
 120 Irony v1.0                        Brant D. Thomsen                189.198 (88)
 121 Hooligan'88                       G.Labarga                       189.089 (88)
 122 Yop La Boum v2.1                  P.E.M & E.C.                    188.794 (88)
 123 Vortex                            Ilmari Karonen                  188.774 (88)
 124 Flash Paper3.8                    Matt Hastings                   188.528 (88)
 125 Agony 2.1                         Stefan Strack                   188.520 (88)
 126 White Fire                        inversed                        188.461 (88)
 127 Blurstone '88                     M. J. Pihlaja                   188.343 (88)
 128 Stillborn Bomber v0.2             mjp                             188.335 (88)
 129 Impressive                        Dan Nabutovsky                  188.225 (88)
 130 Trivial v0.2                      John Metcalf                    188.088 (88)
 131 Charon v8.0                       Cisek,Strack,Kline              187.963 (88)
 132 dead end                          nandor sieben                   187.238 (88)
 133 Leapfrog                          David Moore                     187.141 (88)
 134 R.O.U.S.                          S.Fernandes                     187.010 (88)
 135 Hexamorph                         inversed                        186.768 (88)
 136 Beholder's Eye v1.7               W. Mintardjo                    186.765 (88)
 137 Kitchen Sink II                   Robert Macrae                   186.747 (88)
 138 Paradox                           Mike Nonemacher                 186.736 (88)
 139 Request v2.0                      Brant D. Thomsen                186.482 (88)
 140 Double Clown v1.1                 P.E.M                           186.304 (88)
 141 Vanity II                         Stefan Strack                   186.286 (88)
 142 .T.E.S.T. V0.1                    P.E.M & E.C                     186.283 (88)
 143 rdrc: Gymnosperm Trickery         Dave Hillis                     186.175 (88)
 144 Not Yeti B imqb                   Steve Gunnell                   186.105 (88)
 145 Charon v7.0                       J.Cisek & S.Strack              186.064 (88)
 146 Fast Food v2.1                    Brant D. Thomsen                185.712 (88)
 147 Flash Paper3.7                    Matt Hastings                   185.695 (88)
 148 No Mucking About                  Campbell Fraser                 185.569 (88)
 149 Night Terrors                     John Metcalf                    185.361 (88)
 150 Iron Trap                         Wayne Sheppard                  185.135 (88)
 151 Stasis                            David Moore                     185.072 (88)
 152 Beholder's Eye v1.1               W. Mintardjo                    184.909 (88)
 153 Agony 2.4b                        Stefan Strack                   184.699 (88)
 154 serenade                          John Metcalf                    184.611 (88)
 155 rewired                           John Metcalf                    184.569 (88)
 156 Bewitching '88                    S.Fernandes                     184.497 (88)
 157 Sucker 4                          Stefan Strack                   184.446 (88)
 158 Sneaky 88                         Christian Schmidt               184.322 (88)
 159 Moonwipe                          Christian Schmidt               184.245 (88)
 160 Crimp 2                           Andy Pierce                     184.236 (88)
 161 Spitfire 3                        Stefan Strack                   184.217 (88)
 162 Impurge                           Fredrik Ohrstrom                184.199 (88)
 163 Impure '88                        John Metcalf                    184.135 (88)
 164 Gothik                            John Metcalf                    184.106 (88)
 165 QuickFreeze                       P.Kline                         183.779 (88)
 166 Keystone t21                      P.Kline                         183.719 (88)
 167 Zeppelin B 11                     Steve Gunnell                   183.698 (88)
 168 Dubstep A jyoh                    Steve Gunnell                   183.235 (88)
 169 Hordes of Microwarriors           David Moore                     183.220 (88)
 170 Twilight Pits v6.0                W. Mintardjo                    182.840 (88)
 171 Hydra                             Stephen Linhart                 182.812 (88)
 172 Gisela 609                        Andrzej Maciejczak              182.601 (88)
 173 Keystone t13                      P.Kline                         182.437 (88)
 174 Night of the Living Dead          John Metcalf                    182.407 (88)
 175 Winter Werewolf 3                 W. Mintardjo                    182.105 (88)
 176 Sucker 3                          Stefan Strack                   181.784 (88)
 177 Tangle Trap 2                     David Moore                     181.762 (88)
 178 Nimbus 1.2                        Alex MacAulay                   181.677 (88)
 179 SJ-4a                             J.Layland                       181.633 (88)
 180 Pergament                         Dan Nabutovsky                  181.598 (88)
 181 Miss Careless                     Derek Ross                      181.578 (88)
 182 FlyPaper 3.0                      J.Layland                       181.496 (88)
 183 Froglegs                          John Lewis                      181.496 (88)
 184 Pale Shears3                      Matt Hastings                   181.342 (88)
 185 Creampuff II                      P. Kline                        181.313 (88)
 186 Macro Paper                       J.Layland                       181.253 (88)
 187 Synch 4                           Andy Pierce                     181.154 (88)
 188 Sucker                            Stefan Strack                   180.638 (88)
 189 Note Paper                        Scott Nelson                    180.340 (88)
 190 Blitzkrieg                        Mike Nonemacher                 180.265 (88)
 191 Paratroops v1.2                   W. Mintardjo                    180.001 (88)
 192 Evil Spirit                       John Metcalf                    179.915 (88)
 193 Paratroops v2.1                   W. Mintardjo                    179.858 (88)
 194 Iron Sword                        Wayne Sheppard                  179.846 (88)
 195 Shadow Seeker                     John Metcalf                    179.787 (88)
 196 Gibraltar                         Eric Prestemon                  179.599 (88)
 197 Leprechaun 1b                     Anders Ivner                    179.413 (88)
 198 New Shears                        W. Mintardjo                    179.323 (88)
 199 B-Scanner live in vain            Matt Hastings                   177.692 (88)
 200 ClaMP                             Andy Pierce                     177.594 (88)
 201 Fire Storm v1.1                   W. Mintardjo                    177.450 (88)
 202 Skewer '88                        Ben Ford                        177.274 (88)
 203 Emerald                           P.Kline                         177.246 (88)
 204 Twilight Pits 3                   W. Mintardjo                    176.967 (88)
 205 Another scanner                   Wayne Sheppard                  176.884 (88)
 206 Miss Treatment                    Derek Ross                      176.657 (88)
 207 Gamma Paper 3.0                   W. Mintardjo                    176.597 (88)
 208 Emerald 4                         Paul Kline                      176.548 (88)
 209 Falling Leaf 1.21                 Matt Hastings                   176.340 (88)
 210 Winter Werewolf                   W. Mintardjo                    176.161 (88)
 211 cproba                            nandor sieben                   176.055 (88)
 212 Crimp                             Andy Pierce                     175.757 (88)
 213 Herem II                          Anders Ivner                    175.619 (88)
 214 QuickFreeze v1.5                  P.Kline                         175.229 (88)
 215 Trinity                           Matt Hastings                   174.942 (88)
 216 Griffin 2                         Anders Ivner                    173.817 (88)
 217 Precipice                         Matt Hastings                   173.515 (88)
 218 men are from pMARS                Simon Wainwright                173.218 (88)
 219 Proteus 3                         Matt Hastings                   172.843 (88)
 220 B++                               Dan Nabutovsky                  172.594 (88)
 221 Shears                            Matt Hastings                   172.348 (88)
 222 SNAKE                             WAYNE SHEPPARD                  171.923 (88)
 223 Gisela 3G6                        Andrzej Maciejczak              171.669 (88)
 224 Illusion                          Randy Graham                    171.596 (88)
 225 IAASMR3                           Matt Hastings                   171.038 (88)
 226 TestB                             Matt Hastings                   170.678 (88)
 227 Digital Justice                   Jukka Laajarinne                170.669 (88)
 228 Moonstone 1                       Dan Nabutovsky                  170.654 (88)
 229 ExtraExtra 2                      P.Kline                         169.990 (88)
 230 Killer instinct                   Anders Ivner                    169.722 (88)
 231 PLASMA 4a                         Wayne Sheppard                  169.684 (88)
 232 Trinity2                          Matt Hastings                   169.465 (88)
 233 Emerald 5                         P.Kline                         169.410 (88)
 234 Charon v3.0 (Echo)                J.Cisek & S.Strack              169.147 (88)
 235 Nightfall                         David Moore                     168.948 (88)
 236 Zippo Lighter                     Franz                           168.717 (88)
 237 Plasma-Advanced                   Wayne Sheppard                  168.518 (88)
 238 ]enigma[                          Michal Janeczek                 168.173 (88)
 239 Match Stick                       c w blue                        167.863 (88)
 240 I like Fire                       P._V._K.                        167.827 (88)
 241 return of the living dead         nandor sieben                   167.482 (88)
 242 Well I don't know.                Paulsson                        166.805 (88)
 243 Maya v1.6                         Christoph C. Birk               166.569 (88)
 244 st2                               Lukasz Grabun                   166.511 (88)
 245 stone88                           David Moore                     166.399 (88)
 246 Corona 1.1                        Alex MacAulay                   166.230 (88)
 247 Hellicon2                         Matt Hastings                   165.993 (88)
 248 Trident^2 '88                     John K W                        165.871 (88)
 249 Eclipse V2.0                      P.Kline                         165.663 (88)
 250 lil' shears                       P.Kline                         165.448 (88)
 251 Icewall                           Matt Hastings                   165.384 (88)
 252 Stamped paper                     Dan Nabutovsky                  165.175 (88)
 253 Smooth Noodle Map 6               Matt Hastings                   164.509 (88)
 254 repimp                            nandor sieben                   163.921 (88)
 255 PitTrap v2.3a                     J.Cisek                         163.392 (88)
 256 Twill                             Andy Pierce                     163.199 (88)
 257 bump                              harleyQ2                        162.944 (88)
 258 Silver Talon '88                  Ben Ford                        162.835 (88)
 259 No ties allowed 2                 David Moore                     162.814 (88)
 260 Emerald 2                         P.Kline                         162.438 (88)
 261 nIMPy v.0.92.8b                   W. Henchy                       162.059 (88)
 262 ChainGang 1.2                     Eric J. Schwertfeger            161.433 (88)
 263 Eclipse II                        P.Kline                         161.326 (88)
 264 Killer Frogs                      John Metcalf                    161.202 (88)
 265 Molrat A.K.A paper                Scott Nelson                    160.920 (88)
 266 scissors3.1                       Scott Nelson                    160.561 (88)
 267 Shoot from the hip                WolfWings                       160.107 (88)
 268 tombstone                         Simon Wainwright                160.088 (88)
 269 Rusty Old Scissors v4             Ryan Coleman                    159.754 (88)
 270 No ties allowed                   Wayne Sheppard                  159.364 (88)
 271 Drone 1.1                         Stefan Strack                   159.234 (88)
 272 Armadillo                         Stefan Strack                   158.889 (88)
 273 asian flu 1.2                     Simon Hovell                    158.707 (88)
 274 Mobility 8000                     David Moore                     158.584 (88)
 275 Charon v2.0                       J.Cisek                         158.411 (88)
 276 s4b                               D. Darling                      158.380 (88)
 277 Lillith III                       Andy Nevermind                  158.281 (88)
 278 Artagel v3                        Simon Hovell                    158.169 (88)
 279 Eloquent                          P.Kline                         157.939 (88)
 280 Locusts 2.2                       Stefan Strack                   157.879 (88)
 281 Slaver v1.1                       Christoph C. Birk               157.725 (88)
 282 SplitBomb                         Scott Adkins                    157.596 (88)
 283 Genocide                          Mike Nonemacher                 157.304 (88)
 284 Tungsten                          John K W                        156.025 (88)
 285 aa                                nandor sieben                   155.741 (88)
 286 Challenge 1                       Michael Constant                155.732 (88)
 287 Leech 1.2                         William Shubert                 155.534 (88)
 288 CLONER II                         Kenneth D. Miller               155.468 (88)
 289 Kinch                             Kevin Whyte                     155.437 (88)
 290 TrippleStarV2imp                  Skybuck Flying                  155.266 (88)
 291 SNOWMAN v3.15                     John Metcalf                    155.144 (88)
 292 Leech                             William Shubert                 154.427 (88)
 293 Kobold                            Stefan Strack                   154.158 (88)
 294 sleepless 1.2                     Anonymous                       154.063 (88)
 295 EngineNumber9                     Kline                           153.712 (88)
 296 Parthenos                         Pierre Dak Baillargeon          153.385 (88)
 297 The IMPire strikes back           Anders Ivner                    153.288 (88)
 298 Imps!                             Andy Pierce                     152.195 (88)
 299 Small 4                           Andy Pierce                     151.592 (88)
 300 Small 2                           Andy Pierce                     151.576 (88)
 301 Confetti                          Pierre Baillargeon              151.120 (88)
 302 Nothing Special - II              George Eadon                    150.841 (88)
 303 Vent du mont Sharr                Pierre Dak Baillargeon          150.813 (88)
 304 ExtraExtra                        P.Kline                         150.738 (88)
 305 st                                Lukasz Grabun                   150.711 (88)
 306 Leech 1.3                         William Shubert                 150.511 (88)
 307 DoubleStone v0.6                  Christoph C. Birk               150.354 (88)
 308 scissors88                        Scott Nelson                    150.136 (88)
 309 Mutagen 2.1                       Stefan Strack                   149.846 (88)
 310 TheRat B                          Arne H. Juul                    149.355 (88)
 311 Earnest                           P.Kline                         149.250 (88)
 312 rdrc: Flam Downpour               Dave Hillis                     148.532 (88)
 313 Le vamp                           Matthieu Walraet                148.180 (88)
 314 Stars                             Samuel Owens                    147.795 (88)
 315 Ike v.21                          Paul S. Kilroy                  147.775 (88)
 316 cunning mushroom                  bjoern guenzel                  147.696 (88)
 317 Twice                             W. Mintardjo                    147.442 (88)
 318 Newscan                           P.Kline                         147.389 (88)
 319 Comper-2a                         Andy Pierce                     147.264 (88)
 320 Old School Flavor                 m r bremer                      147.246 (88)
 321 Nevermore 3.2                     Jeff Raven                      146.941 (88)
 322 Anti-Vampire                      Anonymous                       146.762 (88)
 323 CHAOS                             Kenneth D. Miller III           146.563 (88)
 324 Hit Beast                         Matt Hastings                   145.608 (88)
 325 Tiny v.52                         Paul S. Kilroy                  145.060 (88)
 326 Passport                          Paul Kline                      145.057 (88)
 327 T.Rex                             P.Kline                         144.755 (88)
 328 DoubleStone v0.7                  Christoph C. Birk               144.310 (88)
 329 Cat Can                           A. Kirchner                     144.250 (88)
 330 X5 V1.3                           Adam Caldwell                   144.102 (88)
 331 StealthHunter 1.0                 Eric J. Schwertfeger            143.428 (88)
 332 Andromeda Strain v0.5             Sean Gallaty                    142.809 (88)
 333 Galling                           Christian Schmidt               142.791 (88)
 334 Ivy3.4                            Damon Gallaty                   141.751 (88)
 335 Fizzle                            John Metcalf                    141.222 (88)
 336 Road Hammer 0.3                   Simon Hovell                    141.047 (88)
 337 Spanish Fly 1.8d                  Eric Prestemon                  140.707 (88)
 338 Imperor III                       Anonymous                       140.232 (88)
 339 Gambit                            J.Cisek                         140.202 (88)
 340 Proteus                           Matthew Hastings                139.692 (88)
 341 V3                                Aleksey A. Baulin               139.277 (88)
 342 Dwarfer II                        Scott Adkins                    138.969 (88)
 343 Dandelion Citadel                 Simon Wainwright                138.064 (88)
 344 Pebbles v1.0                      Christoph C. Birk               137.782 (88)
 345 ChainGang 1.1                     Eric J. Schwertfeger            137.764 (88)
 346 Djungle Bungle                    Jonas Hartwig                   137.745 (88)
 347 MEPHISTO                          Marco Pontello                  137.739 (88)
 348 Wisp                              Julius Cisek                    137.523 (88)
 349 Shark 1.0                         Nandor Sieben                   137.367 (88)
 350 Lobot                             Stefan Strack                   137.338 (88)
 351 RedRain                           Wayne Sheppard                  135.811 (88)
 352 DIME                              Stefan Haenssgen                135.773 (88)
 353 Flail                             Pi Qan                          135.761 (88)
 354 Nerx-A19                          Arek Paterek                    135.589 (88)
 355 Dominatrix 1.04                   Eric J. Schwertfeger            135.079 (88)
 356 BackFire 1.3c                     Eric J. Schwertfeger            134.937 (88)
 357 Dwarf 4sa                         Compudemon                      134.348 (88)
 358 Rock                              Scott Nelson                    134.098 (88)
 359 Mutagen                           Stefan Strack                   133.171 (88)
 360 Rex                               Franz                           133.083 (88)
 361 Freeze-x!                         Stefan Strack                   132.669 (88)
 362 Amoeba                            Nathan McKenzie                 132.209 (88)
 363 Dwarfer                           Scott Adkins                    132.140 (88)
 364 living dead                       Nandor Sieben                   131.940 (88)
 365 Walze                             Stefan Strack                   131.885 (88)
 366 Gnat2a                            Steve Newman                    131.875 (88)
 367 ratcatcher                        M.Pellmann                      131.124 (88)
 368 Eclipse                           P.Kline                         131.028 (88)
 369 CAKE B                            S. Halvorsen                    130.734 (88)
 370 worm optima 2                     Campbell Fraser                 130.702 (88)
 371 Droid                             Andy Pierce                     130.692 (88)
 372 villam                            nandor sieben                   130.617 (88)
 373 Trinity Zwo                       Stefan Strack                   130.416 (88)
 374 UZI warrior 2                     Maz Spork                       130.332 (88)
 375 Split-pit                         David Boozer                    130.294 (88)
 376 Coke 1.0                          Maz Spork                       130.201 (88)
 377 Killer                            Scott Adkins                    129.644 (88)
 378 Nerx-A16                          Arek Paterek                    129.640 (88)
 379 Soft Bomb v1.0                    Lars Riemer                     129.225 (88)
 380 MrNasty                           K. Werle & S. Beitzel           129.217 (88)
 381 Pebbles v1.2                      Christoph C. Birk               129.026 (88)
 382 fork                              J.Layland                       128.996 (88)
 383 Terminator716                     Aleksey A. Baulin               128.875 (88)
 384 tezst                             nandor sieben                   128.845 (88)
 385 Smartbomb 4.1                     Devin Kilminster                128.825 (88)
 386 W2                                Douglas McDaniels               128.818 (88)
 387 Scanner Y                         Stig Hemmer                     128.450 (88)
 388 BackFire 1.70                     Eric J. Schwertfeger            128.312 (88)
 389 Vamp                              Samuel Owens                    127.922 (88)
 390 MUTAGEN /PAR                      Stefan Strack                   127.877 (88)
 391 Appleseed Five++                  Jack Twilley                    127.062 (88)
 392 Acid Rain 1.0                     James Jesensky                  126.394 (88)
 393 BANZAI TOO                        Kenneth D. Miller III           125.971 (88)
 394 Warf                              Julius Cisek                    125.623 (88)
 395 Great Battleship V1 for '88       Skybuck Flying                  125.498 (88)
 396 SUD                               Giovanni Ciraulo                125.421 (88)
 397 Bacteria                          Scott Adkins                    125.174 (88)
 398 Sieve                             Dirk Wolff-Klammer              124.691 (88)
 399 Anti-Dwarf 2                      Ilmari Karonen                  124.489 (88)
 400 X5 V1.4                           Adam Caldwell                   124.116 (88)
 401 Sargent                           Kevin                           123.800 (88)
 402 hithard                           Jon Newman                      123.230 (88)
 403 Bubble-scrape                     Joshua Houk                     123.089 (88)
 404 dodgem6                           Steve Newman                    122.941 (88)
 405 GEM                               Leonardo Furlanetto             122.712 (88)
 406 Kopi                              Jonas Hartwig                   122.583 (88)
 407 Dwarf++                           A.K. Dewdney & J. Kao           122.583 (88)
 408 Overload 1.1                      Jeff Raven                      122.489 (88)
 409 ULTIMA RATIO REGUM                LASZLO KISS                     122.247 (88)
 410 28dwarf                           Pete                            122.079 (88)
 411 Wipe 5                            Anonymous                       121.495 (88)
 412 Phew                              Simon Duff                      120.868 (88)
 413 Probe 3                           Eric J. Schwertfeger            120.849 (88)
 414 BiBombS                           Anonymous                       120.694 (88)
 415 Tiny v1.2                         J.Cisek                         120.611 (88)
 416 Curse                             Doug Ratcliffe Jr.              120.158 (88)
 417 Nerx-A9                           Arek Paterek                    120.125 (88)
 418 Scrambler                         Mark A. Durham                  119.812 (88)
 419 MouseBomb                         Gabler Alexander                119.522 (88)
 420 TRAPPER                           FRED B. WADE                    119.421 (88)
 421 paratrooper v2.1                  Vincent Li                      117.699 (88)
 422 dwarf booter 2.0                  Rimbecano                       117.045 (88)
 423 Immobilizer                       Bram Cohen                      116.856 (88)
 424 Cleaner                           Pen                             116.853 (88)
 425 slowdown1                         Mike Bleyer                     116.777 (88)
 426 csapda                            nandor sieben                   116.149 (88)
 427 dwarf booter                      Rimbecano                       114.827 (88)
 428 Virus                             Scott Adkins                    114.819 (88)
 429 Roll v1.0                         Peter Olcott                    114.592 (88)
 430 Gnat                              J.Cisek                         114.360 (88)
 431 Dracula II                        Jonas Hartwig                   114.229 (88)
 432 Nova                              Ray Cromwell                    114.156 (88)
 433 glass replicant                   Pi Qan                          112.830 (88)
 434 Eratosthenes                      Simon Arthur                    112.028 (88)
 435 PLAGUE                            R. Paludan                      111.875 (88)
 436 Bullwhip 1.0                      Ray Cromwell                    111.193 (88)
 437 Cleaver                           Wayne Sheppard                  111.191 (88)
 438 Piesack                           Skaldrom Y. Sarg                111.167 (88)
 439 Impring                           Anonymous                       110.579 (88)
 440 trident                           Anders Ivner                    110.489 (88)
 441 X5 V1.2                           Adam Caldwell                   110.373 (88)
 442 MIRV                              Strike                          110.335 (88)
 443 Hard-rock v.7                     Mark Ratzburg                   110.130 (88)
 444 Burp                              Jack Twilley                    109.486 (88)
 445 Wang1                             Alan Wang                       109.396 (88)
 446 bump.v2                           harleyQ2                        109.053 (88)
 447 OGRE mark 2                       John K. Lewis                   108.909 (88)
 448 Banana Split v1.4                 Frank J. T. Wojcik              108.443 (88)
 449 Pesticide                         Stefan Strack                   108.089 (88)
 450 Spray                             Nicola Baldini                  107.776 (88)
 451 RoadRunner D                      S. Halvorsen                    107.270 (88)
 452 vampiric rat                      Jon Newman                      106.756 (88)
 453 Wars v4.0                         Lars Riemer                     106.568 (88)
 454 Dum-Dum                           Pierre Baillargeon              106.271 (88)
 455 Double-Vision                     WFB                             106.081 (88)
 456 tiny-tim v1.1                     gss & mkg                       105.537 (88)
 457 To Live Is To Die 3.5             Jarkko Lindblad                 105.300 (88)
 458 Dwarf                             A. K. Dewdney                   105.240 (88)
 459 NeoCLP                            G.Labarga                       105.231 (88)
 460 Death                             Mark A. Durham                  105.061 (88)
 461 elf                               Eiji Kako                       104.668 (88)
 462 Bynars                            Pierre Baillargeon              104.588 (88)
 463 Street Sweeper                    Adam Caldwell                   104.337 (88)
 464 Scoop v2.3                        Matthew K. Gray                 104.330 (88)
 465 Mort Aux Vaches                   Joshua Houk                     104.120 (88)
 466 loserman!!!                       WFB                             103.985 (88)
 467 DWOMP                             MARK A. DURHAM                  103.508 (88)
 468 Jumper                            Paolo Montrasio                 103.322 (88)
 469 Fleas2                            Kevin Whyte                     103.121 (88)
 470 XDwarfer                          Adam Caldwell                   102.978 (88)
 471 PinUp                             T. Takebayashi                  102.841 (88)
 472 Binary bomber                     Scott Nelson                    102.576 (88)
 473 CANCER                            Thomas Gettys                   101.780 (88)
 474 VAMPSPRD                          Jon Newman                      101.710 (88)
 475 Fortress 1.1                      Malcolm Ryan                    101.339 (88)
 476 Suicidal Alien 22                 Franz                           101.181 (88)
 477 Chalk                             Anonymous                       101.177 (88)
 478 Signal-gun 1.1                    James Jesensky                  100.681 (88)
 479 garlic                            Stefan Strack                   100.605 (88)
