CoreWar ICWS - 'Koenigstuhl'

recursive scores


Rank Name                              Author                          Score  (Style)
-------------------------------------------------------------------------------------
   1 Eye of the Storm T                John Metcalf                    204.620 (88)
   2 Resinoid                          John Metcalf                    201.136 (88)
   3 Spell-Bound                       Ian Oversby                     194.638 (88)
   4 shot                              John Metcalf                    193.399 (88)
   5 Twimp                             Monika Keindl                   193.367 (88)
   6 Fat Expansion (V)                 Philip Thorne [RM/JM]           193.101 (88)
   7 Pyrokinesis                       G.Labarga                       192.298 (88)
   8 Cannonade                         Paul Kline                      190.030 (88)
   9 Gisela 7131                       Andrzej Maciejczak              188.356 (88)
  10 Medusa's v7X                      W. Mintardjo                    188.285 (88)
  11 Prometheus (decoy) T              John Metcalf                    187.783 (88)
  12 Prometheus                        John Metcalf                    187.623 (88)
  13 Agony T                           Stefan Strack                   186.134 (88)
  14 The Utterer T                     Christian Schmidt               183.952 (88)
  15 Medusa's v2                       W. Mintardjo                    183.379 (88)
  16 Fingerprint                       G.Labarga                       182.956 (88)
  17 Speeed 88mph T                    Christian Schmidt               182.660 (88)
  18 Sting T                           John Metcalf                    181.493 (88)
  19 Glyph T                           John Metcalf                    181.360 (88)
  20 unheard-of '88T (7pt)             Christian Schmidt               181.164 (88)
  21 Iron Gate                         Wayne Sheppard                  180.760 (88)
  22 Backstabber                       Anders Ivner                    180.621 (88)
  23 B-Panama V                        Steven Morrell                  180.437 (88)
  24 Ice Dragon                        John Metcalf                    178.495 (88)
  25 Sixth Sense                       Wayne Sheppard                  177.875 (88)
  26 Agony 2.4b                        Stefan Strack                   175.835 (88)
  27 A.I.P. (T)                        Christian Schmidt               174.862 (88)
  28 Miss Careless                     Derek Ross                      173.243 (88)
  29 SJ-4a                             J.Layland                       172.790 (88)
  30 MyHeremPaper                      John K W                        172.742 (88)
  31 Vanity II                         Stefan Strack                   172.722 (88)
  32 Crimp 2                           Andy Pierce                     172.439 (88)
  33 Agony 2.1                         Stefan Strack                   172.298 (88)
  34 rewired                           John Metcalf                    171.575 (88)
  35 FlyPaper 2.0                      J.Layland                       171.452 (88)
  36 No Mucking About                  Campbell Fraser                 170.507 (88)
  37 Spitfire 3                        Stefan Strack                   167.683 (88)
  38 FlyPaper 3.0                      J.Layland                       167.111 (88)
  39 Gisela 6279                       Andrzej Maciejczak              166.243 (88)
  40 Evil Spirit                       John Metcalf                    165.771 (88)
  41 Leprechaun 1b                     Anders Ivner                    165.385 (88)
  42 Gisela 6927                       Andrzej Maciejczak              165.185 (88)
  43 Impurge                           Fredrik Ohrstrom                164.642 (88)
  44 Creampuff II                      P. Kline                        164.198 (88)
  45 Winter Werewolf                   W. Mintardjo                    163.889 (88)
  46 Griffin 2                         Anders Ivner                    163.503 (88)
  47 Hydra                             Stephen Linhart                 162.803 (88)
  48 Agony 5.1                         Stefan Strack                   161.494 (88)
  49 Vagabond                          P.Kline                         161.196 (88)
  50 HeremPaper v0.9                   Anders Ivner                    160.714 (88)
  51 Agony 3.1                         Stefan Strack                   160.490 (88)
  52 Gamma Paper 3.0                   W. Mintardjo                    159.972 (88)
  53 Galling T                         Christian Schmidt               159.809 (88)
  54 Yop La Boum v2.1                  P.E.M & E.C.                    157.925 (88)
  55 Miss Treatment                    Derek Ross                      157.048 (88)
  56 Gibraltar                         Eric Prestemon                  156.574 (88)
  57 RotLD 2.2                         Nandor Sieben                   155.908 (88)
  58 B++                               Dan Nabutovsky                  155.873 (88)
  59 Ecstacy                           Stefan Roettger                 155.208 (88)
  60 Emerald                           P.Kline                         154.530 (88)
  61 unheard-of '88T (5pt)             Christian Schmidt               153.698 (88)
  62 Twilight Pits 3                   W. Mintardjo                    152.199 (88)
  63 Twill                             Andy Pierce                     151.708 (88)
  64 IAASMR3                           Matt Hastings                   150.541 (88)
  65 ExtraExtra 2                      P.Kline                         150.486 (88)
  66 Note Paper                        Scott Nelson                    150.330 (88)
  67 Sucker                            Stefan Strack                   150.283 (88)
  68 lil' shears                       P.Kline                         149.830 (88)
  69 Macro Paper                       J.Layland                       149.423 (88)
  70 Fast Food v2.1                    Brant D. Thomsen                149.200 (88)
  71 Rusty Old Scissors v4             Ryan Coleman                    148.592 (88)
  72 scissors3.1                       Scott Nelson                    148.105 (88)
  73 Nine                              P.Kline                         147.593 (88)
  74 Scissors                          Matthew Householder             147.302 (88)
  75 Digital Justice                   Jukka Laajarinne                146.924 (88)
  76 Paratroops v1.2                   W. Mintardjo                    146.891 (88)
  77 Emerald 2                         P.Kline                         146.815 (88)
  78 Illusion                          Randy Graham                    145.152 (88)
  79 Leech                             William Shubert                 144.530 (88)
  80 Smooth Noodle Map 6               Matt Hastings                   144.015 (88)
  81 Drone 1.1                         Stefan Strack                   143.736 (88)
  82 Baby Swing                        Randy Graham                    143.012 (88)
  83 Emerald 4                         Paul Kline                      142.807 (88)
  84 Leech 1.2                         William Shubert                 141.650 (88)
  85 Artagel v3                        Simon Hovell                    140.952 (88)
  86 scissors88                        Scott Nelson                    139.742 (88)
  87 Slaver v1.1                       Christoph C. Birk               138.688 (88)
  88 Mister Bump                       Derek Ross                      138.672 (88)
  89 SplitBomb                         Scott Adkins                    137.785 (88)
  90 asian flu 1.2                     Simon Hovell                    137.701 (88)
  91 Chris                             Steven Morrell                  137.628 (88)
  92 Proteus 3                         Matt Hastings                   137.626 (88)
  93 return of the living dead         nandor sieben                   137.344 (88)
  94 Vent du mont Sharr                Pierre Dak Baillargeon          136.968 (88)
  95 QuickFreeze v1.5                  P.Kline                         136.905 (88)
  96 aa                                nandor sieben                   135.632 (88)
  97 Smartbomb 4.1                     Devin Kilminster                134.696 (88)
  98 Parthenos                         Pierre Dak Baillargeon          134.688 (88)
  99 Tungsten                          John K W                        134.325 (88)
 100 Mutagen 2.1                       Stefan Strack                   134.082 (88)
 101 Challenge 1                       Michael Constant                133.615 (88)
 102 TheRat B                          Arne H. Juul                    133.259 (88)
 103 Gambit                            J.Cisek                         133.124 (88)
 104 Eloquent                          P.Kline                         132.705 (88)
 105 SNAKE                             WAYNE SHEPPARD                  132.460 (88)
 106 Old School Flavor                 m r bremer                      132.059 (88)
 107 Hellicon2                         Matt Hastings                   131.778 (88)
 108 Hit Beast                         Matt Hastings                   131.622 (88)
 109 Shark 1.0                         Nandor Sieben                   131.587 (88)
 110 Emerald 5                         P.Kline                         131.536 (88)
 111 Irony v1.0                        Brant D. Thomsen                131.022 (88)
 112 Kinch                             Kevin Whyte                     130.904 (88)
 113 Leech 1.3                         William Shubert                 130.486 (88)
 114 Eclipse II                        P.Kline                         130.302 (88)
 115 Rock                              Scott Nelson                    129.440 (88)
 116 Sucker 3                          Stefan Strack                   128.969 (88)
 117 Precipice                         Matt Hastings                   127.914 (88)
 118 Well I don't know.                Paulsson                        127.782 (88)
 119 Confetti                          Pierre Baillargeon              127.458 (88)
 120 No Hope                           M R Bremer                      127.212 (88)
 121 Match Stick                       c w blue                        127.002 (88)
 122 Stone                             Matthew Householder             126.934 (88)
 123 Charon v7.0                       J.Cisek & S.Strack              125.464 (88)
 124 PLASMA 4a                         Wayne Sheppard                  125.340 (88)
 125 Twice                             W. Mintardjo                    125.040 (88)
 126 Cat Can                           A. Kirchner                     124.341 (88)
 127 Moonstone 1                       Dan Nabutovsky                  124.210 (88)
 128 Dominatrix 1.04                   Eric J. Schwertfeger            123.893 (88)
 129 Warrior 42                        Stefan Roettger                 123.866 (88)
 130 Nevermore 3.2                     Jeff Raven                      123.314 (88)
 131 EngineNumber9                     Kline                           122.794 (88)
 132 Proteus                           Matthew Hastings                122.703 (88)
 133 Locusts 2.2                       Stefan Strack                   122.058 (88)
 134 T.Rex                             P.Kline                         121.849 (88)
 135 StealthHunter 1.0                 Eric J. Schwertfeger            121.082 (88)
 136 Road Hammer 0.3                   Simon Hovell                    121.042 (88)
 137 Freeze-x!                         Stefan Strack                   119.683 (88)
 138 worm optima 2                     Campbell Fraser                 119.670 (88)
 139 Ike v.21                          Paul S. Kilroy                  119.478 (88)
 140 Wisp                              Julius Cisek                    119.193 (88)
 141 CLONER II                         Kenneth D. Miller               118.884 (88)
 142 28dwarf                           Pete                            118.248 (88)
 143 cunning mushroom                  bjoern guenzel                  118.103 (88)
 144 csapda                            nandor sieben                   117.739 (88)
 145 Dervish                           D.Bofinger                      117.071 (88)
 146 Random Fire                       Bram Cohen                      116.336 (88)
 147 Falling Leaf 1.21                 Matt Hastings                   116.323 (88)
 148 Icewall                           Matt Hastings                   115.737 (88)
 149 BackFire 1.3c                     Eric J. Schwertfeger            115.512 (88)
 150 sleepless 1.2                     Anonymous                       115.155 (88)
 151 Mutagen                           Stefan Strack                   114.426 (88)
 152 ChainGang 1.1                     Eric J. Schwertfeger            114.343 (88)
 153 Synch 4                           Andy Pierce                     113.826 (88)
 154 Passport                          Paul Kline                      113.643 (88)
 155 cproba                            nandor sieben                   113.111 (88)
 156 Imps!                             Andy Pierce                     112.587 (88)
 157 Droid                             Andy Pierce                     112.328 (88)
 158 Beholder's Eye v1.1               W. Mintardjo                    112.143 (88)
 159 CHAOS                             Kenneth D. Miller III           111.671 (88)
 160 MUTAGEN /PAR                      Stefan Strack                   111.479 (88)
 161 Dandelion Citadel                 Simon Wainwright                110.765 (88)
 162 Piper                             Chip Wendell                    109.570 (88)
 163 living dead                       Nandor Sieben                   109.400 (88)
 164 Scanner Y                         Stig Hemmer                     109.394 (88)
 165 Andromeda Strain v0.5             Sean Gallaty                    108.359 (88)
 166 Flail                             Pi Qan                          108.006 (88)
 167 Mice                              Chip Wendell                    107.292 (88)
 168 Hit Hard 2                        Jon Newman                      106.507 (88)
 169 hithard                           Jon Newman                      106.436 (88)
 170 multidwarf                        Vincent Li                      106.393 (88)
 171 IntangibleWorm v0.5               C. Fraser, S. Drummond          106.382 (88)
 172 dodgem6                           Steve Newman                    106.321 (88)
 173 Overload 1.1                      Jeff Raven                      106.204 (88)
 174 Dwarf++                           A.K. Dewdney & J. Kao           106.163 (88)
 175 micron bomber                     Marco Pontello                  105.963 (88)
 176 Ivy3.4                            Damon Gallaty                   105.799 (88)
 177 Walze                             Stefan Strack                   105.682 (88)
 178 Infester                          Gerald Frost                    105.642 (88)
 179 MrNasty                           K. Werle & S. Beitzel           105.561 (88)
 180 SUD                               Giovanni Ciraulo                104.632 (88)
 181 Sturm und Drang                   Giovanni Ciraolo e Luca Pancani 104.215 (88)
 182 Tiny v1.2                         J.Cisek                         104.105 (88)
 183 Dwarfer II                        Scott Adkins                    104.080 (88)
 184 Scrambler                         Mark A. Durham                  103.643 (88)
 185 Trinity Zwo                       Stefan Strack                   103.265 (88)
 186 DoubleStormII                     Matthew J. Chung                103.104 (88)
 187 Gnat2a                            Steve Newman                    102.506 (88)
 188 Anti-Vampire                      Anonymous                       100.917 (88)
 189 GEM                               Leonardo Furlanetto             100.865 (88)
 190 Warf                              Julius Cisek                    100.412 (88)
 191 Genocide                          Mike Nonemacher                 100.051 (88)
 192 Sieve                             Dirk Wolff-Klammer               99.696 (88)
 193 Pebbles v1.0                      Christoph C. Birk                99.462 (88)
 194 Gnat                              J.Cisek                          99.159 (88)
 195 slowdown1                         Mike Bleyer                      98.904 (88)
 196 Wipe 5                            Anonymous                        98.655 (88)
 197 Curse                             Doug Ratcliffe Jr.               98.605 (88)
 198 Roll v1.0                         Peter Olcott                     98.535 (88)
 199 Cleaver                           Wayne Sheppard                   98.397 (88)
 200 Immobilizer                       Bram Cohen                       98.226 (88)
 201 Pesticide                         Stefan Strack                    98.203 (88)
 202 ULTIMA RATIO REGUM                LASZLO KISS                      97.855 (88)
 203 W2                                Douglas McDaniels                97.793 (88)
 204 Sargent                           Kevin                            97.774 (88)
 205 TRAPPER                           FRED B. WADE                     97.432 (88)
 206 XDwarfer                          Adam Caldwell                    96.541 (88)
 207 Fairy1                            Keiji-Kawashima                  96.236 (88)
 208 Mr. Beef                          Gerald Frost                     96.163 (88)
 209 Dwarfer                           Scott Adkins                     95.857 (88)
 210 Cleaner                           Pen                              95.567 (88)
 211 tiny-tim v1.1                     gss & mkg                        94.523 (88)
 212 Eratosthenes                      Simon Arthur                     93.767 (88)
 213 Coke 1.0                          Maz Spork                        93.720 (88)
 214 Acid Rain 1.0                     James Jesensky                   93.197 (88)
 215 BiBombS                           Anonymous                        93.005 (88)
 216 Pebbles v1.2                      Christoph C. Birk                92.695 (88)
 217 Nerx-A9                           Arek Paterek                     92.671 (88)
 218 fork                              J.Layland                        92.357 (88)
 219 Dwarf                             A. K. Dewdney                    92.341 (88)
 220 Nerx-A16                          Arek Paterek                     92.288 (88)
 221 PLAGUE                            R. Paludan                       92.173 (88)
 222 bump.v2                           harleyQ2                         92.118 (88)
 223 Quarter                           Stefan Haenssgen                 91.507 (88)
 224 Panca 1                           Luca Pancani e Giovanni Ciraolo  91.411 (88)
 225 FREEZER5                          Marco Pontello                   91.310 (88)
 226 UZI warrior 2                     Maz Spork                        91.206 (88)
 227 Suicidal Alien 22                 Franz                            91.025 (88)
 228 OGRE mark 2                       John K. Lewis                    90.864 (88)
 229 paratrooper v2.1                  Vincent Li                       90.563 (88)
 230 X5 V1.4                           Adam Caldwell                    90.372 (88)
 231 Soft Bomb v1.0                    Lars Riemer                      90.360 (88)
 232 Burp                              Jack Twilley                     90.287 (88)
 233 Killer                            Scott Adkins                     89.565 (88)
 234 Stillborn Bomber v0.2             mjp                              89.134 (88)
 235 Fire Storm v1.1                   W. Mintardjo                     88.967 (88)
 236 X5 V1.3                           Adam Caldwell                    88.374 (88)
 237 Dwarven warrior                   Net Mantis                       88.111 (88)
 238 Fizzle                            John Metcalf                     88.058 (88)
 239 Pleeeeease Give Me a Cmp-Scanner! James Layland                    87.790 (88)
 240 .T.E.S.T. V0.1                    P.E.M & E.C                      87.369 (88)
 241 Double Clown v1.1                 P.E.M                            87.241 (88)
 242 Appleseed Five++                  Jack Twilley                     87.168 (88)
 243 Death                             Mark A. Durham                   86.897 (88)
 244 Bacteria                          Scott Adkins                     86.558 (88)
 245 Harpye                            Stefan Strack                    86.474 (88)
 246 Nova                              Ray Cromwell                     86.292 (88)
 247 PinUp                             T. Takebayashi                   86.117 (88)
 248 Ed209c                            Marco Pontello                   85.845 (88)
 249 ZD                                Douglas McDaniels                85.780 (88)
 250 B2                                S.C. Carlson                     85.311 (88)
 251 DWOMP                             MARK A. DURHAM                   85.249 (88)
 252 Crimp                             Andy Pierce                      85.134 (88)
 253 Virus                             Scott Adkins                     85.026 (88)
 254 Lookout                           Wayne Sheppard                   84.413 (88)
 255 Scoop v2.3                        Matthew K. Gray                  84.277 (88)
 256 villam                            nandor sieben                    83.296 (88)
 257 Smite White                       P.Kline                          82.837 (88)
 258 garlic                            Stefan Strack                    82.544 (88)
 259 Binary bomber                     Scott Nelson                     82.492 (88)
 260 MIRV                              Strike                           82.185 (88)
 261 Jumper                            Paolo Montrasio                  82.111 (88)
 262 Wars v4.0                         Lars Riemer                      82.088 (88)
 263 RoadRunner D                      S. Halvorsen                     81.541 (88)
 264 ZE                                Douglas McDaniels                81.532 (88)
 265 Street Sweeper                    Adam Caldwell                    81.133 (88)
 266 elf                               Eiji Kako                        81.108 (88)
 267 Chalk                             Anonymous                        81.062 (88)
 268 JR-26-8192                        K.SATOU                          80.843 (88)
 269 ProtonDance-X                     J.Cisek                          80.132 (88)
 270 ExtraExtra                        P.Kline                          80.066 (88)
 271 Signal-gun 1.1                    James Jesensky                   79.935 (88)
 272 Vlad                              D.Bofinger & T.J.Allen           79.142 (88)
 273 MinJump                           Pierre Dak Baillargeon           78.932 (88)
 274 glass replicant                   Pi Qan                           78.649 (88)
 275 Miss Impertinent                  Derek Ross                       78.549 (88)
 276 paratrooper                       Vincent Li                       78.262 (88)
 277 Gulliver                          john wetmiller                   78.260 (88)
 278 Pale Shears3                      Matt Hastings                    78.102 (88)
 279 Alpha                             Anonymous                        78.015 (88)
 280 Eclipse                           P.Kline                          77.889 (88)
 281 Spray                             Nicola Baldini                   77.887 (88)
 282 Dumbo                             Corey Lynn Nelson                77.761 (88)
 283 Mort Aux Vaches                   Joshua Houk                      77.697 (88)
 284 IMPy2                             WFB                              77.642 (88)
 285 Fortress 1.1                      Malcolm Ryan                     77.514 (88)
 286 Heap-imp                          James Jesensky                   77.467 (88)
 287 Alien 22                          Franz                            77.466 (88)
 288 vampiric rat                      Jon Newman                       77.150 (88)
 289 Bravo                             Anonymous                        76.899 (88)
 290 ClaMP                             Andy Pierce                      76.633 (88)
 291 Fleas2                            Kevin Whyte                      76.517 (88)
 292 CANCER                            Thomas Gettys                    76.304 (88)
 293 Wang1                             Alan Wang                        76.249 (88)
 294 Lichen 1988                       Scott Nelson                     76.144 (88)
 295 17                                Corrado Giustozzi                76.114 (88)
 296 Crazy Imp                         Adam Caldwell                    76.100 (88)
 297 Homunculus                        Pi Qan                           75.557 (88)
 298 Nimbus 1.2                        Alex MacAulay                    75.330 (88)
 299 Shears                            Matt Hastings                    75.166 (88)
 300 Killer 2                          ThM                              74.960 (88)
 301 Shrimp                            Kenneth D. Miller                74.822 (88)
 302 Bullwhip 1.0                      Ray Cromwell                     74.641 (88)
 303 VAMPSPRD                          Jon Newman                       74.622 (88)
 304 BackTrack 7                       Stefan Strack                    74.604 (88)
 305 tamper                            Mike & John                      74.126 (88)
 306 Fast Intangible Worm              Anonymous                        73.748 (88)
 307 X5 V1.2                           Adam Caldwell                    73.446 (88)
 308 SAD, Search and Destroy           Christoph Doederlein             73.312 (88)
 309 Crimson v1.1                      J.Cisek                          72.617 (88)
 310 Crazy Jane                        Simon Arthur                     72.437 (88)
 311 Lobot                             Stefan Strack                    72.435 (88)
 312 Scoop v1.1                        Matthew K. Gray                  72.365 (88)
 313 HideOut D                         Stig Hemmer                      72.275 (88)
 314 Eclipse V2.0                      P.Kline                          71.308 (88)
 315 DRACULA                           MARTIN STENT                     71.111 (88)
 316 DoubleStone v0.6                  Christoph C. Birk                70.958 (88)
 317 Kirin                             Eiji-Kako                        70.534 (88)
 318 FastVamp v3.1                     Matthew K. Gray                  70.408 (88)
 319 Bow-n-Arrow 2.2                   James Jesensky                   69.463 (88)
 320 ImpDwarf 1.0                      Warren K.v. Roeschlaub           69.259 (88)
 321 Wuss                              Kenneth D. Miller                68.952 (88)
 322 Four Eyes                         Alex MacAulay                    68.904 (88)
 323 DoubleStone v0.7                  Christoph C. Birk                68.726 (88)
 324 Bruin                             A.Wang & J.Perry                 68.385 (88)
 325 Middle-Earth_1.4                  Rob Shultz                       68.262 (88)
 326 IMPy v3                           WFB                              68.215 (88)
 327 IMPy                              WFB                              68.199 (88)
 328 SLUICEGATE                        Jon Blow                         67.929 (88)
 329 mutant                            brad rembielak                   67.322 (88)
 330 Lemming                           Scott Nelson                     67.138 (88)
 331 my_first_try                      Andreas Schamanek                67.032 (88)
 332 DR. FROG                          OGI OGAS                         66.729 (88)
 333 Echo                              Corey Lynn Nelson                66.568 (88)
 334 Chang1                            Morrison J. Chang                66.446 (88)
 335 ROLLER                            M. PALUDAN                       66.440 (88)
 336 Locust                            Anonymous                        66.390 (88)
 337 Fydgitr                           Kenneth W. Clapp                 66.319 (88)
 338 Antivamp                          P.Kline                          66.247 (88)
 339 vampire program                   Jon Newman                       66.239 (88)
 340 Eru (The Chosen)                  Rob Shultz                       65.821 (88)
 341 Facto Non Verba                   Anonymous                        65.756 (88)
 342 Leap Toad                         Matthew Skala                    65.351 (88)
 343 s4b                               D. Darling                       65.344 (88)
 344 Imp Cannon                        Anonymous                        65.278 (88)
 345 Imp Gun                           Anonymous                        65.167 (88)
 346 Breadman 1.0                      Joshua Houk                      65.071 (88)
 347 The Little Screw                  Kenneth D. Miller                65.046 (88)
 348 Bynars                            Pierre Baillargeon               65.045 (88)
 349 Foggy swamp                       Beppe Bezzi                      64.617 (88)
 350 Bubble-scrape                     Joshua Houk                      64.527 (88)
 351 The pied piper of Hamlin          Adam King                        64.105 (88)
 352 Prime-Imp v1.0                    Joshua Houk                      63.586 (88)
 353 Imp                               A.K. Dewdney                     63.527 (88)
 354 orc                               Timothy Echeandia                63.424 (88)
 355 Prime-Imp v2.0                    Joshua Houk                      63.423 (88)
 356 kirin2                            Eiji Kako                        63.373 (88)
 357 Bomb Finder 2.0                   Devin Kilminster                 63.184 (88)
 358 PMJUMP                            PAOLA MONTRASIO                  62.977 (88)
 359 Wasp Nest                         Alexander Burtzev                62.707 (88)
 360 Small 2                           Andy Pierce                      62.593 (88)
 361 KWC72C                            Kenneth Clapp                    62.582 (88)
 362 Safe v2.0                         Marcus Williams                  62.470 (88)
 363 Splat                             R. Paludan                       62.402 (88)
 364 Split-pit                         David Boozer                     61.765 (88)
 365 Midget                            Chip Wendell                     61.493 (88)
 366 Armadillo                         Stefan Strack                    61.226 (88)
 367 Banana Split v1.4                 Frank J. T. Wojcik               61.175 (88)
 368 IMPS                              T. Takebayashi                   61.014 (88)
 369 Hard-rock v.7                     Mark Ratzburg                    60.897 (88)
 370 Auto v1.0                         Peter Olcott                     60.711 (88)
 371 macro                             Nandor Sieben                    60.640 (88)
 372 ImpLance 0.2b                     Jonathan Roy                     60.421 (88)
 373 mortar                            Michael L. Mauldin               60.355 (88)
 374 Threader 2.0                      Ray Cromwell                     60.321 (88)
 375 Small 4                           Andy Pierce                      60.234 (88)
 376 Asi-R                             Paolo Montrasio                  60.133 (88)
 377 Jumpy Little Sucker (v0.0)        Peter Ivanyi                     59.897 (88)
 378 TANK                              Detlef BUNK                      59.876 (88)
 379 RUNAWAY 1                         Marco Pontello                   59.295 (88)
 380 MINIDSPR                          JON NEWMAN                       59.266 (88)
 381 Spwum                             Paul Huff                        59.138 (88)
 382 Dum-Dum                           Pierre Baillargeon               59.037 (88)
 383 Divers                            Matthew Skala                    58.941 (88)
 384 Dynamic Imp-gate                  Richard Hendricks                58.804 (88)
 385 Twilight Pits v6.0                W. Mintardjo                     58.587 (88)
 386 ANNOYING                          Kenneth D. Miller III            58.319 (88)
 387 Pit-Scanner v1.2                  Karl Castle                      58.220 (88)
 388 THE ACME TRAP COMPANY             Campbell Fraser                  58.007 (88)
 389 To Live Is To Die 3.5             Jarkko Lindblad                  57.980 (88)
 390 No Challenge                      Michael Constant                 57.694 (88)
 391 ARMY                              Neil Robertson                   57.580 (88)
 392 Zapper                            Bryan Turner                     57.500 (88)
 393 WORM                              Anonymous                        57.283 (88)
 394 PHAGE                             NORIO SUZUKI                     57.102 (88)
 395 Binary Tree                       Ray Cromwell                     56.672 (88)
 396 Gato                              Cristobal J. Lopez               56.560 (88)
 397 MAD Ferret                        Mark A. Durham                   56.405 (88)
 398 Maniac 1.0                        Anonymous                        56.389 (88)
 399 LEX2                              Marco Pontello                   55.944 (88)
 400 SCHINDLER                         Michael Schindler                55.894 (88)
 401 Commando                          A. K. Dewdney                    55.466 (88)
 402 Basilisk                          James T. McMahon                 55.180 (88)
 403 Blamo 0.1                         Common Bear                      55.113 (88)
 404 Comper-2a                         Andy Pierce                      54.763 (88)
 405 MiniD                             Anonymous                        54.642 (88)
 406 Hopper2                           William Hamaker                  54.632 (88)
 407 Spook                             JOE E. ROBERTSON III             54.611 (88)
 408 Bridge                            Scott Adkins                     54.343 (88)
 409 Xerox II                          Franz                            54.075 (88)
 410 Paragon 5                         Bryan Turner                     53.950 (88)
 411 Zamzow                            Joe P. Zamzow                    53.854 (88)
 412 Divide And Conquer                Mark A. Durham                   53.611 (88)
 413 Pinchers                          Richard Hendricks                53.544 (88)
 414 Hide 'n' Seek                     Warren K.v. Roeschlaub           53.152 (88)
 415 reverse imp                       Kevin Deitchman                  52.686 (88)
 416 dwarfgun                          Choon Piaw                       52.516 (88)
 417 Ju Jit Su                         Stephen Tavener                  52.489 (88)
 418 NFLUENZA                          Morrison Chang                   52.199 (88)
 419 VAMPYRE                           El Filibusterismo                51.846 (88)
 420 Agony Killer                      John Lewis                       51.840 (88)
 421 Cowboy                            Eugene P. Lilitko                51.699 (88)
 422 Smartbomber                       Gil Richard                      51.688 (88)
 423 Trout                             C Butcher                        51.685 (88)
 424 Body-Snatcher3                    Calvin Loh                       51.561 (88)
 425 Wally                             Gaylan D. Wallis                 51.379 (88)
 426 Parasite6                         Anonymous                        51.282 (88)
 427 IMP TRAP                          Jon Newman                       51.070 (88)
 428 dbldwarf                          Anonymous                        50.818 (88)
 429 turtle                            Pierre Baillargeon               50.331 (88)
 430 Corona 1.1                        Alex MacAulay                    49.783 (88)
 431 E-Call                            CatFace                          49.729 (88)
 432 reverse dwarf                     Anonymous                        49.611 (88)
 433 Beamer                            Ulrich Ruckert                   49.553 (88)
 434 Trigger Cut v1.0                  Joshua Houk                      49.278 (88)
 435 Checker 5.4                       Kent Peterson                    48.933 (88)
 436 Warp                              Andrea Giotti                    48.792 (88)
 437 MINIDPLS                          JON NEWMAN                       48.563 (88)
 438 OGRE                              JOHN KIPLING LEWIS               47.310 (88)
 439 spreel                            Andy Pierce                      47.077 (88)
 440 Kobold                            Stefan Strack                    46.106 (88)
 441 UltraSlick                        Ray Cromwell                     46.082 (88)
 442 Power Bomb                        Bram Cohen                       45.796 (88)
 443 Lightning                         C. Butcher                       45.518 (88)
 444 Sting2                            Anonymous                        43.950 (88)
 445 BANZAI TOO                        Kenneth D. Miller III            43.836 (88)
 446 Hopper                            William Hamaker                  43.619 (88)
 447 Mousetrap                         Bill Hamaker                     43.466 (88)
 448 The Shortest Worm                 Lukasz Adamowski                 43.272 (88)
 449 CAKE B                            S. Halvorsen                     42.686 (88)
 450 Quick Sand II                     Norman Richards                  42.170 (88)
 451 SimpleScan 2                      Campbell Fraser                  41.016 (88)
 452 Dude                              John R. Perry                    40.839 (88)
 453 Iron                              Alexander Burtsev, Eugene P. Lilitko & Dmitriy Ryabov  40.105 (88)
 454 FERRET                            Robert Reed III                  39.540 (88)
 455 Parasite                          Anonymous                        39.234 (88)
 456 Gate-Daemon                       Richard Hendricks                37.628 (88)
 457 Quarter II                        Stefan Haenssgen                 37.146 (88)
 458 Big-raidar                        Anonymous                        37.071 (88)
 459 strange rings                     Planar                           34.546 (88)
 460 VAMP                              Stefan Roettger                  33.944 (88)
 461 Flea                              William Hamaker                  33.784 (88)
 462 ImpBreed-x 1.0a                   Jonathan Roy                     32.548 (88)
 463 flytrap                           Jon Blow                         31.911 (88)
 464 Slaver                            Gerald Frost                     31.833 (88)
 465 vampire                           Anonymous                        30.740 (88)
 466 raider                            A.K. Dewdney                     30.727 (88)
 467 Dr. Death                         A. K. Dewdney                    30.627 (88)
 468 SHRAPNEL                          PRESTO!                          30.557 (88)
 469 GEMINI CANNON                     Jon Newman                       28.903 (88)
 470 Bitstorm                          Steve Bonner                     26.650 (88)
 471 Shrimp                            William R. Buckley               26.316 (88)
 472 Binary Tree 2.0 (beta)            Ray Cromwell                     26.158 (88)
 473 Retrovirus                        Ray Cromwell                     24.179 (88)
 474 Imp Shield 2                      Chip Wendell                     23.960 (88)
 475 Hunter 1.0                        Rob Shultz                       23.713 (88)
 476 CopyKatQ2                         harleyQ2                         22.040 (88)
 477 runner                            Campbell Fraser                  21.064 (88)
 478 BANZAI                            Kenneth D. Miller III            20.516 (88)
 479 Niche 1.0                         Bill Shubert                     20.119 (88)
 480 Worm                              William R. Buckley               19.622 (88)
 481 juggernaut                        Jon Blow                         19.108 (88)
 482 BackImp                           Anonymous                        12.855 (88)


back to 'Koenigstuhl' page