CoreWar ICWS - 'Koenigstuhl'

Battle Royale


Rank Name                              Author                          Score  (Style)
-------------------------------------------------------------------------------------
   1 Ice Dragon                        John Metcalf                    126.761 (88)
   2 The Utterer T                     Christian Schmidt               110.809 (88)
   3 Resinoid                          John Metcalf                    110.184 (88)
   4 Eye of the Storm T                John Metcalf                    109.141 (88)
   5 Prometheus                        John Metcalf                    117.522 (88)
   6 Pyrokinesis                       G.Labarga                       117.036 (88)
   7 Prometheus (decoy) T              John Metcalf                    118.063 (88)
   8 Vanity II                         Stefan Strack                   120.070 (88)
   9 Medusa's v7X                      W. Mintardjo                    121.170 (88)
  10 A.I.P. (T)                        Christian Schmidt               122.245 (88)
  11 Spell-Bound                       Ian Oversby                     122.868 (88)
  12 Iron Gate                         Wayne Sheppard                  124.679 (88)
  13 Fat Expansion (V)                 Philip Thorne [RM/JM]           124.668 (88)
  14 Cannonade                         Paul Kline                      118.415 (88)
  15 Medusa's v2                       W. Mintardjo                    122.947 (88)
  16 SJ-4a                             J.Layland                       123.448 (88)
  17 rewired                           John Metcalf                    121.487 (88)
  18 Gisela 7131                       Andrzej Maciejczak              122.230 (88)
  19 Glyph T                           John Metcalf                    121.479 (88)
  20 shot                              John Metcalf                    125.869 (88)
  21 Twimp                             Monika Keindl                   125.039 (88)
  22 Sixth Sense                       Wayne Sheppard                  125.203 (88)
  23 Speeed 88mph T                    Christian Schmidt               127.365 (88)
  24 Fingerprint                       G.Labarga                       126.482 (88)
  25 Agony T                           Stefan Strack                   125.873 (88)
  26 unheard-of '88T (7pt)             Christian Schmidt               124.408 (88)
  27 Leprechaun 1b                     Anders Ivner                    124.208 (88)
  28 Sting T                           John Metcalf                    124.621 (88)
  29 B-Panama V                        Steven Morrell                  123.914 (88)
  30 Winter Werewolf                   W. Mintardjo                    120.171 (88)
  31 Backstabber                       Anders Ivner                    120.588 (88)
  32 MyHeremPaper                      John K W                        118.091 (88)
  33 Nine                              P.Kline                         120.631 (88)
  34 Spitfire 3                        Stefan Strack                   122.138 (88)
  35 Evil Spirit                       John Metcalf                    119.960 (88)
  36 Griffin 2                         Anders Ivner                    119.581 (88)
  37 Miss Careless                     Derek Ross                      119.497 (88)
  38 Impurge                           Fredrik Ohrstrom                119.952 (88)
  39 Galling T                         Christian Schmidt               118.622 (88)
  40 FlyPaper 2.0                      J.Layland                       117.101 (88)
  41 Gamma Paper 3.0                   W. Mintardjo                    117.339 (88)
  42 Hydra                             Stephen Linhart                 116.002 (88)
  43 Twill                             Andy Pierce                     117.865 (88)
  44 Agony 2.4b                        Stefan Strack                   117.399 (88)
  45 Gisela 6927                       Andrzej Maciejczak              114.656 (88)
  46 FlyPaper 3.0                      J.Layland                       116.026 (88)
  47 Vagabond                          P.Kline                         116.794 (88)
  48 Emerald                           P.Kline                         115.347 (88)
  49 Crimp 2                           Andy Pierce                     114.712 (88)
  50 Agony 5.1                         Stefan Strack                   115.858 (88)
  51 Gisela 6279                       Andrzej Maciejczak              115.377 (88)
  52 Smooth Noodle Map 6               Matt Hastings                   117.072 (88)
  53 Creampuff II                      P. Kline                        116.977 (88)
  54 ExtraExtra 2                      P.Kline                         115.994 (88)
  55 No Mucking About                  Campbell Fraser                 116.385 (88)
  56 Agony 2.1                         Stefan Strack                   117.104 (88)
  57 lil' shears                       P.Kline                         116.437 (88)
  58 B++                               Dan Nabutovsky                  116.753 (88)
  59 Fast Food v2.1                    Brant D. Thomsen                114.928 (88)
  60 Yop La Boum v2.1                  P.E.M & E.C.                    114.660 (88)
  61 HeremPaper v0.9                   Anders Ivner                    115.348 (88)
  62 Artagel v3                        Simon Hovell                    116.523 (88)
  63 Agony 3.1                         Stefan Strack                   115.365 (88)
  64 Miss Treatment                    Derek Ross                      116.423 (88)
  65 unheard-of '88T (5pt)             Christian Schmidt               116.381 (88)
  66 RotLD 2.2                         Nandor Sieben                   115.066 (88)
  67 IAASMR3                           Matt Hastings                   114.832 (88)
  68 Emerald 2                         P.Kline                         113.901 (88)
  69 Gibraltar                         Eric Prestemon                  114.506 (88)
  70 Ecstacy                           Stefan Roettger                 115.361 (88)
  71 Note Paper                        Scott Nelson                    110.639 (88)
  72 Macro Paper                       J.Layland                       110.215 (88)
  73 Twilight Pits 3                   W. Mintardjo                    112.187 (88)
  74 Proteus 3                         Matt Hastings                   111.550 (88)
  75 Rusty Old Scissors v4             Ryan Coleman                    111.347 (88)
  76 Paratroops v1.2                   W. Mintardjo                    112.196 (88)
  77 Chris                             Steven Morrell                  112.055 (88)
  78 Emerald 4                         Paul Kline                      111.127 (88)
  79 Leech                             William Shubert                 111.975 (88)
  80 Vent du mont Sharr                Pierre Dak Baillargeon          112.154 (88)
  81 Sucker                            Stefan Strack                   112.244 (88)
  82 asian flu 1.2                     Simon Hovell                    109.829 (88)
  83 Hellicon2                         Matt Hastings                   110.635 (88)
  84 Scissors                          Matthew Householder             110.803 (88)
  85 Mutagen 2.1                       Stefan Strack                   110.514 (88)
  86 Gambit                            J.Cisek                         108.898 (88)
  87 Drone 1.1                         Stefan Strack                   110.642 (88)
  88 scissors3.1                       Scott Nelson                    111.019 (88)
  89 Mister Bump                       Derek Ross                      109.582 (88)
  90 Illusion                          Randy Graham                    110.507 (88)
  91 return of the living dead         nandor sieben                   110.462 (88)
  92 Leech 1.2                         William Shubert                 110.754 (88)
  93 Baby Swing                        Randy Graham                    110.431 (88)
  94 QuickFreeze v1.5                  P.Kline                         109.816 (88)
  95 Shark 1.0                         Nandor Sieben                   111.075 (88)
  96 Rock                              Scott Nelson                    109.659 (88)
  97 scissors88                        Scott Nelson                    110.177 (88)
  98 Digital Justice                   Jukka Laajarinne                110.670 (88)
  99 Eloquent                          P.Kline                         110.381 (88)
 100 Hit Beast                         Matt Hastings                   110.688 (88)
 101 Slaver v1.1                       Christoph C. Birk               110.708 (88)
 102 Parthenos                         Pierre Dak Baillargeon          110.232 (88)
 103 Precipice                         Matt Hastings                   109.423 (88)
 104 Tungsten                          John K W                        109.805 (88)
 105 Old School Flavor                 m r bremer                      109.104 (88)
 106 Well I don't know.                Paulsson                        108.193 (88)
 107 cunning mushroom                  bjoern guenzel                  109.386 (88)
 108 Emerald 5                         P.Kline                         109.869 (88)
 109 Eclipse II                        P.Kline                         108.494 (88)
 110 Moonstone 1                       Dan Nabutovsky                  109.174 (88)
 111 Road Hammer 0.3                   Simon Hovell                    108.892 (88)
 112 PLASMA 4a                         Wayne Sheppard                  108.659 (88)
 113 worm optima 2                     Campbell Fraser                 109.151 (88)
 114 SplitBomb                         Scott Adkins                    109.067 (88)
 115 Challenge 1                       Michael Constant                109.365 (88)
 116 aa                                nandor sieben                   107.333 (88)
 117 Passport                          Paul Kline                      108.011 (88)
 118 Match Stick                       c w blue                        107.572 (88)
 119 Confetti                          Pierre Baillargeon              108.628 (88)
 120 Stone                             Matthew Householder             108.417 (88)
 121 TheRat B                          Arne H. Juul                    108.359 (88)
 122 Sucker 3                          Stefan Strack                   108.453 (88)
 123 Charon v7.0                       J.Cisek & S.Strack              106.361 (88)
 124 Irony v1.0                        Brant D. Thomsen                106.353 (88)
 125 Twice                             W. Mintardjo                    106.625 (88)
 126 Smartbomb 4.1                     Devin Kilminster                106.484 (88)
 127 EngineNumber9                     Kline                           106.486 (88)
 128 No Hope                           M R Bremer                      106.830 (88)
 129 Locusts 2.2                       Stefan Strack                   106.528 (88)
 130 Genocide                          Mike Nonemacher                 107.582 (88)
 131 SNAKE                             WAYNE SHEPPARD                  108.132 (88)
 132 Warrior 42                        Stefan Roettger                 106.472 (88)
 133 Leech 1.3                         William Shubert                 106.443 (88)
 134 Cat Can                           A. Kirchner                     106.625 (88)
 135 Proteus                           Matthew Hastings                107.137 (88)
 136 Nevermore 3.2                     Jeff Raven                      106.994 (88)
 137 CLONER II                         Kenneth D. Miller               106.731 (88)
 138 T.Rex                             P.Kline                         105.720 (88)
 139 Mutagen                           Stefan Strack                   105.005 (88)
 140 Kinch                             Kevin Whyte                     105.046 (88)
 141 Ike v.21                          Paul S. Kilroy                  104.830 (88)
 142 sleepless 1.2                     Anonymous                       104.845 (88)
 143 dodgem6                           Steve Newman                    104.123 (88)
 144 IntangibleWorm v0.5               C. Fraser, S. Drummond          104.694 (88)
 145 Falling Leaf 1.21                 Matt Hastings                   104.990 (88)
 146 Wisp                              Julius Cisek                    104.499 (88)
 147 Dandelion Citadel                 Simon Wainwright                103.916 (88)
 148 MUTAGEN /PAR                      Stefan Strack                   104.534 (88)
 149 Dominatrix 1.04                   Eric J. Schwertfeger            103.330 (88)
 150 CHAOS                             Kenneth D. Miller III           103.703 (88)
 151 multidwarf                        Vincent Li                      103.070 (88)
 152 Synch 4                           Andy Pierce                     103.869 (88)
 153 living dead                       Nandor Sieben                   103.625 (88)
 154 Freeze-x!                         Stefan Strack                   103.902 (88)
 155 28dwarf                           Pete                            103.612 (88)
 156 StealthHunter 1.0                 Eric J. Schwertfeger            103.887 (88)
 157 csapda                            nandor sieben                   104.340 (88)
 158 Mice                              Chip Wendell                    103.754 (88)
 159 BackFire 1.3c                     Eric J. Schwertfeger            104.389 (88)
 160 Droid                             Andy Pierce                     103.159 (88)
 161 Andromeda Strain v0.5             Sean Gallaty                    104.132 (88)
 162 Flail                             Pi Qan                          104.482 (88)
 163 Infester                          Gerald Frost                    103.752 (88)
 164 Icewall                           Matt Hastings                   104.013 (88)
 165 Dwarfer II                        Scott Adkins                    103.251 (88)
 166 Imps!                             Andy Pierce                     103.972 (88)
 167 Random Fire                       Bram Cohen                      103.213 (88)
 168 ChainGang 1.1                     Eric J. Schwertfeger            103.273 (88)
 169 Beholder's Eye v1.1               W. Mintardjo                    103.089 (88)
 170 Piper                             Chip Wendell                    102.747 (88)
 171 Ivy3.4                            Damon Gallaty                   102.218 (88)
 172 micron bomber                     Marco Pontello                  103.000 (88)
 173 Tiny v1.2                         J.Cisek                         103.345 (88)
 174 Dervish                           D.Bofinger                      103.503 (88)
 175 cproba                            nandor sieben                   102.878 (88)
 176 GEM                               Leonardo Furlanetto             103.030 (88)
 177 Pebbles v1.0                      Christoph C. Birk               101.933 (88)
 178 DoubleStormII                     Matthew J. Chung                101.307 (88)
 179 Gnat2a                            Steve Newman                    101.626 (88)
 180 Walze                             Stefan Strack                   101.461 (88)
 181 Scanner Y                         Stig Hemmer                     100.689 (88)
 182 SUD                               Giovanni Ciraulo                100.342 (88)
 183 hithard                           Jon Newman                      100.546 (88)
 184 Sturm und Drang                   Giovanni Ciraolo e Luca Pancani 100.278 (88)
 185 Hit Hard 2                        Jon Newman                      100.159 (88)
 186 Sieve                             Dirk Wolff-Klammer               99.689 (88)
 187 Trinity Zwo                       Stefan Strack                   100.013 (88)
 188 Anti-Vampire                      Anonymous                        99.268 (88)
 189 Scrambler                         Mark A. Durham                   99.372 (88)
 190 Roll v1.0                         Peter Olcott                     99.749 (88)
 191 MrNasty                           K. Werle & S. Beitzel            97.221 (88)
 192 Dwarfer                           Scott Adkins                     97.909 (88)
 193 Curse                             Doug Ratcliffe Jr.               97.555 (88)
 194 Overload 1.1                      Jeff Raven                       97.912 (88)
 195 Fairy1                            Keiji-Kawashima                  97.039 (88)
 196 Immobilizer                       Bram Cohen                       97.081 (88)
 197 W2                                Douglas McDaniels                97.228 (88)
 198 ULTIMA RATIO REGUM                LASZLO KISS                      97.112 (88)
 199 Acid Rain 1.0                     James Jesensky                   97.438 (88)
 200 TRAPPER                           FRED B. WADE                     96.945 (88)
 201 Wipe 5                            Anonymous                        96.574 (88)
 202 Coke 1.0                          Maz Spork                        96.971 (88)
 203 Pebbles v1.2                      Christoph C. Birk                97.322 (88)
 204 slowdown1                         Mike Bleyer                      97.669 (88)
 205 Cleaner                           Pen                              97.446 (88)
 206 Quarter                           Stefan Haenssgen                 97.166 (88)
 207 fork                              J.Layland                        97.466 (88)
 208 Mr. Beef                          Gerald Frost                     96.244 (88)
 209 paratrooper v2.1                  Vincent Li                       95.972 (88)
 210 Gnat                              J.Cisek                          96.815 (88)
 211 XDwarfer                          Adam Caldwell                    96.743 (88)
 212 Pesticide                         Stefan Strack                    96.698 (88)
 213 Nerx-A16                          Arek Paterek                     96.068 (88)
 214 Soft Bomb v1.0                    Lars Riemer                      95.802 (88)
 215 Killer                            Scott Adkins                     95.161 (88)
 216 Dwarf++                           A.K. Dewdney & J. Kao            95.901 (88)
 217 UZI warrior 2                     Maz Spork                        95.416 (88)
 218 Sargent                           Kevin                            95.888 (88)
 219 Warf                              Julius Cisek                     95.732 (88)
 220 FREEZER5                          Marco Pontello                   95.294 (88)
 221 BiBombS                           Anonymous                        95.675 (88)
 222 Nerx-A9                           Arek Paterek                     94.755 (88)
 223 Appleseed Five++                  Jack Twilley                     94.536 (88)
 224 Burp                              Jack Twilley                     94.403 (88)
 225 PLAGUE                            R. Paludan                       93.888 (88)
 226 OGRE mark 2                       John K. Lewis                    92.517 (88)
 227 Panca 1                           Luca Pancani e Giovanni Ciraolo  92.549 (88)
 228 Bacteria                          Scott Adkins                     92.396 (88)
 229 Cleaver                           Wayne Sheppard                   92.737 (88)
 230 PinUp                             T. Takebayashi                   92.618 (88)
 231 Death                             Mark A. Durham                   91.615 (88)
 232 Gulliver                          john wetmiller                   91.999 (88)
 233 Stillborn Bomber v0.2             mjp                              91.701 (88)
 234 Virus                             Scott Adkins                     91.419 (88)
 235 tiny-tim v1.1                     gss & mkg                        91.499 (88)
 236 Nova                              Ray Cromwell                     91.279 (88)
 237 X5 V1.4                           Adam Caldwell                    90.419 (88)
 238 Lookout                           Wayne Sheppard                   90.405 (88)
 239 .T.E.S.T. V0.1                    P.E.M & E.C                      90.718 (88)
 240 Double Clown v1.1                 P.E.M                            90.744 (88)
 241 glass replicant                   Pi Qan                           90.436 (88)
 242 Dwarf                             A. K. Dewdney                    91.059 (88)
 243 Dwarven warrior                   Net Mantis                       91.277 (88)
 244 JR-26-8192                        K.SATOU                          91.196 (88)
 245 Jumper                            Paolo Montrasio                  91.399 (88)
 246 Fizzle                            John Metcalf                     91.461 (88)
 247 Pleeeeease Give Me a Cmp-Scanner! James Layland                    91.253 (88)
 248 B2                                S.C. Carlson                     90.999 (88)
 249 X5 V1.3                           Adam Caldwell                    90.777 (88)
 250 IMPy2                             WFB                              91.115 (88)
 251 MIRV                              Strike                           90.318 (88)
 252 bump.v2                           harleyQ2                         91.055 (88)
 253 Suicidal Alien 22                 Franz                            91.090 (88)
 254 Fleas2                            Kevin Whyte                      90.798 (88)
 255 17                                Corrado Giustozzi                90.242 (88)
 256 Street Sweeper                    Adam Caldwell                    90.439 (88)
 257 Wang1                             Alan Wang                        90.666 (88)
 258 Scoop v2.3                        Matthew K. Gray                  90.693 (88)
 259 Wars v4.0                         Lars Riemer                      90.811 (88)
 260 ZD                                Douglas McDaniels                90.448 (88)
 261 Miss Impertinent                  Derek Ross                       90.303 (88)
 262 Crimp                             Andy Pierce                      90.440 (88)
 263 elf                               Eiji Kako                        90.153 (88)
 264 Spray                             Nicola Baldini                   90.176 (88)
 265 vampiric rat                      Jon Newman                       89.703 (88)
 266 RoadRunner D                      S. Halvorsen                     89.542 (88)
 267 Harpye                            Stefan Strack                    89.720 (88)
 268 Smite White                       P.Kline                          90.065 (88)
 269 Crazy Imp                         Adam Caldwell                    89.680 (88)
 270 Fire Storm v1.1                   W. Mintardjo                     89.783 (88)
 271 Heap-imp                          James Jesensky                   89.397 (88)
 272 garlic                            Stefan Strack                    89.403 (88)
 273 Signal-gun 1.1                    James Jesensky                   88.780 (88)
 274 Ed209c                            Marco Pontello                   88.715 (88)
 275 VAMPSPRD                          Jon Newman                       88.874 (88)
 276 Binary bomber                     Scott Nelson                     89.189 (88)
 277 paratrooper                       Vincent Li                       88.997 (88)
 278 DWOMP                             MARK A. DURHAM                   88.776 (88)
 279 Chalk                             Anonymous                        88.275 (88)
 280 CANCER                            Thomas Gettys                    88.137 (88)
 281 Bruin                             A.Wang & J.Perry                 88.372 (88)
 282 ZE                                Douglas McDaniels                88.222 (88)
 283 Crimson v1.1                      J.Cisek                          88.479 (88)
 284 Bow-n-Arrow 2.2                   James Jesensky                   87.875 (88)
 285 ProtonDance-X                     J.Cisek                          88.162 (88)
 286 Alpha                             Anonymous                        88.526 (88)
 287 Eclipse                           P.Kline                          87.521 (88)
 288 Killer 2                          ThM                              87.527 (88)
 289 Chang1                            Morrison J. Chang                87.405 (88)
 290 Eratosthenes                      Simon Arthur                     87.803 (88)
 291 ImpDwarf 1.0                      Warren K.v. Roeschlaub           87.272 (88)
 292 DR. FROG                          OGI OGAS                         86.947 (88)
 293 HideOut D                         Stig Hemmer                      86.566 (88)
 294 Vlad                              D.Bofinger & T.J.Allen           86.512 (88)
 295 Bravo                             Anonymous                        86.618 (88)
 296 Dumbo                             Corey Lynn Nelson                86.752 (88)
 297 Bullwhip 1.0                      Ray Cromwell                     86.460 (88)
 298 DRACULA                           MARTIN STENT                     86.673 (88)
 299 Shrimp                            Kenneth D. Miller                86.420 (88)
 300 IMPy                              WFB                              86.458 (88)
 301 IMPy v3                           WFB                              86.426 (88)
 302 Alien 22                          Franz                            85.675 (88)
 303 Nimbus 1.2                        Alex MacAulay                    85.295 (88)
 304 Middle-Earth_1.4                  Rob Shultz                       85.561 (88)
 305 Homunculus                        Pi Qan                           85.330 (88)
 306 Fast Intangible Worm              Anonymous                        85.934 (88)
 307 BackTrack 7                       Stefan Strack                    85.593 (88)
 308 Locust                            Anonymous                        85.541 (88)
 309 Breadman 1.0                      Joshua Houk                      85.546 (88)
 310 tamper                            Mike & John                      85.233 (88)
 311 Imp Gun                           Anonymous                        85.256 (88)
 312 SAD, Search and Destroy           Christoph Doederlein             85.344 (88)
 313 ClaMP                             Andy Pierce                      84.414 (88)
 314 Wasp Nest                         Alexander Burtzev                84.405 (88)
 315 Facto Non Verba                   Anonymous                        84.455 (88)
 316 Eru (The Chosen)                  Rob Shultz                       83.904 (88)
 317 TANK                              Detlef BUNK                      83.353 (88)
 318 Four Eyes                         Alex MacAulay                    83.156 (88)
 319 Pale Shears3                      Matt Hastings                    83.000 (88)
 320 Wuss                              Kenneth D. Miller                83.025 (88)
 321 Lemming                           Scott Nelson                     82.186 (88)
 322 Lobot                             Stefan Strack                    82.320 (88)
 323 Echo                              Corey Lynn Nelson                82.646 (88)
 324 Scoop v1.1                        Matthew K. Gray                  82.642 (88)
 325 Eclipse V2.0                      P.Kline                          82.588 (88)
 326 Jumpy Little Sucker (v0.0)        Peter Ivanyi                     82.462 (88)
 327 SLUICEGATE                        Jon Blow                         81.855 (88)
 328 Shears                            Matt Hastings                    81.506 (88)
 329 FastVamp v3.1                     Matthew K. Gray                  81.167 (88)
 330 Auto v1.0                         Peter Olcott                     81.412 (88)
 331 Safe v2.0                         Marcus Williams                  81.503 (88)
 332 X5 V1.2                           Adam Caldwell                    81.543 (88)
 333 Leap Toad                         Matthew Skala                    81.560 (88)
 334 ExtraExtra                        P.Kline                          81.465 (88)
 335 Banana Split v1.4                 Frank J. T. Wojcik               80.923 (88)
 336 Threader 2.0                      Ray Cromwell                     80.743 (88)
 337 mutant                            brad rembielak                   80.484 (88)
 338 Imp Cannon                        Anonymous                        80.025 (88)
 339 Mort Aux Vaches                   Joshua Houk                      80.491 (88)
 340 villam                            nandor sieben                    80.042 (88)
 341 ROLLER                            M. PALUDAN                       80.388 (88)
 342 Asi-R                             Paolo Montrasio                  80.458 (88)
 343 Dynamic Imp-gate                  Richard Hendricks                80.264 (88)
 344 Fortress 1.1                      Malcolm Ryan                     80.279 (88)
 345 Divers                            Matthew Skala                    80.248 (88)
 346 ARMY                              Neil Robertson                   80.333 (88)
 347 RUNAWAY 1                         Marco Pontello                   80.142 (88)
 348 Bomb Finder 2.0                   Devin Kilminster                 80.181 (88)
 349 Crazy Jane                        Simon Arthur                     79.587 (88)
 350 DoubleStone v0.6                  Christoph C. Birk                79.478 (88)
 351 my_first_try                      Andreas Schamanek                79.493 (88)
 352 Splat                             R. Paludan                       78.962 (88)
 353 Zamzow                            Joe P. Zamzow                    78.920 (88)
 354 dwarfgun                          Choon Piaw                       78.845 (88)
 355 Binary Tree                       Ray Cromwell                     78.015 (88)
 356 MINIDSPR                          JON NEWMAN                       77.989 (88)
 357 MinJump                           Pierre Dak Baillargeon           78.503 (88)
 358 Kirin                             Eiji-Kako                        78.561 (88)
 359 THE ACME TRAP COMPANY             Campbell Fraser                  78.495 (88)
 360 Gato                              Cristobal J. Lopez               78.487 (88)
 361 PHAGE                             NORIO SUZUKI                     77.417 (88)
 362 IMPS                              T. Takebayashi                   77.057 (88)
 363 No Challenge                      Michael Constant                 77.374 (88)
 364 DoubleStone v0.7                  Christoph C. Birk                77.525 (88)
 365 Lichen 1988                       Scott Nelson                     77.548 (88)
 366 Fydgitr                           Kenneth W. Clapp                 77.263 (88)
 367 Maniac 1.0                        Anonymous                        76.968 (88)
 368 Twilight Pits v6.0                W. Mintardjo                     77.019 (88)
 369 Paragon 5                         Bryan Turner                     76.989 (88)
 370 Xerox II                          Franz                            76.751 (88)
 371 Armadillo                         Stefan Strack                    76.337 (88)
 372 Smartbomber                       Gil Richard                      76.157 (88)
 373 vampire program                   Jon Newman                       76.337 (88)
 374 Antivamp                          P.Kline                          76.470 (88)
 375 ANNOYING                          Kenneth D. Miller III            76.516 (88)
 376 Pinchers                          Richard Hendricks                76.488 (88)
 377 Hide 'n' Seek                     Warren K.v. Roeschlaub           76.325 (88)
 378 Bridge                            Scott Adkins                     76.000 (88)
 379 s4b                               D. Darling                       76.388 (88)
 380 WORM                              Anonymous                        76.337 (88)
 381 Divide And Conquer                Mark A. Durham                   76.244 (88)
 382 Cowboy                            Eugene P. Lilitko                75.795 (88)
 383 Foggy swamp                       Beppe Bezzi                      75.771 (88)
 384 Bynars                            Pierre Baillargeon               75.744 (88)
 385 Commando                          A. K. Dewdney                    75.560 (88)
 386 Small 2                           Andy Pierce                      75.425 (88)
 387 NFLUENZA                          Morrison Chang                   75.388 (88)
 388 KWC72C                            Kenneth Clapp                    75.045 (88)
 389 The Little Screw                  Kenneth D. Miller                74.974 (88)
 390 MAD Ferret                        Mark A. Durham                   74.946 (88)
 391 Checker 5.4                       Kent Peterson                    74.934 (88)
 392 kirin2                            Eiji Kako                        74.704 (88)
 393 spreel                            Andy Pierce                      73.993 (88)
 394 Trout                             C Butcher                        73.913 (88)
 395 mortar                            Michael L. Mauldin               74.139 (88)
 396 Body-Snatcher3                    Calvin Loh                       73.988 (88)
 397 Split-pit                         David Boozer                     74.008 (88)
 398 Small 4                           Andy Pierce                      74.107 (88)
 399 Zapper                            Bryan Turner                     73.829 (88)
 400 The pied piper of Hamlin          Adam King                        73.791 (88)
 401 Prime-Imp v1.0                    Joshua Houk                      73.465 (88)
 402 Midget                            Chip Wendell                     73.383 (88)
 403 Imp                               A.K. Dewdney                     73.516 (88)
 404 Lightning                         C. Butcher                       73.491 (88)
 405 Corona 1.1                        Alex MacAulay                    73.423 (88)
 406 MiniD                             Anonymous                        73.285 (88)
 407 orc                               Timothy Echeandia                73.441 (88)
 408 IMP TRAP                          Jon Newman                       73.443 (88)
 409 Basilisk                          James T. McMahon                 73.323 (88)
 410 Prime-Imp v2.0                    Joshua Houk                      73.413 (88)
 411 Parasite6                         Anonymous                        73.440 (88)
 412 PMJUMP                            PAOLA MONTRASIO                  73.267 (88)
 413 LEX2                              Marco Pontello                   73.260 (88)
 414 Spwum                             Paul Huff                        73.137 (88)
 415 Spook                             JOE E. ROBERTSON III             73.102 (88)
 416 Hard-rock v.7                     Mark Ratzburg                    73.102 (88)
 417 Ju Jit Su                         Stephen Tavener                  72.803 (88)
 418 Comper-2a                         Andy Pierce                      72.683 (88)
 419 OGRE                              JOHN KIPLING LEWIS               72.590 (88)
 420 Bubble-scrape                     Joshua Houk                      72.058 (88)
 421 dbldwarf                          Anonymous                        71.983 (88)
 422 reverse imp                       Kevin Deitchman                  71.690 (88)
 423 Warp                              Andrea Giotti                    70.414 (88)
 424 turtle                            Pierre Baillargeon               70.325 (88)
 425 VAMPYRE                           El Filibusterismo                70.303 (88)
 426 MINIDPLS                          JON NEWMAN                       70.106 (88)
 427 Blamo 0.1                         Common Bear                      69.973 (88)
 428 UltraSlick                        Ray Cromwell                     69.475 (88)
 429 To Live Is To Die 3.5             Jarkko Lindblad                  69.568 (88)
 430 macro                             Nandor Sieben                    69.387 (88)
 431 ImpLance 0.2b                     Jonathan Roy                     69.343 (88)
 432 Wally                             Gaylan D. Wallis                 69.172 (88)
 433 E-Call                            CatFace                          68.776 (88)
 434 Pit-Scanner v1.2                  Karl Castle                      68.041 (88)
 435 Beamer                            Ulrich Ruckert                   68.035 (88)
 436 Gate-Daemon                       Richard Hendricks                67.126 (88)
 437 Hopper2                           William Hamaker                  67.356 (88)
 438 SCHINDLER                         Michael Schindler                67.280 (88)
 439 Dude                              John R. Perry                    67.138 (88)
 440 Quarter II                        Stefan Haenssgen                 66.246 (88)
 441 Big-raidar                        Anonymous                        66.302 (88)
 442 Mousetrap                         Bill Hamaker                     66.296 (88)
 443 reverse dwarf                     Anonymous                        66.146 (88)
 444 Sting2                            Anonymous                        66.019 (88)
 445 Quick Sand II                     Norman Richards                  65.514 (88)
 446 Power Bomb                        Bram Cohen                       65.165 (88)
 447 Parasite                          Anonymous                        65.161 (88)
 448 Trigger Cut v1.0                  Joshua Houk                      62.526 (88)
 449 Hopper                            William Hamaker                  62.010 (88)
 450 Dum-Dum                           Pierre Baillargeon               61.658 (88)
 451 CAKE B                            S. Halvorsen                     61.628 (88)
 452 GEMINI CANNON                     Jon Newman                       61.133 (88)
 453 FERRET                            Robert Reed III                  60.867 (88)
 454 Agony Killer                      John Lewis                       59.728 (88)
 455 SimpleScan 2                      Campbell Fraser                  59.448 (88)
 456 Dr. Death                         A. K. Dewdney                    59.477 (88)
 457 ImpBreed-x 1.0a                   Jonathan Roy                     59.368 (88)
 458 The Shortest Worm                 Lukasz Adamowski                 58.098 (88)
 459 strange rings                     Planar                           57.055 (88)
 460 Iron                              Alexander Burtsev, Eugene P. Lilitko & Dmitriy Ryabov  56.940 (88)
 461 vampire                           Anonymous                        56.233 (88)
 462 raider                            A.K. Dewdney                     53.893 (88)
 463 Bitstorm                          Steve Bonner                     52.692 (88)
 464 Slaver                            Gerald Frost                     52.994 (88)
 465 BANZAI TOO                        Kenneth D. Miller III            53.269 (88)
 466 Retrovirus                        Ray Cromwell                     52.847 (88)
 467 Imp Shield 2                      Chip Wendell                     52.527 (88)
 468 flytrap                           Jon Blow                         52.071 (88)
 469 Kobold                            Stefan Strack                    51.334 (88)
 470 Flea                              William Hamaker                  51.702 (88)
 471 Hunter 1.0                        Rob Shultz                       51.174 (88)
 472 CopyKatQ2                         harleyQ2                         45.124 (88)
 473 Shrimp                            William R. Buckley               44.495 (88)
 474 Niche 1.0                         Bill Shubert                     44.163 (88)
 475 VAMP                              Stefan Roettger                  39.148 (88)
 476 juggernaut                        Jon Blow                         37.901 (88)
 477 runner                            Campbell Fraser                  37.580 (88)
 478 Binary Tree 2.0 (beta)            Ray Cromwell                     37.351 (88)
 479 Worm                              William R. Buckley               36.278 (88)
 480 SHRAPNEL                          PRESTO!                          36.178 (88)
 481 BackImp                           Anonymous                        34.488 (88)
 482 BANZAI                            Kenneth D. Miller III            30.387 (88)


back to 'Koenigstuhl' page