Ylva Götberg
My name is Ylva Götberg and I work both with astrophysical computations, theory and observations. I have education in physics engineering and astronomy. I studied in Lund, Sweden, then moved to Amsterdam, Netherlands, for my PhD studies. I currently live in California, USA, where I work as a NASA Hubble postdoctoral fellow at Carnegie Observatories, Pasadena.
2020-now | NASA Hubble Postdoctoral Fellow, Carnegie Observatories, Pasadena, CA, USA |
2019-2020 | Alvin E. Nashman Postdoctoral Fellow in Theoretical Astrophysics, Carnegie Observatories, Pasadena, CA, USA |
2014-2019 | PhD Student, Anton Pannekoek Institute for Astronomy, University of Amsterdam, Amsterdam, The Netherlands PhD degree obtained 7 of February 2019, link to my PhD thesis |
2012-2014 | Master in Astrophysics, Lund Observatory, Lund University, Lund, Sweden link to my master's thesis |
Summers 2013, 2014 | Summer student, Lund Observatory, Lund University, Lund, Sweden |
2011-2012 | Master in Astrophysics, Institut de Planetologie et d'Astrophysiqe de Grenoble (IPAG), Grenoble, France |
2008-2014 | Master in Physics Engineering, Lund University, Lund, Sweden |
Observations:
2022A, Magellan, Las Campanas Observatory | “Unveiling the sources of He+ ionizing photons in metal-poor star-forming environments”, 6 half-nights, Magellan/IMACS (PI: P. Senchyna & Y. Götberg). 2 new narrow-band filters were manufactured for this survey. |
2019B, 2020A, 2020B, 2021A, 2021B, 2022A, Magellan, Las Campanas Observatory | “The first systematic survey of stars stripped in binaries: The large and small Magellanic Clouds”, ~20 nights, Magellan/MagE (PI: Y. Götberg & M.R. Drout) |
2021, HST | “From Supernova Progenitors to Ioniizing Radiation - HST/COS Spectroscopy of Stripped Helium Stars”, 17 orbits, Cycle 29, HST/COS (PI: M.R. Drout) |
2021, Chandra | “Confirmation of the First Helium Star Stripped by a Black Hole”, Cycle 23, Chandra X-ray telescope (PI: B. Ludwig) |
2018, HST | “The Missing Link in Massive Binary Star Evolution”, 39 orbits, Cycle 26, HST/STIS (PI: D. Gies) |
2017, HST | “Dwarfs and Giants: Massive Stars in Little Dwarf Galaxies”, 18 orbits, HST/STIS (PI: J. Andrews) |
2015, VLT | "Uncovering the fate of the Tarantula's B-type binaries", 31h VLT/FLAMES, Period 96A (PI: W. Taylor) |
Computer time:
2017 | “Bridging the helium star gap: theoretical predictions for their atmospheres”, 500 000 CPU hours, Netherlands national supercomputer Cartesius (PI: Y. Götberg) |
MESA summer school, Kavli Institute for Theoretical Physics (KITP), USA. Lecturer and lab developer, August 2021.
Supervision, B. Hovis-Afflerbach, sophomore and junior year at Caltech, Carnegie summer 2020, 2021
Supervision, A. Carpenter, sophomore year at UC Los Angeles, Carnegie summer 2021
MESA summer school, Kavli Institute for Theoretical Physics (KITP), USA. Teaching assistant, development of labs, August 2017.
Stellar atmospheres and radiative transfer, Master's course at University of Amsterdam, The Netherlands. Teaching assistant, autumn 2016.
Stellar evolution and structure, Master's course at University of Amsterdam, The Netherlands. Teaching assistant, spring 2015, 2016.
Co-supervision, BSc M. Briel, University of Amsterdam, Spring 2016
Co-supervision, BSc T. Dodds, University of Amsterdam, June 2016
Co-supervision, MSc W. van Rossem, University of Amsterdam, 2016-2017
June 2018 | Public talk: “Interacting binary stars over cosmic time”, Pint of Science, Amsterdam, The Netherlands |
June 2017 | Public talk : "A tale of double stars changing the Universe", Astronomy on Tap, Leiden, The Netherlands |
April 2017 | Public talk: "Did double stars end the Cosmic Dark ages?", Astronomy on Tap, Santa Barbara, USA |
December 2016 | Public Symposium: "Finding baby-stars hiding behind their companion", Auckland, New Zealand |
Email: ygoetberg@carnegiescience.edu Tel: +1 (626) 304-0236
Carnegie Observatories
813 Santa Barbara Street
91101 Pasadena, California
U.S.A.