=======================================================================
Typhoon Observing/Data Report
Fri May 17 16:34:48 2019
Typhoon 150um Longslit + CCD upgrade (date > 2011/02/26)
Grism + Longslit with exptime > 550 sec
Ignore list
=======================================================================
                                                              No.  Est.
ID1               ID2               Type                     Spec  Comp
=======================================================================
UGCA444           WLM               G (IB)                    133  103%
(snap) 
-----------------------------------------------------------------------
 [dir/date]      [medRA]     [medDEC]    [PA] [dRA] [dDEC]  [SCAN]  [N]
-----------------------------------------------------------------------
2016_08_25_26  00:01:21.50 -15:24:03.00  -0.0  14.5    9.9 W2E-S2N  26
2016_08_28_29  00:01:22.70 -15:23:48.00  -0.0   7.2   -2.8 W2E-N2S  12
2016_08_29_30  00:01:25.00 -15:23:44.70  -0.0  11.6    6.4 W2E-S2N  16
2016_08_30_31  00:01:27.00 -15:23:38.60  -0.0   8.7   -2.4 W2E-N2S  15
2016_10_27_28  00:01:29.80 -15:27:30.30  -0.0   5.8    1.4 W2E-S2N  14
2016_10_28_29  00:01:30.70 -15:27:34.40  -0.0   4.3    2.9 W2E-S2N  10
2016_10_29_30  00:01:50.30 -15:27:28.40   0.0   7.2    2.6 W2E-S2N  14
2016_10_30_31  00:01:51.50 -15:27:26.40  -0.0   5.8    1.6 W2E-S2N  12
2016_11_01_02  00:01:53.30 -15:27:28.70   0.0   7.2    2.4 W2E-S2N  14
=======================================================================
N0055             NGC0055           G (SBm)                     2    1%
(snap) 
-----------------------------------------------------------------------
 [dir/date]      [medRA]     [medDEC]    [PA] [dRA] [dDEC]  [SCAN]  [N]
-----------------------------------------------------------------------
2018_01_17_18  00:14:57.00 -39:12:57.20   0.0   0.0    0.0 ???-???   2
=======================================================================
N0104             47Tuc             *Cl (???)                  29    6%
(snap) 
-----------------------------------------------------------------------
 [dir/date]      [medRA]     [medDEC]    [PA] [dRA] [dDEC]  [SCAN]  [N]
-----------------------------------------------------------------------
2013_10_31_01  00:22:43.00 -72:04:52.21 180.0 -16.6   -1.5 E2W-N2S  13
2015_11_10_11  00:23:54.50 -72:10:41.41 -90.0  -9.2   12.7 E2W-S2N   4
2015_11_11_12  00:23:55.80 -72:10:08.01 -90.0   4.1   18.3 W2E-S2N  12
=======================================================================
ESO350-G040       CartwheelGalaxy   G (S0)                     49  148%
(snap) 
-----------------------------------------------------------------------
 [dir/date]      [medRA]     [medDEC]    [PA] [dRA] [dDEC]  [SCAN]  [N]
-----------------------------------------------------------------------
2011_11_19_20  00:37:09.40 -33:43:17.00   0.0 -15.0  -36.8 E2W-N2S  15
2011_11_20_21  00:37:07.30 -33:43:19.50   0.0 -15.0  -42.3 E2W-N2S  16
2011_11_21_22  00:37:11.50 -33:43:12.80   0.0  37.4  -46.6 W2E-N2S  18
=======================================================================
N0253             NGC0253           G (SABc)                  353  212%
(snap) 
-----------------------------------------------------------------------
 [dir/date]      [medRA]     [medDEC]    [PA] [dRA] [dDEC]  [SCAN]  [N]
-----------------------------------------------------------------------
2013_10_25_26  00:47:10.70 -25:11:52.60 145.0   0.0    0.8 ???-???   2
2013_10_26_27  00:47:11.90 -25:11:59.70 145.0  36.6  -22.3 W2E-N2S  26
2013_10_27_28  00:47:14.80 -25:12:23.40 145.0  38.0  -23.6 W2E-N2S  29
2013_10_28_29  00:47:16.90 -25:12:38.00 145.0   2.7   -3.8 W2E-N2S   7
2018_08_10_11  00:47:47.90 -25:13:27.70  35.0  24.4  -23.1 W2E-N2S  18
2018_08_14_15  00:47:49.30 -25:13:45.00  35.0  16.3  -14.9 W2E-N2S  11
2018_08_15_16  00:47:51.20 -25:13:57.40  35.0  13.6  -13.9 W2E-N2S  12
2018_08_16_17  00:47:52.20 -25:14:12.20  35.0  27.1  -42.7 W2E-N2S  25
2018_10_12_13  00:47:52.90 -25:13:15.00  35.0  36.6  -48.3 W2E-N2S  26
2018_10_14_15  00:47:55.10 -25:13:40.00  35.0  23.1  -25.9 W2E-N2S  17
2018_10_31_01  00:47:53.40 -25:14:43.40  35.0  33.9  -46.2 W2E-N2S  25
2018_11_01_02  00:47:36.00 -25:11:58.40  35.5 -24.4   -7.8 E2W-N2S  22
2018_11_02_03  00:47:34.40 -25:11:50.70  35.5  -8.1    6.0 E2W-S2N  10
2018_11_03_04  00:47:32.90 -25:11:24.10  35.5 -23.1   -9.4 E2W-N2S  22
2018_11_04_05  00:47:31.10 -25:11:07.40  35.5 -19.0   -8.4 E2W-N2S  17
2018_11_05_06  00:47:29.90 -25:10:51.90  35.5 -13.6   -8.5 E2W-N2S  16
2018_11_06_07  00:47:28.20 -25:10:34.90  35.5 -19.0   -8.9 E2W-N2S  18
2018_11_07_08  00:47:26.10 -25:10:17.90  35.5 -12.2   -7.7 E2W-N2S  15
2018_11_08_09  00:47:35.60 -25:11:46.20  35.5  10.9  -17.7 W2E-N2S  10
2018_11_11_12  00:47:51.40 -25:14:23.00  35.0 -14.9   -8.8 E2W-N2S  11
2018_11_12_13  00:47:50.20 -25:14:18.20  34.9 -13.6   -7.5 E2W-N2S  14
=======================================================================
N0289             NCG0289           G (SBbc)                  155  119%
(snap) 
-----------------------------------------------------------------------
 [dir/date]      [medRA]     [medDEC]    [PA] [dRA] [dDEC]  [SCAN]  [N]
-----------------------------------------------------------------------
2014_11_23_24  00:52:38.80 -31:11:46.70  -0.1 -38.5   -2.2 E2W-N2S  21
2014_11_24_25  00:52:37.40 -31:11:43.30  -0.1  -2.6   -0.6 E2W-N2S   3
2014_11_25_26  00:52:41.10 -31:11:38.80  -0.1  23.1    3.2 W2E-S2N  19
2015_09_03_04  00:52:11.10 -31:14:02.70  -0.0  15.4    3.5 W2E-S2N  11
2015_09_04_05  00:52:12.90 -31:13:56.10  -0.0  28.2    8.2 W2E-S2N  18
2015_09_07_08  00:52:04.60 -31:13:54.80  -0.0 -26.9    5.0 E2W-S2N  19
2015_09_08_09  00:52:14.90 -31:13:40.60  -0.0  14.1    1.4 W2E-S2N  10
2015_09_09_10  00:52:16.30 -31:13:39.00  -0.0  23.1    2.4 W2E-S2N  15
2015_09_10_11  00:52:17.80 -31:13:40.40  -0.0  24.4    6.7 W2E-S2N  17
2015_09_11_12  00:52:20.50 -31:13:40.50   0.0  30.8    2.5 W2E-S2N  22
=======================================================================
N0300             NGC0300           G (Scd)                   702  150%
(snap) 
-----------------------------------------------------------------------
 [dir/date]      [medRA]     [medDEC]    [PA] [dRA] [dDEC]  [SCAN]  [N]
-----------------------------------------------------------------------
2012_11_06_07  00:54:42.90 -37:41:37.70   0.0 -35.6  -74.6 E2W-N2S  30
2012_11_07_08  00:54:39.00 -37:41:39.71   0.0 -34.4  -79.8 E2W-N2S  31
2012_11_09_10  00:54:35.00 -37:41:44.40   0.0 -33.2  -73.1 E2W-N2S  29
2012_11_10_11  00:54:31.20 -37:41:42.20   0.0 -36.8  -76.4 E2W-N2S  29
2012_11_11_12  00:54:27.50 -37:41:42.20   0.0 -33.2  -62.8 E2W-N2S  24
2012_11_12_13  00:54:24.80 -37:41:37.10   0.0 -20.2  -59.0 E2W-N2S  14
2012_11_13_14  00:54:23.10 -37:41:35.00   0.0 -33.2  -68.3 E2W-N2S  25
2012_11_14_15  00:54:24.40 -37:37:02.30   0.0 -29.7  -76.4 E2W-N2S  23
2012_11_15_16  00:54:22.00 -37:41:23.20   0.0 -28.5  -69.7 E2W-N2S  17
2012_11_16_17  00:54:19.70 -37:41:09.20   0.0 -22.6  -70.1 E2W-N2S  18
2012_11_17_18  00:54:17.10 -37:41:08.20   0.0 -39.2  -93.6 E2W-N2S  26
2013_08_06_07  00:54:07.30 -37:41:15.30 180.0 -26.1    6.7 E2W-S2N  19
2013_08_09_10  00:54:05.00 -37:40:53.30 180.0 -20.2    9.6 E2W-S2N  17
2013_08_10_11  00:54:02.10 -37:40:52.30 180.0 -27.3    8.4 E2W-S2N  21
2013_08_11_12  00:53:59.60 -37:40:52.70 180.0 -14.2    7.4 E2W-S2N  14
2013_10_02_03  00:53:58.70 -37:40:28.71 180.0 -38.0    8.3 E2W-S2N  26
2013_10_03_04  00:53:54.10 -37:40:22.80 180.0 -43.9    8.0 E2W-S2N  27
2013_10_04_05  00:53:49.80 -37:40:19.51 180.0 -39.2    8.8 E2W-S2N  24
2013_10_05_06  00:53:46.00 -37:40:23.10 180.0 -19.0    4.8 E2W-S2N  10
2013_10_06_07  00:53:42.70 -37:40:19.60 180.0 -27.3    8.9 E2W-S2N  18
2013_10_07_08  00:53:39.00 -37:40:17.99 180.0 -36.8   16.8 E2W-S2N  21
2014_08_25_26  00:55:14.10 -37:40:45.90   0.6  29.7    6.3 W2E-S2N  20
2014_09_19_20  00:55:16.70 -37:41:47.09   0.0  16.6   -3.2 W2E-N2S  16
2014_09_20_21  00:55:18.80 -37:41:32.61   0.0  14.2   -3.7 W2E-N2S  15
2014_09_21_22  00:55:21.70 -37:41:34.60  -0.0  30.9    8.1 W2E-S2N  25
2014_09_23_24  00:55:24.20 -37:41:19.11  -0.0   8.3   -4.7 W2E-N2S  11
2014_09_24_25  00:55:26.00 -37:41:16.00  -0.0  13.1   -3.9 W2E-N2S  13
2014_11_20_21  00:55:29.10 -37:40:22.99  -0.1  24.9    3.3 W2E-S2N  20
2014_11_21_22  00:55:31.90 -37:39:42.70  -0.1  26.1    5.4 W2E-S2N  20
2014_11_22_23  00:55:35.00 -37:39:34.90  -0.1  23.7    4.0 W2E-S2N  21
2015_11_09_10  00:54:16.70 -37:41:07.20  -0.0 *****  -68.2 E2W-N2S  16
2016_11_05_06  00:54:39.00 -37:41:50.99   0.0 -34.4    4.2 E2W-S2N  14
2016_11_20_21  00:55:07.20 -37:40:30.09  -0.0  11.9   -7.9 W2E-N2S  11
2016_11_22_23  00:55:13.10 -37:41:10.89  -0.0  10.7   -8.0 W2E-N2S   9
2016_11_23_24  00:55:10.40 -37:40:55.80  -0.0  15.4   -5.4 W2E-N2S  15
2016_11_29_30  00:54:37.80 -37:40:32.70  -0.0 -22.6  -12.1 E2W-N2S  13
=======================================================================
N0346             NGC0346           !*Cl (???)                 58   20%
(snap) 
-----------------------------------------------------------------------
 [dir/date]      [medRA]     [medDEC]    [PA] [dRA] [dDEC]  [SCAN]  [N]
-----------------------------------------------------------------------
2014_12_18_19  00:59:04.80 -72:10:34.41 -90.1   3.2    5.9 E2W-S2N   7
2014_12_19_20  00:59:04.00 -72:10:45.91 -90.1   5.5   20.8 E2W-N2S  11
2014_12_20_21  00:59:04.50 -72:10:57.31 -90.1   9.6   15.1 E2W-N2S  11
2014_12_21_22  00:59:05.00 -72:11:02.81 -90.1   7.8   17.5 E2W-N2S  11
2014_12_22_23  00:59:04.10 -72:11:06.51 -90.1   6.4   17.1 E2W-N2S  10
2014_12_23_24  00:59:04.00 -72:11:04.40 -90.1   5.5  -10.7 E2W-N2S   8
=======================================================================
RBS146            RBS0146           * (S?)                     20   68%
(snap) 
-----------------------------------------------------------------------
 [dir/date]      [medRA]     [medDEC]    [PA] [dRA] [dDEC]  [SCAN]  [N]
-----------------------------------------------------------------------
2012_01_19_20  01:02:50.40 -72:01:56.59   0.0 -15.7  -15.4 E2W-N2S   6
2012_01_20_21  01:02:48.10 -72:01:56.21   0.0 -17.6  -17.3 E2W-N2S   7
2012_01_21_22  01:02:45.50 -72:02:15.10   0.0 -18.5  -17.2 E2W-N2S   7
=======================================================================
N0613             NGC0613           G (Sbc)                     5    3%
(snap) 
-----------------------------------------------------------------------
 [dir/date]      [medRA]     [medDEC]    [PA] [dRA] [dDEC]  [SCAN]  [N]
-----------------------------------------------------------------------
2016_10_30_31  01:33:59.60 -29:26:38.20  -0.0  -1.3   -0.6 E2W-N2S   2
2016_11_28_29  01:34:12.70 -29:26:22.90   0.0   0.0    0.0 ???-???   1
2017_01_02_03  01:34:07.60 -29:26:36.40   0.0  -1.3   -2.0 E2W-N2S   2
=======================================================================
N0625             NGC0625           G (SBm)                    69   92%
(snap) 
-----------------------------------------------------------------------
 [dir/date]      [medRA]     [medDEC]    [PA] [dRA] [dDEC]  [SCAN]  [N]
-----------------------------------------------------------------------
2015_10_15_16  01:35:03.80 -41:33:06.90 -90.0   2.2   34.0 W2E-S2N  21
2015_10_16_17  01:35:04.00 -41:32:35.90 -90.5  -4.5   23.3 E2W-S2N  13
2017_10_18_19  01:35:34.90 -41:30:49.60 -90.0  10.1   14.6 W2E-S2N  20
2017_10_19_20  01:35:35.10 -41:32:24.90 -90.0   3.4  -41.8 W2E-N2S  15
=======================================================================
UGC01382          UGC1382           G (E?)                     31   28%
(snap) 
-----------------------------------------------------------------------
 [dir/date]      [medRA]     [medDEC]    [PA] [dRA] [dDEC]  [SCAN]  [N]
-----------------------------------------------------------------------
2013_10_01_02  01:54:26.60  00:07:58.00 180.0  -4.5   -1.5 E2W-N2S   6
2013_10_05_06  01:54:40.10  00:01:15.00  90.0   7.5   20.8 W2E-S2N  15
2013_10_06_07  01:54:38.90  00:00:51.70  90.0   4.5    7.2 W2E-S2N   7
2013_10_25_26  01:54:30.40  00:13:52.30 242.1   3.0   -1.1 W2E-N2S   3
=======================================================================
N0985             NGC0985           G (SBbc?p)                 26   78%
(snap) 
-----------------------------------------------------------------------
 [dir/date]      [medRA]     [medDEC]    [PA] [dRA] [dDEC]  [SCAN]  [N]
-----------------------------------------------------------------------
2013_01_15_16  02:34:37.70 -08:53:54.70 -90.0   0.0    9.7 ???-???   2
2013_01_16_17  02:34:11.90 -08:47:28.40   0.0 -17.8  -31.6 E2W-N2S   9
2013_01_18_19  02:34:11.30 -08:47:32.00   0.0 -14.8  -29.6 E2W-N2S   7
2013_01_19_20  02:34:10.70 -08:47:31.00   0.0 -14.8  -39.1 E2W-N2S   8
=======================================================================
N1015             NGC1015           G (SB(r)a)                 66   60%
(snap) 
-----------------------------------------------------------------------
 [dir/date]      [medRA]     [medDEC]    [PA] [dRA] [dDEC]  [SCAN]  [N]
-----------------------------------------------------------------------
2018_12_06_07  02:38:17.70 -01:19:06.00  -0.0 -13.5   -8.2 E2W-N2S  12
2018_12_08_09  02:38:16.30 -01:19:11.80  -0.0 *****  -30.9 E2W-N2S  13
2018_12_09_10  02:38:15.70 -01:18:57.10  -0.0 -10.5  -10.0 E2W-N2S  13
2018_12_10_11  02:38:14.30 -01:18:58.20  -0.0 -12.0   -5.0 E2W-N2S  13
2018_12_11_12  02:38:13.20 -01:18:50.60  -0.0 -19.5  -14.7 E2W-N2S  15
=======================================================================
N1068             M77               G (Sb)                     64   31%
(snap) 
-----------------------------------------------------------------------
 [dir/date]      [medRA]     [medDEC]    [PA] [dRA] [dDEC]  [SCAN]  [N]
-----------------------------------------------------------------------
2012_10_08_09  02:42:13.60  00:01:10.60   0.0 -27.0  -46.4 E2W-N2S  16
2012_10_09_10  02:42:12.20  00:01:17.50   0.0 -42.0  -65.0 E2W-N2S  24
2012_10_10_11  02:42:09.40  00:01:20.00   0.0 -37.5  -66.0 E2W-N2S  24
=======================================================================
ESO154-G023       ESO154-G023       G (SBm)                    20   50%
(snap) 
-----------------------------------------------------------------------
 [dir/date]      [medRA]     [medDEC]    [PA] [dRA] [dDEC]  [SCAN]  [N]
-----------------------------------------------------------------------
2015_10_17_18  02:56:20.80 -54:29:59.20  44.6  -8.7   20.0 E2W-S2N  20
=======================================================================
N1313             NGC1313           G (SBcd)                  285   86%
(snap) 
-----------------------------------------------------------------------
 [dir/date]      [medRA]     [medDEC]    [PA] [dRA] [dDEC]  [SCAN]  [N]
-----------------------------------------------------------------------
2012_11_06_07  03:17:48.00 -66:30:02.69   0.0 -12.0  -11.7 E2W-N2S   6
2012_11_07_08  03:17:46.50 -66:30:06.21   0.0  -9.0   -9.0 E2W-N2S   5
2012_11_09_10  03:17:45.50 -66:30:01.90   0.0 -11.4  -12.6 E2W-N2S   6
2012_11_10_11  03:17:43.70 -66:30:05.41   0.0  -6.6   -8.0 E2W-N2S   4
2012_11_11_12  03:17:42.30 -66:29:57.99   0.0 -18.5  -18.2 E2W-N2S   9
2012_11_12_13  03:17:41.00 -66:29:49.59   0.0  -1.2   -2.7 E2W-N2S   2
2012_11_16_17  03:17:47.30 -66:29:45.69   0.0  -4.8   -2.6 E2W-N2S   3
2012_11_17_18  03:17:46.40 -66:29:37.09   0.0 -18.5  -18.6 E2W-N2S   8
2016_10_27_28  03:17:31.50 -66:29:55.99  -0.0 -34.7    8.5 E2W-S2N  11
2016_10_28_29  03:17:29.20 -66:30:04.50   0.0 -31.7    6.2 E2W-S2N  12
2016_10_29_30  03:17:44.40 -66:30:01.40  -0.0 -23.9    5.9 E2W-S2N   9
2016_10_30_31  03:17:44.00 -66:30:05.11   0.0  -7.8    1.4 E2W-S2N   5
2016_11_01_02  03:17:41.90 -66:30:04.20   0.0 -39.5    9.4 E2W-S2N  15
2016_11_02_03  03:17:38.90 -66:30:01.90   0.0 -37.1    8.1 E2W-S2N  16
2016_11_03_04  03:17:34.10 -66:30:04.31  -0.0 -51.4    8.1 E2W-S2N  19
2016_11_04_05  03:17:29.50 -66:30:10.90  -0.0 -55.6    8.3 E2W-S2N  21
2016_11_05_06  03:17:23.70 -66:30:10.30  -0.0 -32.3    6.0 E2W-S2N  10
2016_11_20_21  03:17:30.30 -66:28:25.60  -0.0 -16.2    1.0 E2W-S2N   7
2016_11_22_23  03:17:34.50 -66:29:11.11  -0.0 -10.8   -1.5 E2W-N2S   6
2016_11_24_25  03:17:40.10 -66:28:57.10   0.0  22.1    4.4 W2E-S2N  21
2016_11_25_26  03:17:34.30 -66:28:42.79   0.0 -37.7   -4.0 E2W-N2S  20
2016_11_26_27  03:17:29.50 -66:28:35.49   0.0 -31.7   -4.0 E2W-N2S  17
2016_11_27_28  03:17:25.20 -66:29:38.30  -0.0 -37.1   14.6 E2W-S2N  17
2016_11_28_29  03:17:21.70 -66:29:02.10  -0.0 -43.1   -6.6 E2W-N2S  23
2016_11_29_30  03:17:16.70 -66:28:45.10  -0.0 -25.1   -5.5 E2W-N2S  13
=======================================================================
N1316             NGC1316           G (S0)                     73   25%
(snap) 
-----------------------------------------------------------------------
 [dir/date]      [medRA]     [medDEC]    [PA] [dRA] [dDEC]  [SCAN]  [N]
-----------------------------------------------------------------------
2011_11_19_20  03:22:12.20 -37:12:54.49   0.0 -31.1  -54.5 E2W-N2S  20
2013_01_12_13  03:22:12.60 -37:10:21.70   0.0 -35.9  -61.2 E2W-N2S  15
2013_01_13_14  03:22:10.50 -37:09:07.81   0.0 -41.8  -67.2 E2W-N2S  17
2013_01_14_15  03:22:08.40 -37:13:01.90   0.0 -39.4  -65.0 E2W-N2S  16
2016_08_31_01  03:22:09.40 -37:09:18.90   0.5   2.4    2.9 W2E-S2N   5
=======================================================================
N1365             NGC1365           G (Sb)                    262  116%
(snap) 
-----------------------------------------------------------------------
 [dir/date]      [medRA]     [medDEC]    [PA] [dRA] [dDEC]  [SCAN]  [N]
-----------------------------------------------------------------------
2011_11_20_21  03:33:10.90 -36:08:54.50   0.0 -37.5  -59.5 E2W-N2S  23
2011_11_21_22  03:33:08.80 -36:08:43.31   0.0 -21.8  -32.5 E2W-N2S  14
2011_11_22_23  03:33:05.30 -36:08:20.80   0.0  -4.8  -47.8 E2W-N2S  23
2011_11_23_24  03:33:00.20 -36:08:41.10   0.0 -27.9  -84.6 E2W-N2S  31
2011_11_24_25  03:32:55.80 -36:08:41.00   0.0 -37.5 -101.1 E2W-N2S  38
2016_01_06_07  03:33:23.70 -36:08:48.10  -0.0 -18.2   -4.3 E2W-N2S   8
2016_01_07_08  03:33:22.60 -36:08:46.90  -0.0 -31.5   -8.1 E2W-N2S  15
2016_01_08_09  03:33:20.60 -36:08:44.50  -0.0 -35.1   -7.4 E2W-N2S  17
2016_01_09_10  03:33:41.50 -36:08:24.40  -0.0   4.8   -3.1 W2E-N2S   8
2016_01_10_11  03:33:43.00 -36:08:11.29  -0.0   7.3   -6.4 W2E-N2S  11
2016_01_11_12  03:33:45.00 -36:08:04.30  -0.0  13.3   -8.3 W2E-N2S  15
2016_02_02_03  03:33:14.30 -36:08:07.39   0.0   8.5  -10.0 W2E-N2S  10
2016_02_03_04  03:33:15.90 -36:08:02.79   0.0   6.1   -8.9 W2E-N2S  10
2016_02_04_05  03:32:50.10 -36:08:29.60   0.0 -23.0   -8.6 E2W-N2S  10
2016_02_05_06  03:32:48.60 -36:08:23.20   0.0 -24.2  -11.4 E2W-N2S  11
2016_02_07_08  03:32:53.00 -36:08:59.59  -0.0 -12.1   -3.3 E2W-N2S   5
2016_08_24_25  03:33:10.80 -36:05:24.10   0.5 -31.5    5.7 E2W-S2N  13
=======================================================================
N1399             NGC1399           G (E)                      55   19%
(snap) 
-----------------------------------------------------------------------
 [dir/date]      [medRA]     [medDEC]    [PA] [dRA] [dDEC]  [SCAN]  [N]
-----------------------------------------------------------------------
2013_01_15_16  03:38:13.50 -35:33:42.60 -27.0 -23.2  -45.8 E2W-N2S  10
2014_02_03_04  03:38:39.50 -35:31:32.50 207.2  -8.6   -6.8 E2W-N2S   7
2014_02_04_05  03:38:38.20 -35:31:42.10 207.2 -22.0  -32.8 E2W-N2S   9
2014_02_28_01  03:38:40.40 -35:33:22.20 207.0   1.2   -1.3 W2E-N2S   2
2014_03_01_02  03:38:40.00 -35:33:21.10 207.0 -12.2  -10.8 E2W-N2S   7
2014_03_02_03  03:38:39.00 -35:33:23.49 207.0 -13.4   -8.0 E2W-N2S   7
2014_03_03_04  03:38:38.60 -35:33:19.40 207.0  -8.5   -9.4 E2W-N2S   6
2014_03_04_05  03:38:37.90 -35:33:17.09 207.0  -8.5   -6.0 E2W-N2S   4
2014_03_05_06  03:38:38.00 -35:33:18.89 207.0  -4.9   -4.0 E2W-N2S   3
=======================================================================
N1404             NGC1404           G (E)                      55   34%
(snap) 
-----------------------------------------------------------------------
 [dir/date]      [medRA]     [medDEC]    [PA] [dRA] [dDEC]  [SCAN]  [N]
-----------------------------------------------------------------------
2013_01_15_16  03:38:13.50 -35:33:42.60 -27.0 -23.2  -45.8 E2W-N2S  10
2014_02_03_04  03:38:39.50 -35:31:32.50 207.2  -8.6   -6.8 E2W-N2S   7
2014_02_04_05  03:38:38.20 -35:31:42.10 207.2 -22.0  -32.8 E2W-N2S   9
2014_02_28_01  03:38:40.40 -35:33:22.20 207.0   1.2   -1.3 W2E-N2S   2
2014_03_01_02  03:38:40.00 -35:33:21.10 207.0 -12.2  -10.8 E2W-N2S   7
2014_03_02_03  03:38:39.00 -35:33:23.49 207.0 -13.4   -8.0 E2W-N2S   7
2014_03_03_04  03:38:38.60 -35:33:19.40 207.0  -8.5   -9.4 E2W-N2S   6
2014_03_04_05  03:38:37.90 -35:33:17.09 207.0  -8.5   -6.0 E2W-N2S   4
2014_03_05_06  03:38:38.00 -35:33:18.89 207.0  -4.9   -4.0 E2W-N2S   3
=======================================================================
N1448             NGC1448           G (SAcd)                   41   66%
(snap) 
-----------------------------------------------------------------------
 [dir/date]      [medRA]     [medDEC]    [PA] [dRA] [dDEC]  [SCAN]  [N]
-----------------------------------------------------------------------
2018_12_12_13  03:44:30.80 -44:32:51.80  41.0  13.9  -29.4 W2E-N2S  11
2018_12_14_15  03:44:32.20 -44:33:10.20  41.0   3.2   -8.9 W2E-N2S  10
2019_03_05_06  03:44:32.60 -44:32:49.60  41.0   0.0    0.0 ???-???   8
2019_03_06_07  03:44:34.10 -44:33:08.20  41.0   6.4  -15.0 W2E-N2S   7
2019_03_07_08  03:44:34.50 -44:33:10.30  41.0   9.6  -14.2 W2E-N2S   5
=======================================================================
N1512             NGC1512           G (Sa)                    126   85%
(snap) 
-----------------------------------------------------------------------
 [dir/date]      [medRA]     [medDEC]    [PA] [dRA] [dDEC]  [SCAN]  [N]
-----------------------------------------------------------------------
2015_11_05_06  04:03:26.00 -43:22:52.60  -0.0 -29.4    2.7 E2W-S2N  21
2015_11_06_07  04:03:22.10 -43:22:53.40  -0.0 -33.8    6.8 E2W-S2N  23
2015_11_07_08  04:03:27.10 -43:22:46.09  -0.0 -62.1    7.6 E2W-S2N  23
2015_11_09_10  04:03:24.40 -43:22:33.60  -0.0 -26.2   -3.3 E2W-N2S  14
2015_11_10_11  04:03:23.60 -43:23:00.80  -0.0   0.0    0.0 ???-???   1
2015_11_11_12  04:03:22.80 -43:22:42.90  -0.0 -29.4   -6.4 E2W-N2S  16
2015_11_12_13  04:03:19.70 -43:22:32.40  -0.0 -45.8   -7.6 E2W-N2S  28
=======================================================================
N1532             NGC1532           G (SBb)                   147  131%
(snap) 
-----------------------------------------------------------------------
 [dir/date]      [medRA]     [medDEC]    [PA] [dRA] [dDEC]  [SCAN]  [N]
-----------------------------------------------------------------------
2011_11_25_26  04:11:26.60 -32:51:17.20   0.0 -18.9  -24.8 E2W-N2S  10
2016_11_23_24  04:12:07.80 -32:47:25.01  33.0  10.1  -12.5 W2E-N2S  13
2018_01_13_14  04:11:59.90 -32:50:32.10  35.0 -26.5    3.4 E2W-S2N  17
2018_01_14_15  04:11:58.40 -32:50:14.90  35.0 -18.9   -2.9 E2W-N2S  12
2018_01_15_16  04:11:57.00 -32:50:08.50  35.0 -18.9   -2.4 E2W-N2S  13
2018_01_16_17  04:12:03.80 -32:49:55.60  35.0 -17.6   -4.1 E2W-N2S  12
2018_01_17_18  04:12:02.90 -32:49:49.60  35.0 -11.3   -1.7 E2W-N2S   8
2018_01_18_19  04:12:02.00 -32:49:37.01  35.0 -16.4   -3.1 E2W-N2S  10
2018_02_09_10  04:11:30.10 -32:49:22.81  35.0  -7.6   -4.8 E2W-N2S   9
2018_02_10_11  04:11:58.20 -32:48:24.50  35.0  -3.8   -4.0 E2W-N2S   6
2018_02_11_12  04:11:57.80 -32:48:15.69  35.0  -6.3   -5.3 E2W-N2S   5
2018_02_12_13  04:11:56.70 -32:48:03.80  35.0 -12.6  -11.3 E2W-N2S  12
2018_02_14_15  04:11:55.70 -32:48:01.21  35.0 -12.6   -5.7 E2W-N2S  11
2018_02_15_16  04:11:55.20 -32:47:55.00  35.0 -10.1   -4.2 E2W-N2S   9
=======================================================================
N1566             NGC1566           G (SABb)                  151   82%
(snap) 
-----------------------------------------------------------------------
 [dir/date]      [medRA]     [medDEC]    [PA] [dRA] [dDEC]  [SCAN]  [N]
-----------------------------------------------------------------------
2018_11_04_05  04:19:54.40 -54:56:30.50  -0.0 -33.6  -10.3 E2W-N2S  16
2018_11_05_06  04:19:51.60 -54:56:27.40  -0.0 -32.7  -11.2 E2W-N2S  16
2018_11_06_07  04:19:48.70 -54:56:27.70   0.0 -34.5  -10.7 E2W-N2S  18
2018_11_07_08  04:19:44.90 -54:56:23.90   0.0 -36.2  -13.0 E2W-N2S  23
2018_11_08_09  04:19:40.40 -54:56:29.69  -0.0 -48.2  -12.9 E2W-N2S  27
2018_11_09_10  04:19:35.10 -54:56:30.50  -0.0 -42.2   13.2 E2W-S2N  27
2018_11_12_13  04:19:30.50 -54:56:27.40  -0.0 -37.9  -12.1 E2W-N2S  24
=======================================================================
ReticulumCluster  ESO118-G031       G (???)                     6   10%
(snap) 
-----------------------------------------------------------------------
 [dir/date]      [medRA]     [medDEC]    [PA] [dRA] [dDEC]  [SCAN]  [N]
-----------------------------------------------------------------------
2011_11_21_22  04:35:28.80 -58:51:37.80   0.0 -12.4  -11.7 E2W-N2S   6
=======================================================================
N1841             NGC1841           !*Cl (???)                  6    6%
(snap) 
-----------------------------------------------------------------------
 [dir/date]      [medRA]     [medDEC]    [PA] [dRA] [dDEC]  [SCAN]  [N]
