CoreWar ICWS/64 - 'Koenigstuhl'

flat scores


Rank Name                              Author                          Score  (Style)
-------------------------------------------------------------------------------------
   1 Twimp                             Monika Keindl                   243.07 (88)
   2 Eye of the Storm T                John Metcalf                    236.36 (88)
   3 NightCrawler 2^13                 Wayne Sheppard                  234.88 (88)
   4 Fingerprint                       G.Labarga                       229.67 (88)
   5 Turkey                            Beppe Bezzi                     229.37 (88)
   6 Nothing Special                   G. Eadon                        228.57 (88)
   7 B-Panama V                        Steven Morrell                  225.18 (88)
   8 Macro Paper                       J.Layland                       220.78 (88)
   9 RISC-88                           Maurizio Vittuari               220.27 (88)
  10 Backstabber                       Anders Ivner                    219.49 (88)
  11 FlyPaper 2.0                      J.Layland                       218.52 (88)
  12 Medusa's v7X                      W. Mintardjo                    218.19 (88)
  13 Molrat A.K.A paper                Scott Nelson                    216.85 (88)
  14 Prometheus                        John Metcalf                    216.29 (88)
  15 FlyPaper 3.0                      J.Layland                       215.08 (88)
  16 Agony T                           Stefan Strack                   214.26 (88)
  17 No Mucking About                  Campbell Fraser                 214.20 (88)
  18 Hydra                             Stephen Linhart                 213.79 (88)
  19 Iron Gate                         Wayne Sheppard                  213.10 (88)
  20 Crimp 2                           Andy Pierce                     212.61 (88)
  21 RotLD 2.2                         Nandor Sieben                   212.18 (88)
  22 One Fat Lady                      Robert Macrae                   212.05 (88)
  23 Sixth Sense                       Wayne Sheppard                  211.38 (88)
  24 QuickFreeze v1.5                  P.Kline                         210.69 (88)
  25 micron bomber                     Marco Pontello                  209.07 (88)
  26 Vagabond                          P.Kline                         208.65 (88)
  27 Gothik T                          John Metcalf                    208.00 (88)
  28 Agony 2.1                         Stefan Strack                   207.92 (88)
  29 Glyph T                           John Metcalf                    206.38 (88)
  30 myVamp3.7 :-)                     Paulsson                        206.25 (88)
  31 Gamma Paper 3.0                   W. Mintardjo                    205.89 (88)
  32 Agony 2.4b                        Stefan Strack                   204.81 (88)
  33 Creampuff II                      P. Kline                        204.32 (88)
  34 Sting T                           John Metcalf                    204.27 (88)
  35 The Utterer T                     Christian Schmidt               204.08 (88)
  36 DoubleStormII                     Matthew J. Chung                203.20 (88)
  37 Vanity II                         Stefan Strack                   202.23 (88)
  38 RingThing2                        Anders Ivner                    201.95 (88)
  39 Paratroops v1.2                   W. Mintardjo                    201.17 (88)
  40 return of the living dead         nandor sieben                   201.06 (88)
  41 Note Paper                        Scott Nelson                    198.53 (88)
  42 MyHeremPaper                      John K W                        198.29 (88)
  43 Spitfire 3                        Stefan Strack                   198.06 (88)
  44 multidwarf                        Vincent Li                      196.29 (88)
  45 Griffin 2                         Anders Ivner                    196.24 (88)
  46 Yop La Boum v2.1                  P.E.M & E.C.                    195.66 (88)
  47 Emerald 4                         Paul Kline                      195.58 (88)
  48 Leprechaun 1b                     Anders Ivner                    195.02 (88)
  49 scissors3.1                       Scott Nelson                    194.91 (88)
  50 SJ-4a                             J.Layland                       194.66 (88)
  51 Ecstacy                           Stefan Roettger                 194.45 (88)
  52 CLONER II                         Kenneth D. Miller               194.26 (88)
  53 Dwarfer II                        Scott Adkins                    194.07 (88)
  54 lil' shears                       P.Kline                         193.90 (88)
  55 Well I don't know.                Paulsson                        193.78 (88)
  56 Pebbles v1.0                      Christoph C. Birk               192.33 (88)
  57 Mice                              Chip Wendell                    192.31 (88)
  58 A.I.P. (T)                        Christian Schmidt               191.76 (88)
  59 Digital Justice                   Jukka Laajarinne                191.76 (88)
  60 Winter Werewolf                   W. Mintardjo                    190.88 (88)
  61 HeremPaper v0.9                   Anders Ivner                    190.60 (88)
  62 B++                               Dan Nabutovsky                  190.44 (88)
  63 Galling T                         Christian Schmidt               190.35 (88)
  64 Pergament                         Dan Nabutovsky                  189.22 (88)
  65 Agony 3.1                         Stefan Strack                   189.01 (88)
  66 Emerald 5                         P.Kline                         188.91 (88)
  67 Impurge                           Fredrik Ohrstrom                188.74 (88)
  68 CHAOS                             Kenneth D. Miller III           188.49 (88)
  69 Scissors                          Matthew Householder             188.12 (88)
  70 Twill                             Andy Pierce                     187.74 (88)
  71 Emerald                           P.Kline                         187.31 (88)
  72 Agony 5.1                         Stefan Strack                   187.21 (88)
  73 Locusts 2.2                       Stefan Strack                   186.99 (88)
  74 Proteus                           Matthew Hastings                186.60 (88)
  75 Miss Careless                     Derek Ross                      186.07 (88)
  76 Rusty Old Scissors v4             Ryan Coleman                    185.90 (88)
  77 Drone 1.1                         Stefan Strack                   185.74 (88)
  78 aa                                nandor sieben                   185.46 (88)
  79 Ivy3.4                            Damon Gallaty                   184.87 (88)
  80 Leech 1.2                         William Shubert                 184.85 (88)
  81 Anti-Vampire                      Anonymous                       184.72 (88)
  82 T.Rex                             P.Kline                         184.65 (88)
  83 SplitBomb                         Scott Adkins                    184.37 (88)
  84 Leech 1.3                         William Shubert                 184.14 (88)
  85 rewired                           John Metcalf                    184.01 (88)
  86 Dwarfer                           Scott Adkins                    184.01 (88)
  87 Passport                          Paul Kline                      183.64 (88)
  88 Net                               Sasha Wait                      182.92 (88)
  89 Coke 1.0                          Maz Spork                       182.80 (88)
  90 Andromeda Strain v0.5             Sean Gallaty                    182.70 (88)
  91 Nine                              P.Kline                         182.53 (88)
  92 Leech                             William Shubert                 182.51 (88)
  93 Illusion                          Randy Graham                    182.44 (88)
  94 Kinch                             Kevin Whyte                     182.43 (88)
  95 Precipice                         Matt Hastings                   181.55 (88)
  96 scissors88                        Scott Nelson                    181.42 (88)
  97 Eclipse II                        P.Kline                         181.15 (88)
  98 PLASMA 4a                         Wayne Sheppard                  180.81 (88)
  99 Infester                          Gerald Frost                    180.37 (88)
 100 Killer                            Scott Adkins                    178.93 (88)
 101 Smooth Noodle Map 6               Matt Hastings                   178.77 (88)
 102 IAASMR3                           Matt Hastings                   177.30 (88)
 103 Dominatrix 1.04                   Eric J. Schwertfeger            177.16 (88)
 104 StealthHunter 1.0                 Eric J. Schwertfeger            176.98 (88)
 105 TheRat B                          Arne H. Juul                    176.19 (88)
 106 UZI warrior 2                     Maz Spork                       175.92 (88)
 107 FREEZER5                          Marco Pontello                  175.70 (88)
 108 Tungsten                          John K W                        175.61 (88)
 109 Eloquent                          P.Kline                         175.18 (88)
 110 Miss Treatment                    Derek Ross                      174.88 (88)
 111 GEM                               Leonardo Furlanetto             174.48 (88)
 112 Soft Bomb v1.0                    Lars Riemer                     174.17 (88)
 113 Dandelion Citadel                 Simon Wainwright                174.12 (88)
 114 Slaver v1.1                       Christoph C. Birk               174.11 (88)
 115 Appleseed Five++                  Jack Twilley                    174.01 (88)
 116 Nerx-A16                          Arek Paterek                    173.98 (88)
 117 Pebbles v1.2                      Christoph C. Birk               173.77 (88)
 118 Cat Can                           A. Kirchner                     173.35 (88)
 119 Sieve                             Dirk Wolff-Klammer              173.21 (88)
 120 Baby Swing                        Randy Graham                    172.19 (88)
 121 Warrior 42                        Stefan Roettger                 171.64 (88)
 122 PinUp                             T. Takebayashi                  171.44 (88)
 123 csapda                            nandor sieben                   171.41 (88)
 124 Chris                             Steven Morrell                  170.93 (88)
 125 Gambit                            J.Cisek                         170.11 (88)
 126 Pesticide                         Stefan Strack                   169.73 (88)
 127 Proteus 3                         Matt Hastings                   169.70 (88)
 128 Vent du mont Sharr                Pierre Dak Baillargeon          169.29 (88)
 129 Challenge 1                       Michael Constant                169.27 (88)
 130 Emerald 2                         P.Kline                         168.57 (88)
 131 ChainGang 1.1                     Eric J. Schwertfeger            168.36 (88)
 132 Quarter                           Stefan Haenssgen                167.85 (88)
 133 Parthenos                         Pierre Dak Baillargeon          167.83 (88)
 134 asian flu 1.2                     Simon Hovell                    167.66 (88)
 135 Trinity Zwo                       Stefan Strack                   166.89 (88)
 136 MrNasty                           K. Werle & S. Beitzel           166.53 (88)
 137 Smartbomb 4.1                     Devin Kilminster                166.49 (88)
 138 Bacteria                          Scott Adkins                    166.37 (88)
 139 Rock                              Scott Nelson                    165.81 (88)
 140 cproba                            nandor sieben                   165.61 (88)
 141 Acid Rain 1.0                     James Jesensky                  165.26 (88)
 142 Shark 1.0                         Nandor Sieben                   165.15 (88)
 143 Twice                             W. Mintardjo                    164.97 (88)
 144 Power Bomb                        Bram Cohen                      164.42 (88)
 145 Freeze-x!                         Stefan Strack                   164.38 (88)
 146 Mutagen 2.1                       Stefan Strack                   164.01 (88)
 147 Stone                             Matthew Householder             163.97 (88)
 148 Mr. Beef                          Gerald Frost                    163.86 (88)
 149 Walze                             Stefan Strack                   163.65 (88)
 150 Hit Beast                         Matt Hastings                   163.41 (88)
 151 VAMPSPRD                          Jon Newman                      163.40 (88)
 152 Hellicon2                         Matt Hastings                   163.32 (88)
 153 Charon v7.0                       J.Cisek & S.Strack              163.26 (88)
 154 Gnat2a                            Steve Newman                    163.26 (88)
 155 Tiny v1.2                         J.Cisek                         162.99 (88)
 156 Scanner Y                         Stig Hemmer                     162.85 (88)
 157 No Hope                           M R Bremer                      162.62 (88)
 158 Confetti                          Pierre Baillargeon              162.22 (88)
 159 fork                              J.Layland                       161.44 (88)
 160 W2                                Douglas McDaniels               161.41 (88)
 161 Ike v.21                          Paul S. Kilroy                  161.39 (88)
 162 EngineNumber9                     Kline                           161.31 (88)
 163 Mutagen                           Stefan Strack                   160.62 (88)
 164 Beholder's Eye v1.1               W. Mintardjo                    160.49 (88)
 165 Sphinx v5.1                       W. Mintardjo                    160.35 (88)
 166 PLAGUE                            R. Paludan                      160.26 (88)
 167 Fast Food v2.1                    Brant D. Thomsen                160.25 (88)
 168 BackFire 1.3c                     Eric J. Schwertfeger            159.81 (88)
 169 Droid                             Andy Pierce                     159.77 (88)
 170 worm optima 2                     Campbell Fraser                 159.20 (88)
 171 cunning mushroom                  bjoern guenzel                  158.15 (88)
 172 Wisp                              Julius Cisek                    158.11 (88)
 173 Cowboy                            Eugene P. Lilitko               157.96 (88)
 174 Synch 4                           Andy Pierce                     157.66 (88)
 175 kirin2                            Eiji Kako                       157.58 (88)
 176 paratrooper v2.1                  Vincent Li                      157.52 (88)
 177 Flail                             Pi Qan                          157.32 (88)
 178 Icewall                           Matt Hastings                   157.31 (88)
 179 Artagel v3                        Simon Hovell                    157.18 (88)
 180 Nevermore 3.2                     Jeff Raven                      156.33 (88)
 181 MUTAGEN /PAR                      Stefan Strack                   156.19 (88)
 182 dodgem6                           Steve Newman                    155.92 (88)
 183 glass replicant                   Pi Qan                          154.55 (88)
 184 IntangibleWorm v0.5               C. Fraser, S. Drummond          154.34 (88)
 185 Virus                             Scott Adkins                    154.23 (88)
 186 Roll v1.0                         Peter Olcott                    154.12 (88)
 187 Irony v1.0                        Brant D. Thomsen                153.97 (88)
 188 Wipe 5                            Anonymous                       153.30 (88)
 189 Wang1                             Alan Wang                       153.14 (88)
 190 Simple '88                        Ian Oversby                     152.84 (88)
 191 Piper                             Chip Wendell                    152.81 (88)
 192 Old School Flavor                 m r bremer                      152.73 (88)
 193 MIRV                              Strike                          152.56 (88)
 194 sleepless 1.2                     Anonymous                       152.54 (88)
 195 XDwarfer                          Adam Caldwell                   152.19 (88)
 196 Hit Hard 2                        Jon Newman                      152.11 (88)
 197 ULTIMA RATIO REGUM                LASZLO KISS                     152.00 (88)
 198 living dead                       Nandor Sieben                   151.99 (88)
 199 BiBombS                           Anonymous                       150.82 (88)
 200 28dwarf                           Pete                            150.46 (88)
 201 Sturm und Drang                   Giovanni Ciraolo e Luca Pancani 150.11 (88)
 202 SUD                               Giovanni Ciraulo                150.07 (88)
 203 Sargent                           Kevin                           149.37 (88)
 204 Nova                              Ray Cromwell                    149.12 (88)
 205 ZD                                Douglas McDaniels               148.77 (88)
 206 X5 V1.3                           Adam Caldwell                   148.65 (88)
 207 X5 V1.4                           Adam Caldwell                   148.32 (88)
 208 Fleas2                            Kevin Whyte                     148.11 (88)
 209 Dervish                           D.Bofinger                      148.00 (88)
 210 Moonstone 1                       Dan Nabutovsky                  147.81 (88)
 211 hithard                           Jon Newman                      147.53 (88)
 212 Immobilizer                       Bram Cohen                      147.43 (88)
 213 Scrambler                         Mark A. Durham                  147.05 (88)
 214 slowdown1                         Mike Bleyer                     146.87 (88)
 215 LEX2                              Marco Pontello                  145.56 (88)
 216 Vlad                              D.Bofinger & T.J.Allen          145.52 (88)
 217 Simple '88 v0.2                   Ian Oversby                     145.50 (88)
 218 Panca 1                           Luca Pancani e Giovanni Ciraolo 145.11 (88)
 219 Random Fire                       Bram Cohen                      144.89 (88)
 220 Gnat                              J.Cisek                         144.66 (88)
 221 Dwarf++                           A.K. Dewdney & J. Kao           144.47 (88)
 222 TRAPPER                           FRED B. WADE                    144.09 (88)
 223 Curse                             Doug Ratcliffe Jr.              143.95 (88)
 224 X5 V1.2                           Adam Caldwell                   143.92 (88)
 225 Imps!                             Andy Pierce                     143.74 (88)
 226 Warf                              Julius Cisek                    142.70 (88)
 227 Street Sweeper                    Adam Caldwell                   141.41 (88)
 228 ZE                                Douglas McDaniels               141.19 (88)
 229 IMPy2                             WFB                             140.97 (88)
 230 vampiric rat                      Jon Newman                      140.58 (88)
 231 Nerx-A9                           Arek Paterek                    140.42 (88)
 232 Jumper                            Paolo Montrasio                 139.91 (88)
 233 Warp                              Andrea Giotti                   139.76 (88)
 234 Burp                              Jack Twilley                    139.17 (88)
 235 Overload 1.1                      Jeff Raven                      138.05 (88)
 236 Bruin                             A.Wang & J.Perry                137.37 (88)
 237 RoadRunner D                      S. Halvorsen                    137.10 (88)
 238 Dwarf                             A. K. Dewdney                   136.83 (88)
 239 DWOMP                             MARK A. DURHAM                  136.20 (88)
 240 Spray                             Nicola Baldini                  135.86 (88)
 241 Cleaner                           Pen                             135.57 (88)
 242 tiny-tim v1.1                     gss & mkg                       135.00 (88)
 243 Binary bomber                     Scott Nelson                    134.87 (88)
 244 Fairy1                            Keiji-Kawashima                 134.09 (88)
 245 ImpDwarf 1.0                      Warren K.v. Roeschlaub          134.00 (88)
 246 Wars v4.0                         Lars Riemer                     133.12 (88)
 247 Bow-n-Arrow 2.2                   James Jesensky                  133.11 (88)
 248 Dwarven warrior                   Net Mantis                      133.00 (88)
 249 CANCER                            Thomas Gettys                   132.33 (88)
 250 Sucker 3                          Stefan Strack                   132.10 (88)
 251 Heap-imp                          James Jesensky                  131.95 (88)
 252 bump.v2                           harleyQ2                        131.63 (88)
 253 Lemming                           Scott Nelson                    130.84 (88)
 254 Miss Impertinent                  Derek Ross                      130.72 (88)
 255 OGRE mark 2                       John K. Lewis                   130.65 (88)
 256 Wasp Nest                         Alexander Burtzev               130.54 (88)
 257 Chang1                            Morrison J. Chang               130.49 (88)
 258 Fizzle                            John Metcalf                    130.46 (88)
 259 Pleeeeease Give Me a Cmp-Scanner! James Layland                   130.44 (88)
 260 Match Stick                       c w blue                        129.95 (88)
 261 Harpye                            Stefan Strack                   129.95 (88)
 262 Bullwhip 1.0                      Ray Cromwell                    129.94 (88)
 263 Smite White                       P.Kline                         129.58 (88)
 264 B2                                S.C. Carlson                    129.36 (88)
 265 Gulliver                          john wetmiller                  129.34 (88)
 266 Death                             Mark A. Durham                  129.34 (88)
 267 Suicidal Alien 22                 Franz                           129.13 (88)
 268 Chalk                             Anonymous                       128.19 (88)
 269 ARMY                              Neil Robertson                  127.24 (88)
 270 Ed209c                            Marco Pontello                  126.35 (88)
 271 Lookout                           Wayne Sheppard                  125.80 (88)
 272 Falling Leaf 1.21                 Matt Hastings                   125.52 (88)
 273 Middle-Earth_1.4                  Rob Shultz                      125.41 (88)
 274 17                                Corrado Giustozzi               125.05 (88)
 275 Bravo                             Anonymous                       124.85 (88)
 276 IMPy                              WFB                             123.77 (88)
 277 IMPy v3                           WFB                             123.74 (88)
 278 garlic                            Stefan Strack                   123.69 (88)
 279 Fire Storm v1.1                   W. Mintardjo                    123.28 (88)
 280 Scoop v2.3                        Matthew K. Gray                 123.17 (88)
 281 Imp Gun                           Anonymous                       122.92 (88)
 282 Breadman 1.0                      Joshua Houk                     122.88 (88)
 283 ProtonDance-X                     J.Cisek                         122.87 (88)
 284 MAD Ferret                        Mark A. Durham                  122.42 (88)
 285 Locust                            Anonymous                       122.27 (88)
 286 DR. FROG                          OGI OGAS                        122.10 (88)
 287 Alien 22                          Franz                           121.99 (88)
 288 Cleaver                           Wayne Sheppard                  121.90 (88)
 289 Dumbo                             Corey Lynn Nelson               121.86 (88)
 290 Xerox II                          Franz                           121.78 (88)
 291 SNAKE                             WAYNE SHEPPARD                  121.77 (88)
 292 Crazy Imp                         Adam Caldwell                   121.67 (88)
 293 Eru (The Chosen)                  Rob Shultz                      121.05 (88)
 294 Four Eyes                         Alex MacAulay                   121.04 (88)
 295 Alpha                             Anonymous                       120.91 (88)
 296 SAD, Search and Destroy           Christoph Doederlein            120.69 (88)
 297 DRACULA                           MARTIN STENT                    120.23 (88)
 298 Leap Toad                         Matthew Skala                   119.74 (88)
 299 Eclipse                           P.Kline                         119.38 (88)
 300 Facto Non Verba                   Anonymous                       118.97 (88)
 301 elf                               Eiji Kako                       118.95 (88)
 302 Nimbus 1.2                        Alex MacAulay                   118.46 (88)
 303 Shrimp                            Kenneth D. Miller               117.95 (88)
 304 Checker 5.4                       Kent Peterson                   117.14 (88)
 305 paratrooper                       Vincent Li                      116.44 (88)
 306 Paragon 5                         Bryan Turner                    116.28 (88)
 307 Jumpy Little Sucker (v0.0)        Peter Ivanyi                    116.14 (88)
 308 JR-26-8192                        K.SATOU                         116.13 (88)
 309 Echo                              Corey Lynn Nelson               115.55 (88)
 310 Double Clown v1.1                 P.E.M                           115.37 (88)
 311 .T.E.S.T. V0.1                    P.E.M & E.C                     115.12 (88)
 312 BackTrack 7                       Stefan Strack                   114.53 (88)
 313 Crimson v1.1                      J.Cisek                         114.41 (88)
 314 Eratosthenes                      Simon Arthur                    113.78 (88)
 315 Scoop v1.1                        Matthew K. Gray                 113.72 (88)
 316 FastVamp v3.1                     Matthew K. Gray                 113.53 (88)
 317 Parasite6                         Anonymous                       113.31 (88)
 318 TANK                              Detlef BUNK                     113.25 (88)
 319 Killer 2                          ThM                             113.10 (88)
 320 BANZAI TOO                        Kenneth D. Miller III           112.98 (88)
 321 Homunculus                        Pi Qan                          112.87 (88)
 322 Banana Split v1.4                 Frank J. T. Wojcik              112.42 (88)
 323 SLUICEGATE                        Jon Blow                        111.57 (88)
 324 Threader 2.0                      Ray Cromwell                    111.35 (88)
 325 THE ACME TRAP COMPANY             Campbell Fraser                 110.87 (88)
 326 Genocide                          Mike Nonemacher                 110.07 (88)
 327 Lobot                             Stefan Strack                   109.65 (88)
 328 tamper                            Mike & John                     109.57 (88)
 329 Auto v1.0                         Peter Olcott                    109.47 (88)
 330 IMPS                              T. Takebayashi                  109.35 (88)
 331 ROLLER                            M. PALUDAN                      108.59 (88)
 332 Bridge                            Scott Adkins                    108.18 (88)
 333 Zamzow                            Joe P. Zamzow                   107.86 (88)
 334 Divers                            Matthew Skala                   107.69 (88)
 335 Binary Tree                       Ray Cromwell                    107.60 (88)
 336 Wuss                              Kenneth D. Miller               107.15 (88)
 337 Gato                              Cristobal J. Lopez              107.08 (88)
 338 dwarfgun                          Choon Piaw                      106.94 (88)
 339 Safe v2.0                         Marcus Williams                 106.70 (88)
 340 MINIDSPR                          JON NEWMAN                      106.19 (88)
 341 Basilisk                          James T. McMahon                106.03 (88)
 342 HideOut D                         Stig Hemmer                     105.93 (88)
 343 Antivamp                          P.Kline                         105.26 (88)
 344 PHAGE                             NORIO SUZUKI                    104.64 (88)
 345 Bomb Finder 2.0                   Devin Kilminster                104.45 (88)
 346 Dynamic Imp-gate                  Richard Hendricks               104.35 (88)
 347 RUNAWAY 1                         Marco Pontello                  104.32 (88)
 348 Imp Cannon                        Anonymous                       103.34 (88)
 349 Stillborn Bomber v0.2             mjp                             102.95 (88)
 350 Divide And Conquer                Mark A. Durham                  102.93 (88)
 351 Smartbomber                       Gil Richard                     102.34 (88)
 352 mutant                            brad rembielak                  101.80 (88)
 353 Fast Intangible Worm              Anonymous                       101.32 (88)
 354 Pinchers                          Richard Hendricks               101.08 (88)
 355 my_first_try                      Andreas Schamanek               101.00 (88)
 356 Mort Aux Vaches                   Joshua Houk                     100.83 (88)
 357 Signal-gun 1.1                    James Jesensky                  100.32 (88)
 358 vampire program                   Jon Newman                      100.22 (88)
 359 Hide 'n' Seek                     Warren K.v. Roeschlaub          100.10 (88)
 360 Commando                          A. K. Dewdney                    99.46 (88)
 361 ExtraExtra                        P.Kline                          99.02 (88)
 362 Maniac 1.0                        Anonymous                        98.33 (88)
 363 Splat                             R. Paludan                       97.62 (88)
 364 ANNOYING                          Kenneth D. Miller III            97.33 (88)
 365 FERRET                            Robert Reed III                  97.20 (88)
 366 Bynars                            Pierre Baillargeon               97.07 (88)
 367 villam                            nandor sieben                    96.82 (88)
 368 s4b                               D. Darling                       96.63 (88)
 369 Asi-R                             Paolo Montrasio                  96.14 (88)
 370 MinJump                           Pierre Dak Baillargeon           95.92 (88)
 371 spreel                            Andy Pierce                      95.58 (88)
 372 Lichen 1988                       Scott Nelson                     95.37 (88)
 373 WORM                              Anonymous                        94.89 (88)
 374 Trout                             C Butcher                        94.68 (88)
 375 Road Hammer 0.3                   Simon Hovell                     93.91 (88)
 376 ClaMP                             Andy Pierce                      93.37 (88)
 377 IMP TRAP                          Jon Newman                       93.14 (88)
 378 Lightning                         C. Butcher                       92.77 (88)
 379 Twilight Pits v6.0                W. Mintardjo                     92.39 (88)
 380 Crimp                             Andy Pierce                      92.18 (88)
 381 mortar                            Michael L. Mauldin               92.05 (88)
 382 Fortress 1.1                      Malcolm Ryan                     90.98 (88)
 383 Crazy Jane                        Simon Arthur                     90.81 (88)
 384 Kirin                             Eiji-Kako                        90.73 (88)
 385 OGRE                              JOHN KIPLING LEWIS               90.70 (88)
 386 Pale Shears3                      Matt Hastings                    90.24 (88)
 387 Body-Snatcher3                    Calvin Loh                       88.70 (88)
 388 UltraSlick                        Ray Cromwell                     88.68 (88)
 389 NFLUENZA                          Morrison Chang                   88.34 (88)
 390 No Challenge                      Michael Constant                 88.19 (88)
 391 Bubble-scrape                     Joshua Houk                      87.96 (88)
 392 DoubleStone v0.6                  Christoph C. Birk                87.71 (88)
 393 MiniD                             Anonymous                        86.58 (88)
 394 Shears                            Matt Hastings                    86.53 (88)
 395 turtle                            Pierre Baillargeon               86.03 (88)
 396 Corona 1.1                        Alex MacAulay                    86.01 (88)
 397 Foggy swamp                       Beppe Bezzi                      85.45 (88)
 398 Spook                             JOE E. ROBERTSON III             85.39 (88)
 399 Hard-rock v.7                     Mark Ratzburg                    85.09 (88)
 400 Midget                            Chip Wendell                     85.05 (88)
 401 dbldwarf                          Anonymous                        84.76 (88)
 402 reverse imp                       Kevin Deitchman                  84.45 (88)
 403 DoubleStone v0.7                  Christoph C. Birk                84.35 (88)
 404 Fydgitr                           Kenneth W. Clapp                 84.28 (88)
 405 Zapper                            Bryan Turner                     83.96 (88)
 406 Beamer                            Ulrich Ruckert                   82.99 (88)
 407 Mousetrap                         Bill Hamaker                     82.99 (88)
 408 Gate-Daemon                       Richard Hendricks                82.67 (88)
 409 The Little Screw                  Kenneth D. Miller                82.48 (88)
 410 KWC72C                            Kenneth Clapp                    82.10 (88)
 411 Spwum                             Paul Huff                        81.47 (88)
 412 Ju Jit Su                         Stephen Tavener                  80.92 (88)
 413 Eclipse V2.0                      P.Kline                          80.82 (88)
 414 Slaver                            Gerald Frost                     80.57 (88)
 415 MINIDPLS                          JON NEWMAN                       80.41 (88)
 416 VAMPYRE                           El Filibusterismo                80.06 (88)
 417 Blamo 0.1                         Common Bear                      79.77 (88)
 418 The pied piper of Hamlin          Adam King                        79.57 (88)
 419 Imp                               A.K. Dewdney                     79.39 (88)
 420 orc                               Timothy Echeandia                79.34 (88)
 421 Prime-Imp v1.0                    Joshua Houk                      79.32 (88)
 422 Prime-Imp v2.0                    Joshua Houk                      79.29 (88)
 423 Small 2                           Andy Pierce                      79.24 (88)
 424 PMJUMP                            PAOLA MONTRASIO                  79.13 (88)
 425 Quarter II                        Stefan Haenssgen                 78.53 (88)
 426 Split-pit                         David Boozer                     78.50 (88)
 427 Armadillo                         Stefan Strack                    78.12 (88)
 428 Small 4                           Andy Pierce                      77.91 (88)
 429 Dude                              John R. Perry                    77.84 (88)
 430 Comper-2a                         Andy Pierce                      77.82 (88)
 431 Big-raidar                        Anonymous                        77.03 (88)
 432 SCHINDLER                         Michael Schindler                76.82 (88)
 433 Hopper2                           William Hamaker                  76.48 (88)
 434 Sting2                            Anonymous                        75.64 (88)
 435 Parasite                          Anonymous                        75.38 (88)
 436 macro                             Nandor Sieben                    75.25 (88)
 437 ImpLance 0.2b                     Jonathan Roy                     75.10 (88)
 438 To Live Is To Die 3.5             Jarkko Lindblad                  75.01 (88)
 439 E-Call                            CatFace                          74.47 (88)
 440 Wally                             Gaylan D. Wallis                 73.23 (88)
 441 GEMINI CANNON                     Jon Newman                       73.19 (88)
 442 Hopper                            William Hamaker                  72.88 (88)
 443 Pit-Scanner v1.2                  Karl Castle                      72.65 (88)
 444 reverse dwarf                     Anonymous                        72.58 (88)
 445 Trigger Cut v1.0                  Joshua Houk                      72.12 (88)
 446 ImpBreed-x 1.0a                   Jonathan Roy                     69.46 (88)
 447 CAKE B                            S. Halvorsen                     69.44 (88)
 448 Quick Sand II                     Norman Richards                  68.69 (88)
 449 Dr. Death                         A. K. Dewdney                    67.58 (88)
 450 Dum-Dum                           Pierre Baillargeon               65.86 (88)
 451 SimpleScan 2                      Campbell Fraser                  63.50 (88)
 452 The Shortest Worm                 Lukasz Adamowski                 63.46 (88)
 453 raider                            A.K. Dewdney                     62.49 (88)
 454 Agony Killer                      John Lewis                       62.33 (88)
 455 vampire                           Anonymous                        62.14 (88)
 456 strange rings                     Planar                           60.82 (88)
 457 Bitstorm                          Steve Bonner                     58.42 (88)
 458 Iron                              Alexander Burtsev, Eugene P. Lilitko & Dmitriy Ryabov  57.73 (88)
 459 flytrap                           Jon Blow                         57.47 (88)
 460 Imp Shield 2                      Chip Wendell                     56.96 (88)
 461 Retrovirus                        Ray Cromwell                     56.81 (88)
 462 Flea                              William Hamaker                  54.92 (88)
 463 Hunter 1.0                        Rob Shultz                       54.88 (88)
 464 Kobold                            Stefan Strack                    54.29 (88)
 465 CopyKatQ2                         harleyQ2                         48.52 (88)
 466 Shrimp                            William R. Buckley               48.20 (88)
 467 Niche 1.0                         Bill Shubert                     45.87 (88)
 468 Binrary Tree 2.0 (beta)           Ray Cromwell                     45.31 (88)
 469 VAMP                              Stefan Roettger                  42.55 (88)
 470 runner                            Campbell Fraser                  38.87 (88)
 471 juggernaut                        Jon Blow                         38.24 (88)
 472 Worm                              William R. Buckley               37.21 (88)
 473 SHRAPNEL                          PRESTO!                          36.71 (88)
 474 BackImp                           Anonymous                        33.64 (88)
 475 BANZAI                            Kenneth D. Miller III            32.76 (88)


back to 'Koenigstuhl' page