CoreWar 94draft - 'Koenigstuhl'

flat scores


Rank Name                              Author                          Score  (Style)
-------------------------------------------------------------------------------------
   1 Tolypeutes                        Roy van Rijn                    140.761 (94)
   2 Azathoth                          John Metcalf                    138.564 (94)
   3 Hullab3loo                        Roy van Rijn                    136.833 (94)
   4 luca                              Sascha Zapf                     135.487 (94)
   5 Excalibur                         inversed                        135.144 (94)
   6 Eternal Exile                     inversed                        134.892 (94)
   7 The Art of CoreWar                Fluffy/Sascha Zapf              134.602 (94)
   8 Xenosmilus                        John Metcalf                    134.528 (94)
   9 Pendulum                          John Metcalf                    134.360 (94)
  10 pdQscan                           P.Kline                         133.323 (94)
  11 Kusanagi                          inversed                        133.051 (94)
  12 Hullabaloo                        Roy van Rijn                    132.784 (94)
  13 Rust                              inversed                        132.371 (94)
  14 Infravision                       inversed                        131.710 (94)
  15 Clairvoyance                      inversed                        131.664 (94)
  16 Armadillo                         Lukasz Grabun                   131.548 (94)
  17 Forgotten Lore II                 David Moore                     131.531 (94)
  18 Maelstrom                         Roy van Rijn                    131.493 (94)
  19 DanceOfFallenAngels               Nenad Tomasev                   131.399 (94)
  20 SnowScan                          P.Kline                         131.253 (94)
  21 Neith                             inversed                        131.106 (94)
  22 For John                          Roy van Rijn                    131.064 (94)
  23 Eccentric                         Roy van Rijn                    130.931 (94)
  24 Froth and Fizzle                  P.Kline                         130.914 (94)
  25 Recon 2                           David Moore                     130.733 (94)
  26 Ziggy                             Roy van Rijn                    130.602 (94)
  27 Burning Metal                     inversed                        130.522 (94)
  28 Carmilla                          inversed                        130.501 (94)
  29 Devilstick                        Roy van Rijn                    130.452 (94)
  30 Borgir                            Christian Schmidt               130.327 (94)
  31 Elven King II                     Christian Schmidt               130.273 (94)
  32 Discord (decoy)                   John Metcalf                    130.199 (94)
  33 Olivia                            Ben Ford                        130.139 (94)
  34 Idioteque                         Roy van Rijn                    130.127 (94)
  35 Son of Vain                       Oversby/Pihlaja                 130.122 (94)
  36 Elven King                        Christian Schmidt               129.862 (94)
  37 Perseus                           Anton Marsden                   129.739 (94)
  38 Nightstalker                      John Metcalf                    129.604 (94)
  39 Spiritual Black Dimension         Christian Schmidt               129.387 (94)
  40 Gods Of Destiny                   Nenad Tomasev                   129.234 (94)
  41 Mascafe                           G.Labarga                       129.130 (94)
  42 Shot to Nothing                   Christian Schmidt               128.947 (94)
  43 Red Dragon                        John Metcalf                    128.691 (94)
  44 Digeridoo                         inversed                        127.460 (94)
  45 KryneLamiya_revisited             Nenad Tomasev                   127.340 (94)
  46 Halcyon                           Roy van Rijn                    127.171 (94)
  47 Last Judgement                    Christian Schmidt               127.165 (94)
  48 Yellowed Newspaper                inversed                        126.714 (94)
  49 Hammerhead                        Lukasz Grabun                   126.525 (94)
  50 LuckyMisfortune                   Nenad Tomasev                   126.401 (94)
  51 WaterDragon                       Nenad Tomasev                   126.249 (94)
  52 Gargantuan                        Roy van Rijn                    126.210 (94)
  53 Positive Knife                    Ken Espiritu                    126.195 (94)
  54 Frantic                           Roy van Rijn                    126.188 (94)
  55 Arrow                             Christian Schmidt               125.804 (94)
  56 The Human Machine                 bvowk/fiz                       125.223 (94)
  57 Numb                              Roy van Rijn                    124.647 (94)
  58 Z++                               Anton Marsden                   123.985 (94)
  59 Yorba                             Roy van Rijn                    123.964 (94)
  60 Shadow Weaver                     S.Fernandes                     122.803 (94)
  61 Reepicheep                        Grabun/Metcalf                  122.638 (94)


back to 'Koenigstuhl' page